UK Companies House feature
EZBOB LTD
Profile
- Company number
- 07852687
- Status
- Active
- Incorporation
- 2011-11-18
- Last accounts made up
- 2024-12-31
- Account category
- GROUP
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“On this basis the directors have a reasonable expectation that the group has adequate resources to continue trading for at least the next 12 months and the foreseeable future. The directors therefore believe that it remains appropriate to prepare the financial statements on a going concern basis.”
Subsidiaries
- Ezbob UK Limited · 100% held · England · Administrative duties
- Ezbob IT Limited · 100% held · Israel · Administrative duties
- Everline Holdco Limited · 100% held · England · Dormant
Significant events
- “There have been no significant events affecting the Group or the Company since the year end.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
5 active · 6 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| AHARONI, Gitit | Director | 2013-10-03 | Sep 1963 | Israeli |
| GURIEL, Tomer Joseph | Director | 2011-11-18 | Sep 1971 | Israeli |
| MAZZOLI, Stefano | Director | 2020-06-03 | Aug 1980 | Italian |
| MCMURRAY, Lindsey Villon | Director | 2020-06-02 | Jan 1971 | British |
| SEGAL, Dor | Director | 2024-10-15 | Jul 1983 | Israeli |
Show 6 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BEN MENACHEM, Reuven | Director | 2020-06-10 | 2022-12-31 |
| BRAMLI, Amir | Director | 2012-08-14 | 2013-10-03 |
| GARFIELD, John Stuart Godwin | Director | 2012-12-09 | 2013-08-14 |
| LITTNER, Assaf | Director | 2015-04-29 | 2020-05-12 |
| PERLSTEIN, Sharone | Director | 2011-11-18 | 2016-07-12 |
| RICHARDSON, Michael Kim Oliver, Mr. | Director | 2012-12-09 | 2015-02-18 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Tomer Joseph Guriel | Individual | Significant influence | 2016-04-06 | Active |
Filing timeline
Last 20 of 129 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-05-07 | MR04 | mortgage | mortgage satisfy charge full |
| 2026-05-07 | MR04 | mortgage | mortgage satisfy charge full |
| 2025-12-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-12-22 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-12-22 | CH01 | officers | change person director company with change date |
| 2025-10-22 | CH01 | officers | change person director company with change date |
| 2025-05-30 | AA | accounts | accounts with accounts type group |
| 2024-11-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-15 | AP01 | officers | appoint person director company with name date |
| 2024-07-08 | AA | accounts | accounts with accounts type group |
| 2023-12-03 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-08-23 | MR04 | mortgage | mortgage satisfy charge full |
| 2023-08-22 | AA | accounts | accounts with accounts type group |
| 2023-08-16 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2023-01-01 | TM01 | officers | termination director company with name termination date |
| 2022-11-26 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-10-28 | RP04SH01 | capital | second filing capital allotment shares |
| 2022-10-27 | SH01 | capital | capital allotment shares |
| 2022-10-19 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-10-19 | MR04 | mortgage | mortgage satisfy charge full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory