HAUCK AUFHAUSER IB LIMITED
Get an alert when HAUCK AUFHAUSER IB LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-08-15 (in 3mo)
Last made up 2025-08-01
Watchouts
None on the register
Name history
Renamed 2 times since incorporation
- HAUCK AUFHAUSER IB LIMITED 2022-07-08 → present
- LAMPE CAPITAL UK LIMITED 2015-06-25 → 2022-07-08
- LAMPE CAPITAL UK (SERVICES) LIMITED 2011-08-25 → 2015-06-25
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Wellers
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “In 2024 Dutch banking group ABN Amro made a take-over offer for our 100% parent Hauck Aufhäuser Lampe Privatbank AG (HAL) in Germany, which was accepted by our ultimate shareholders Fosun Group. Our firm has been involved in the execution of this process (ownership control process).”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
1 active · 4 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KREBS, Konstantin Christoph Josef Paul | Director | 2011-08-25 | Mar 1971 | German |
Show 4 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BILGIC, Yusuf | Director | 2014-03-03 | 2020-08-20 |
| BONSOR, James Charles | Director | 2023-03-20 | 2024-02-22 |
| BRYCE-SMITH, Matthew | Director | 2011-08-25 | 2014-03-31 |
| OSIGUS, Marc Erhard | Director | 2024-10-28 | 2025-11-28 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Hauck Aufhauser Lampe Privatbank Ag | Corporate entity | Shares 75–100%, Voting 75–100% | 2023-01-01 | Active |
| Mr Guo Guangchang | Individual | Shares 50–75% | 2022-01-01 | Ceased 2022-12-31 |
| Bankhaus Lampe Kg | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors, Significant influence | 2016-07-02 | Ceased 2022-01-01 |
Filing timeline
Last 20 of 59 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-14 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-05-21 | AA | accounts | Accounts with accounts type full | |
| 2025-02-28 | CH01 | officers | Change person director company with change date | |
| 2025-02-28 | CH01 | officers | Change person director company with change date | |
| 2025-02-28 | AP01 | officers | Appoint person director company with name date | |
| 2024-08-15 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-05-21 | AA | accounts | Accounts with accounts type full | |
| 2024-05-14 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-05-14 | CH01 | officers | Change person director company with change date | |
| 2024-05-14 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-03-25 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-23 | SH01 | capital | Capital allotment shares | |
| 2023-10-10 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-10-06 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-10-06 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2023-09-21 | CH01 | officers | Change person director company with change date | |
| 2023-09-21 | CH01 | officers | Change person director company with change date | |
| 2023-05-04 | AA | accounts | Accounts with accounts type full | |
| 2023-03-20 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one