UK Companies House feature
HOMESUN 5 LIMITED
Profile
- Company number
- 07676567
- Status
- Active
- Incorporation
- 2011-06-21
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 35110
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors of the Company have a reasonable expectation that the Company has adequate resources to continue in operational existence for the foreseeable future. For this reason, the Directors continue to adopt the going concern basis in preparing the financial statements.”
Significant events
- “There have been no significant events since year end impacting on the financial position of the Company.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 16 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BIRD, Deborah Jane | Director | 2022-12-01 | Sep 1975 | British |
| KING, Caleb | Director | 2024-10-16 | Mar 1994 | British |
| SHERVELL, Ian, Mr. | Director | 2025-09-01 | Oct 1978 | British |
Show 16 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| APPLEYARD, Andrew Charles | Director | 2014-01-07 | 2017-09-12 |
| DAHAN, David Alexandre Simon | Director | 2012-09-15 | 2014-07-29 |
| FROST, Charlotte | Director | 2022-12-01 | 2024-10-25 |
| GREEN, Daniel Martin | Director | 2011-06-21 | 2012-07-06 |
| HELLIWELL, Fergus James | Director | 2017-09-12 | 2021-01-26 |
| HERRIOTT, Charles William Grant | Director | 2021-03-23 | 2022-12-01 |
| HILL, Barry Steven | Director | 2014-07-29 | 2017-09-12 |
| JONES, Richard Peter | Director | 2012-07-06 | 2014-01-07 |
| LAXTON, Chris James Wentworth | Director | 2012-07-06 | 2012-09-15 |
| LEAL, Margarida Torroais Albuquerque | Director | 2023-06-27 | 2025-09-01 |
| MURPHY, Darryl Guy | Director | 2017-09-12 | 2020-01-24 |
| RAHIMO, Isaac Fidalgo Da Costa Vaz | Director | 2020-01-24 | 2021-08-04 |
| SHERVELL, Ian, Mr. | Director | 2017-09-12 | 2022-12-01 |
| SKINNER, David Stephen, Dr | Director | 2012-07-06 | 2017-09-12 |
| SNEYD, William George | Director | 2011-06-21 | 2012-07-06 |
| TOUZARD, Jolanta | Director | 2021-08-04 | 2022-12-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Homesun Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 92 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-05 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-22 | AA | accounts | accounts with accounts type full |
| 2025-09-02 | TM01 | officers | termination director company with name termination date |
| 2025-09-01 | AP01 | officers | appoint person director company with name date |
| 2025-02-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-11-07 | AA | accounts | accounts with accounts type full |
| 2024-10-25 | AP01 | officers | appoint person director company with name date |
| 2024-10-25 | TM01 | officers | termination director company with name termination date |
| 2024-02-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-12-21 | AA | accounts | accounts with accounts type full |
| 2023-06-27 | AP01 | officers | appoint person director company with name date |
| 2023-04-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-12-01 | AP01 | officers | appoint person director company with name date |
| 2022-12-01 | AP01 | officers | appoint person director company with name date |
| 2022-12-01 | TM01 | officers | termination director company with name termination date |
| 2022-12-01 | TM01 | officers | termination director company with name termination date |
| 2022-12-01 | TM01 | officers | termination director company with name termination date |
| 2022-10-11 | AA | accounts | accounts with accounts type full |
| 2022-04-19 | CH01 | officers | change person director company with change date |
| 2022-04-19 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory