UK Companies House feature
ANV GLOBAL SERVICES LTD
Profile
- Company number
- 07541017
- Status
- Active
- Incorporation
- 2011-02-24
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 66220
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have reviewed the forecast income, expenditure and cash flows for a period of at least 18 months from the date of approval of these financial statements which indicate, taking account of reasonably possible downsides, that the company has adequate resources to continue in operational existence for the foreseeable future and thus meet its liabilities as they fall due.”
Subsidiaries
- ANV Global Services Inc. · 100% held · USA · MGA
- ANV Specialty Europe S.L. · 100% held · Spain · Insurance agency
- ANV Specialty Spain S.L. · 100% held · Spain · Underwriting agency
Significant events
- “The Directors consider there are no adjusting or non-adjusting post balance sheet events for the Financial Statements.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DECTER, Jacob Nathaniel | Director | 2025-11-27 | Jun 1990 | American |
| PITTINGER, James Joseph | Director | 2026-03-24 | Aug 1964 | American |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HALL, Andrew Simon Wilson | Secretary | 2014-01-17 | 2014-10-29 |
| HAYM, Annette | Secretary | 2016-05-20 | 2018-04-11 |
| JIMINEZ IZQUIERDO, Jose Ramon | Secretary | 2011-02-24 | 2014-01-17 |
| MOYA FREIRE, Julieta Leticia | Secretary | 2014-10-29 | 2016-05-20 |
| BARKER, Adam Campbell | Director | 2011-02-24 | 2016-10-31 |
| CADLE, Jeremy Edward | Director | 2016-12-13 | 2020-06-23 |
| CROSS, Linsey Jane | Director | 2016-02-18 | 2016-02-18 |
| CROSS, Lynsey Jane | Director | 2016-06-27 | 2018-12-06 |
| DEWEY, Peter | Director | 2022-02-01 | 2026-03-06 |
| DEWEY, Peter | Director | 2016-12-09 | 2020-06-23 |
| FAIRFIELD, Robert Matthew | Director | 2011-02-24 | 2015-04-21 |
| JIMINEZ IZQUIERDO, Jose Ramon | Director | 2011-02-24 | 2016-12-07 |
| MCCLENAHAN, Debra Lynn | Director | 2015-10-22 | 2016-12-07 |
| MCDERMOTT, Killian Thomas | Director | 2014-01-17 | 2015-06-12 |
| VAN LOON, Geradus Maria | Director | 2011-07-13 | 2014-01-17 |
| WILLIAMS, Matthew David | Director | 2020-06-18 | 2022-02-01 |
| WOMACK, Michael Grady | Director | 2011-02-24 | 2025-11-06 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Amt Intermediaries Limited | Corporate entity | Shares 75–100% | 2021-09-01 | Active |
| Amtrust Lloyd's Holdings (Uk) Limited | Corporate entity | significant-influence-or-control-as-firm | 2016-11-07 | Ceased 2021-09-01 |
| Anv Mga Services B.V. | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2017-03-14 |
Filing timeline
Last 20 of 94 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-24 | AP01 | officers | appoint person director company with name date |
| 2026-03-18 | TM01 | officers | termination director company with name termination date |
| 2026-01-20 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-12-09 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2025-12-09 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2025-11-27 | AP01 | officers | appoint person director company with name date |
| 2025-11-27 | AA01 | accounts | change account reference date company current extended |
| 2025-11-19 | SH01 | capital | capital allotment shares |
| 2025-11-11 | TM01 | officers | termination director company with name termination date |
| 2025-10-04 | AA | accounts | accounts with accounts type full |
| 2025-05-22 | CH01 | officers | change person director company with change date |
| 2025-01-16 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-07-31 | AA | accounts | accounts with accounts type full |
| 2024-01-04 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-08-29 | AA | accounts | accounts with accounts type full |
| 2023-01-17 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-01-12 | MA | incorporation | memorandum articles |
| 2023-01-12 | RESOLUTIONS | resolution | resolution |
| 2023-01-05 | SH19 | capital | capital statement capital company with date currency figure |
| 2023-01-05 | SH20 | capital | legacy |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory