ADVOCACY SUPPORT IN CYMRU LTD
Get an alert when ADVOCACY SUPPORT IN CYMRU LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2027-02-23 (in 9mo)
Last made up 2026-02-09
Watchouts
None on the register
Name history
Renamed 1 time since incorporation
- ADVOCACY SUPPORT IN CYMRU LTD 2012-02-03 → present
- SOUTH WALES ADVOCACY SERVICE LIMITED 2011-02-09 → 2012-02-03
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Xeinadin Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charitable company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 16 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DANSON, Nicola Rae | Director | 2023-04-26 | Oct 1975 | British |
| GUEST, Laura | Director | 2024-02-05 | Jun 1989 | British |
| SMITH, Kathryn Elizabeth | Director | 2020-01-21 | Dec 1959 | British |
Show 16 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MERRILL, Robert | Secretary | 2011-02-09 | 2011-12-06 |
| BURCH, Hannah | Director | 2020-10-19 | 2021-03-25 |
| DAVIES, Neil Martin | Director | 2013-04-22 | 2017-05-21 |
| FINN, Elizabeth | Director | 2011-04-01 | 2011-10-31 |
| FORSE, Colleen Anne Katherine | Director | 2011-02-09 | 2023-11-30 |
| FRANCIS, Norman Derek | Director | 2011-04-01 | 2019-05-31 |
| HAYDOCK, Simon Joseph | Director | 2020-06-29 | 2021-04-06 |
| OAKES, Brenda Ann | Director | 2011-04-01 | 2013-04-22 |
| OLIVER, Graham Corfield | Director | 2016-11-18 | 2025-03-31 |
| PUGH, Christopher | Director | 2011-04-01 | 2011-11-03 |
| SKENE, Rachel | Director | 2014-02-04 | 2016-11-29 |
| TOMOS, Ffion Medi | Director | 2013-07-22 | 2015-05-11 |
| TUPPEN, Scott George | Director | 2018-06-21 | 2022-06-03 |
| WAREHAM, Eileen Winifred | Director | 2011-04-01 | 2024-02-19 |
| WARMISHAM, Barry Charles | Director | 2011-02-09 | 2011-02-09 |
| WILLIAMS, Emma Kate | Director | 2016-01-20 | 2017-05-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ms Nicola Rae Danson | Individual | Voting 25–50% | 2025-10-20 | Active |
| Miss Laura Guest | Individual | Voting 25–50% | 2025-10-20 | Active |
| Mrs Kathryn Smith | Individual | Voting 25–50% | 2025-10-20 | Active |
Filing timeline
Last 20 of 82 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-02-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-07 | AA | accounts | Accounts with accounts type full | |
| 2025-10-21 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-10-21 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-10-21 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-10-21 | PSC09 | persons-with-significant-control | Withdrawal of a person with significant control statement | |
| 2025-06-30 | CH01 | officers | Change person director company with change date | |
| 2025-04-01 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-01-06 | AA | accounts | Accounts with accounts type full | |
| 2024-02-19 | AP01 | officers | Appoint person director company with name date | |
| 2024-02-19 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-21 | AA | accounts | Accounts with accounts type full | |
| 2023-12-13 | TM01 | officers | Termination director company with name termination date | |
| 2023-04-27 | AP01 | officers | Appoint person director company with name date | |
| 2023-02-10 | CH01 | officers | Change person director company with change date | |
| 2023-02-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-07 | AA | accounts | Accounts with accounts type full | |
| 2022-06-07 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one