UK Companies House feature
ARCANUM ASSET MANAGEMENT LIMITED
Cash
£79K
+2.1% vs 2023
Net assets
£40K
-39.2% vs 2023
Employees
1
0% vs 2023
Profit before tax
-£26K
-42.1% vs 2023
Profile
- Company number
- 07369908
- Status
- Active
- Incorporation
- 2010-09-08
- Last accounts made up
- 2024-09-30
- Account category
- FULL
- Primary SIC
- 66300
- Hubs
- UK Fintech
Net assets
10-year trend · vs UK Fintech median
Accounts
10-year trend · latest 2024-09-30
| Metric | Trend | 2019-09-30 | 2019-10-01 | 2020-09-30 | 2020-10-01 | 2021-09-30 | 2021-10-01 | 2022-09-30 | 2022-10-01 | 2023-09-30 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | £78,194 | — | £135,675 | — | £285,892 | — | £121,565 | — | £28,079 | £45,718 | |
| Operating profit | £30,816 | — | £3,469 | — | £34,346 | — | -£17,069 | — | -£18,284 | -£25,984 | |
| Profit before tax | £30,816 | — | £3,469 | — | £34,346 | — | -£17,069 | — | -£18,284 | -£25,984 | |
| Net profit | £30,816 | — | £3,469 | — | £27,769 | — | -£13,826 | — | -£18,368 | -£25,984 | |
| Cash | £71,884 | £71,884 | £83,322 | £83,322 | £128,111 | £128,111 | £91,050 | £91,050 | £76,969 | £78,564 | |
| Total assets less current liabilities | £67,278 | — | £90,295 | — | £114,248 | — | £96,259 | — | £73,728 | £43,580 | |
| Net assets | £67,278 | — | £70,747 | — | £98,516 | — | £84,690 | — | £66,322 | £40,338 | |
| Equity | £67,278 | — | £70,747 | — | £98,516 | — | £84,690 | — | £66,322 | £40,338 | |
| Average employees | 0 | — | 1 | — | 1 | — | 1 | — | 1 | 1 | |
| Wages | — | — | — | — | — | — | — | — | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Bishop Fleming LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The director has also considered the balance sheet position of £40,338 which is below the minimum capital requirement of £75,000 as set out by the Financial Conduct Authority (FCA). The director plans to recover this deficit through future profitability and from assurances received that a capital injection will be made as required to ensure ongoing compliance with FCA rules.”
Significant events
- “During the current year, the company has made substantial investment in a new platform. This was launched in Q3 of 2025 and will provide new revenue streams to return the company to profitability.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
1 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| RICKARDS, Matthew David | Director | 2015-09-07 | May 1974 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| C&P COMPANY SECRETARIES LIMITED | Corporate Secretary | 2013-06-01 | 2013-06-01 |
| FEW BROWN, Benjamin Geoffrey | Director | 2013-05-13 | 2015-09-07 |
| GLEESON, Paul | Director | 2010-09-08 | 2016-09-07 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Matthew David Rickards | Individual | Shares 75–100%, Voting 75–100%, right-to-appoint-and-remove-directors-as-firm | 2016-04-06 | Active |
Filing timeline
Last 20 of 48 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-09-18 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-30 | AA | accounts | accounts with accounts type full |
| 2024-09-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-06-27 | AA | accounts | accounts with accounts type full |
| 2023-09-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-06-29 | AA | accounts | accounts with accounts type full |
| 2023-05-11 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2022-12-06 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2022-09-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-06-16 | AA | accounts | accounts with accounts type full |
| 2021-09-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-05-14 | AA | accounts | accounts with accounts type full |
| 2020-11-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-06-29 | AA | accounts | accounts with accounts type full |
| 2019-09-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2019-03-26 | AA | accounts | accounts with accounts type full |
| 2018-09-24 | CS01 | confirmation-statement | confirmation statement with updates |
| 2018-06-26 | AA | accounts | accounts with accounts type small |
| 2017-09-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2017-07-07 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory