UK Companies House feature
BROADLAND RENEWABLE ENERGY LIMITED
Profile
- Company number
- 07302175
- Status
- Active
- Incorporation
- 2010-07-01
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 35110
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102 §1A
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Smailes Goldie
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The company has a net asset position and a healthy bank position and the directors are satisfied that there are sufficient resources in place to continue operating for the foreseeable future. Thus the directors continue to adopt the going concern basis of accounting in preparing the annual financial statements.”
Subsidiaries
- Broadland Energy (Donich) Limited
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 2 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BEEFORTH, Deborah | Secretary | 2020-07-20 | — | — |
| GUTHRIE, John | Director | 2010-07-01 | Oct 1936 | British |
| GUTHRIE, Peter John | Director | 2010-07-01 | Jan 1971 | British |
| GUTHRIE, Richard | Director | 2010-07-01 | Aug 1972 | British |
| MOSGROVE, David Cedric | Director | 2010-11-16 | Dec 1980 | British |
| ROBSON, Martin | Director | 2010-07-01 | Jan 1975 | British |
Show 2 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SWIERS, Barry Peter | Secretary | 2010-07-01 | 2020-07-20 |
| HARRISON, Michael John | Director | 2010-07-01 | 2012-03-27 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Broadland Properties Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2024-01-02 | Active |
| Broadland Properties Limited | Legal person | Shares 75–100%, Voting 75–100%, voting-rights-75-to-100-percent-as-firm, Appoints directors, Significant influence | 2016-07-01 | Ceased 2024-01-02 |
Filing timeline
Last 20 of 48 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-08-11 | AA | accounts | accounts with accounts type full |
| 2025-07-05 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-07-04 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-07-25 | AA | accounts | accounts with accounts type full |
| 2024-07-02 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-01-02 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2024-01-02 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-07-19 | AA | accounts | accounts with accounts type full |
| 2023-07-05 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-08-11 | AA | accounts | accounts with accounts type full |
| 2022-07-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-07-13 | AA | accounts | accounts with accounts type full |
| 2021-07-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-09-02 | AA | accounts | accounts with accounts type full |
| 2020-07-20 | AP03 | officers | appoint person secretary company with name date |
| 2020-07-20 | TM02 | officers | termination secretary company with name termination date |
| 2020-07-01 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2019-07-11 | AA | accounts | accounts with accounts type full |
| 2019-07-01 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2019-06-11 | CH01 | officers | change person director company with change date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory