UK Companies House feature
NORTHWOOD RECYCLING LIMITED
Cash
£212K
+364.9% vs 2023
Net assets
£4M
+7.9% vs 2023
Employees
10
0% vs 2023
Profit before tax
£351K
-33.8% vs 2023
Profile
- Company number
- 07089478
- Status
- Active
- Incorporation
- 2009-11-27
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 38320
- Hubs
- UK Energy & Climate
Profit before tax
6-year trend · vs UK Energy & Climate median
Accounts
6-year trend · latest 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | — | |
| Operating profit | — | — | — | — | — | — | |
| Profit before tax | — | — | — | — | £529,256 | £350,566 | |
| Net profit | — | — | — | — | £404,059 | £262,609 | |
| Cash | £49,167 | — | — | — | £45,569 | £211,858 | |
| Total assets less current liabilities | — | — | — | — | £3,343,925 | £3,606,534 | |
| Net assets | — | — | — | — | — | — | |
| Equity | £1,248,735 | — | — | — | £3,343,925 | £3,606,534 | |
| Average employees | 9 | — | — | — | 10 | 10 | |
| Wages | — | — | — | — | £268,552 | £271,973 |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- TC Group
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“At the time of approving the financial statements, the directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future. Thus the directors continue to adopt the going concern basis of accounting in preparing the financial statements.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
7 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KING, Paul Edward | Secretary | 2011-06-17 | — | — |
| DAVIES, Christopher John | Director | 2018-01-25 | Mar 1965 | British |
| FECHER, Adam Scott | Director | 2013-11-01 | May 1974 | British |
| FECHER, Marc Darren | Director | 2014-09-17 | Dec 1971 | British |
| FECHER, Paul | Director | 2009-11-27 | Dec 1946 | British |
| GARNER, James David | Director | 2015-10-21 | Aug 1963 | British |
| KING, Paul Edward | Director | 2011-06-17 | Dec 1974 | British |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WILLIAMSON, Steven Mark | Director | 2014-09-17 | 2017-10-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Adam Scott Fecher | Individual | Shares 25–50%, Voting 25–50% | 2019-01-01 | Active |
| Mr Marc Darren Fecher | Individual | Shares 25–50%, Voting 25–50% | 2019-01-01 | Active |
| Mr Paul Fecher | Individual | Shares 25–50%, Voting 25–50% | 2016-07-01 | Active |
Filing timeline
Last 20 of 62 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-04 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-23 | AA | accounts | accounts with accounts type full |
| 2024-11-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-09-24 | AA | accounts | accounts with accounts type full |
| 2024-06-03 | MR04 | mortgage | mortgage satisfy charge full |
| 2023-11-29 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-09-27 | AA | accounts | accounts with accounts type full |
| 2022-12-29 | AA | accounts | accounts with accounts type total exemption full |
| 2022-11-28 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-11-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-09-30 | AA | accounts | accounts with accounts type total exemption full |
| 2021-06-08 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2020-11-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-11-04 | AA | accounts | accounts with accounts type total exemption full |
| 2019-12-26 | CH01 | officers | change person director company with change date |
| 2019-12-09 | AAMD | accounts | accounts amended with accounts type total exemption full |
| 2019-11-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2019-11-27 | PSC01 | persons-with-significant-control | notification of a person with significant control |
| 2019-11-27 | PSC01 | persons-with-significant-control | notification of a person with significant control |
| 2019-11-27 | PSC04 | persons-with-significant-control | change to a person with significant control |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory