UK Companies House feature
VISHNITZ GIRLS SCHOOL LTD
Profile
- Company number
- 06919686
- Status
- Active
- Incorporation
- 2009-05-29
- Last accounts made up
- 2024-06-07
- Account category
- GROUP
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Venitt and Greaves
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The trustees have a reasonable expectation that the group has adequate resources and support to continue operational existence for the foreseeable future. For this reason, the group has adopted the going concern basis of accounting in preparing the annual financial statements.”
Subsidiaries
- First Buy Ltd · 100% held · England and Wales · property investment and management
Significant events
- “The group aims to achieve its main objective of the advancement of Jewish religious education through the running of a school based in North London and the provision of funding to other entities that support the same charitable objectives.”
- “The latest Ofsted review of the school rated it's overall effectiveness as requires improvement, an improvement from the previous rating of inadequate. An further action plan has been put in place by the Trustees to address the relevant key issues noted and improve the schools rating going forward.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 2 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| STEINER, Benzion | Director | 2009-05-29 | Apr 1982 | British |
| STEREN, Mordechai | Director | 2012-12-02 | Jul 1987 | British |
| ZIEG, Israel | Director | 2009-05-29 | Feb 1973 | American |
Show 2 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| STEINER, Benzion | Secretary | 2009-05-29 | 2012-12-02 |
| STEREN, Mordchi | Director | 2009-05-29 | 2009-06-04 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 53 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-05 | AA01 | accounts | change account reference date company previous shortened |
| 2025-09-02 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-04-09 | AA | accounts | accounts with accounts type group |
| 2025-02-24 | AA01 | accounts | change account reference date company previous shortened |
| 2025-02-21 | AA01 | accounts | change account reference date company previous extended |
| 2024-09-02 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-04-08 | AA | accounts | accounts with accounts type group |
| 2024-02-23 | AA01 | accounts | change account reference date company previous shortened |
| 2023-10-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-05-16 | AA | accounts | accounts with accounts type group |
| 2023-02-26 | AA01 | accounts | change account reference date company previous shortened |
| 2022-08-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-05-03 | AA | accounts | accounts with accounts type full |
| 2022-02-27 | AA01 | accounts | change account reference date company previous shortened |
| 2021-10-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-04-21 | AA | accounts | accounts with accounts type total exemption full |
| 2020-11-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-06-01 | AA | accounts | accounts with accounts type total exemption full |
| 2020-02-28 | AA01 | accounts | change account reference date company previous shortened |
| 2019-09-25 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory