UK Companies House feature
ALL NATIONS CHURCH, BEDFORD
Profile
- Company number
- 06829106
- Status
- Active
- Incorporation
- 2009-02-24
- Last accounts made up
- 2024-09-30
- Account category
- FULL
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Collett Hulance Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charity's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
7 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ALADEWOLU, Bathabile Chantelle | Director | 2021-06-24 | Jan 1985 | British |
| EKUBAN, Andrew Ebow | Director | 2021-06-24 | Dec 1968 | British |
| FAGBENRO, Anu-Oluwapo Oyedayo | Director | 2024-04-11 | Sep 1961 | British |
| FLORIO, Angelina | Director | 2024-04-11 | Apr 1974 | British |
| GREEN, Richard Antony | Director | 2009-02-24 | Feb 1965 | British |
| HAND, Norma-Ann Mcgregor | Director | 2025-09-30 | Aug 1957 | British |
| INGLE, Norman Bourke | Director | 2024-04-11 | Sep 1954 | British |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SESSIONS, David Walter | Secretary | 2009-03-23 | 2019-04-01 |
| WOODWARD, Leslie Paul | Secretary | 2009-02-24 | 2009-03-23 |
| IEL MANAGEMENT SERVICES LTD | Corporate Secretary | 2009-02-24 | 2009-02-26 |
| CURZON, Rosie Grace | Director | 2022-07-28 | 2023-09-29 |
| DAVYDAITIS, Luke John | Director | 2009-02-24 | 2010-03-30 |
| DENT, Matthew Phillip | Director | 2009-02-24 | 2023-04-15 |
| DOWLING, Paul | Director | 2018-01-25 | 2026-01-15 |
| FREEKS, Andrew John | Director | 2011-10-12 | 2015-11-22 |
| GANNON, Timothy John | Director | 2010-09-08 | 2017-07-27 |
| HAND, Simon Lawrence | Director | 2012-04-19 | 2017-03-30 |
| JEACOCKE, Jonathan Alexander | Director | 2009-02-24 | 2020-02-14 |
| LAMPARD, Heather Jane | Director | 2016-09-29 | 2021-06-03 |
| MCCROSSAN, Simon Gerard | Director | 2021-06-24 | 2025-01-30 |
| RICHES, Ian Michael | Director | 2022-02-13 | 2022-05-08 |
| RICHES, Ian Michael | Director | 2009-02-24 | 2022-02-13 |
| SESSIONS, David Walter | Director | 2009-02-24 | 2009-03-23 |
| THOMAS, Mervyn | Director | 2009-02-24 | 2017-11-30 |
| WOODWARD, Andrew Paul | Director | 2016-03-25 | 2020-02-14 |
| WOODWARD, Leslie Paul | Director | 2009-02-24 | 2009-12-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Paul Dowling | Individual | significant-influence-or-control-as-trust | 2022-03-24 | Ceased 2022-07-28 |
| Mrs Chantelle Bathabile Aladewolu | Individual | Significant influence | 2022-03-24 | Ceased 2022-07-28 |
| Mr Matthew Philip Dent | Individual | Significant influence | 2022-03-24 | Ceased 2022-07-28 |
| Mr Simon Gerard Mccrossan | Individual | Significant influence | 2022-03-24 | Ceased 2022-05-26 |
| Mr Andrew Ebow Ekuban | Individual | Significant influence | 2022-03-24 | Ceased 2022-05-26 |
| Mr Ian Michael Riches | Individual | Significant influence | 2022-03-24 | Ceased 2022-05-08 |
| Rev Richard Anthony Green | Individual | Significant influence, significant-influence-or-control-as-trust | 2016-04-06 | Ceased 2022-05-26 |
Filing timeline
Last 20 of 106 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-24 | CH01 | officers | change person director company with change date |
| 2026-03-18 | TM01 | officers | termination director company with name termination date |
| 2025-10-08 | AP01 | officers | appoint person director company with name date |
| 2025-07-07 | AA | accounts | accounts with accounts type full |
| 2025-03-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-03-06 | TM01 | officers | termination director company with name termination date |
| 2024-06-11 | AA | accounts | accounts with accounts type full |
| 2024-04-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-04-23 | AP01 | officers | appoint person director company with name date |
| 2024-04-23 | AP01 | officers | appoint person director company with name date |
| 2024-04-23 | AP01 | officers | appoint person director company with name date |
| 2024-02-23 | TM01 | officers | termination director company with name termination date |
| 2023-06-19 | AA | accounts | accounts with accounts type full |
| 2023-05-02 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-04-27 | TM01 | officers | termination director company with name termination date |
| 2022-09-28 | PSC08 | persons-with-significant-control | notification of a person with significant control statement |
| 2022-09-06 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-09-06 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-09-06 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-08-01 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory