UK Companies House feature
HORIZON NUCLEAR POWER WYLFA LIMITED
Profile
- Company number
- 06811987
- Status
- Active
- Incorporation
- 2009-02-06
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 35110
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“the directors have assessed that the financial statements should be prepared on an other than going concern basis.”
Subsidiaries
- Horizon Nuclear Power Services Limited · 100% held · England · Provision of Services
Significant events
- “On 28 June 2024 the Company completed the sale of its site to Great British Nuclear (GBN), and as part of the sale the Company agreed to support GBN with estate and site management services from 28 June 2024 until 31 December 2025.”
- “Completion occurred on 28 June 2024 when all relevant third-party consents were obtained, completion conditions were achieved, and other transaction documents were delivered. Completion of the sale resulted in a non-operating gain on disposal.”
- “The Company will continue to provide transitional services to GBN until 31 December 2025.”
- “Following completion of the transitional services, the Company will be retained until 31 June 2027 when warranties on the sale expire. It is the Ultimate Shareholder's intention that following payment of the deferred consideration and expiry of the warranty period, the Company will then be liquidated.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
5 active · 58 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| NEWTON, Carl William | Secretary | 2021-04-01 | — | — |
| INADA, Yasunori | Director | 2023-04-01 | Sep 1966 | Japanese |
| MASUI, Takashi | Director | 2019-04-01 | Aug 1962 | Japanese |
| NEWTON, Carl William | Director | 2021-04-01 | Sep 1962 | British |
| TONOOKA, Takashi | Director | 2023-07-01 | Oct 1972 | Japanese |
Show 58 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CORNELIUS, Jonathan Miles | Secretary | 2019-04-01 | 2021-03-31 |
| CORNELIUS, Jonathan Miles | Secretary | 2016-06-07 | 2017-02-01 |
| JONES, James William | Secretary | 2017-02-01 | 2019-03-31 |
| RIPPON, Alexander William | Secretary | 2010-01-20 | 2016-04-19 |
| MITRE SECRETARIES LIMITED | Corporate Secretary | 2009-02-06 | 2009-02-19 |
| AKHURST, Kevin Neal, Dr | Director | 2009-02-19 | 2009-09-15 |
| BECKERS, Volker Bernd | Director | 2009-02-19 | 2010-01-20 |
| CALVER, Timothy | Director | 2009-09-30 | 2010-04-19 |
| CLARK, Jason Lee | Director | 2009-04-22 | 2012-11-23 |
| COFFEY, Paul | Director | 2009-04-22 | 2009-09-30 |
| COWLING, Paul Leslie | Director | 2010-04-19 | 2012-11-23 |
| DEVLIN, Carl Michael | Director | 2017-03-01 | 2018-03-31 |
| DOIG, William Alastair Stein | Director | 2017-03-01 | 2019-03-31 |
| EVANS, Gregory Alan | Director | 2015-07-01 | 2018-11-13 |
| FAREBROTHER, Caroline Louise | Director | 2009-02-19 | 2009-02-23 |
| GOMERSALL, Stephen John, Sir | Director | 2019-04-01 | 2020-03-31 |
| GOMERSALL, Stephen John, Sir | Director | 2012-11-23 | 2017-03-27 |
| GULDNER, Ralf, Dr | Director | 2009-02-19 | 2012-11-23 |
| HAFEZ, Rabih | Director | 2017-11-01 | 2019-03-31 |
| HAMMER, Klaus Georg | Director | 2009-06-05 | 2010-01-20 |
| HANYU, Masaharu | Director | 2012-11-23 | 2015-04-07 |
| HAWTHORNE, Duncan | Director | 2013-05-13 | 2021-03-31 |
| ISHIZUKA, Tatsuro | Director | 2015-04-07 | 2016-06-30 |
| ISHIZUKA, Tatsuro | Director | 2012-11-23 | 2014-07-14 |
| JONES, James William | Director | 2017-11-01 | 2019-03-31 |
| KOENIG, Ruediger | Director | 2009-04-22 | 2012-11-23 |
| KOHLPAINTNER, Willibald Robert, Dr | Director | 2010-04-01 | 2012-11-23 |
| KUME, Tadashi | Director | 2020-04-01 | 2023-03-31 |
| LEE, Sang Hoon David | Director | 2013-05-13 | 2019-03-31 |
| LIGHTFOOT, James Timothy | Director | 2009-02-19 | 2009-06-05 |
| LUNN, Mark Henry Bernard | Director | 2017-03-01 | 2019-03-31 |
| MANTZ, Jorn-Erik | Director | 2010-04-01 | 2012-11-23 |
| MCCULLOUGH, Kevin | Director | 2009-09-15 | 2012-11-23 |
| MICKLINGHOFF, Michael, Dr | Director | 2009-04-20 | 2010-04-01 |
| MURASE, Yoshiteru | Director | 2019-04-01 | 2019-04-01 |
| MURASE, Yoshiteru | Director | 2017-03-01 | 2020-03-31 |
| NAGASAWA, Katsumi | Director | 2014-07-15 | 2017-03-24 |
| NAKANE, Masahiko | Director | 2017-03-01 | 2021-03-31 |
| PAMME, Hartmut, Dr | Director | 2009-02-19 | 2010-04-01 |
| PARKIN, Derek | Director | 2010-01-20 | 2012-11-23 |
| PARRY-JONES, Gwen Susan | Director | 2018-07-01 | 2019-03-31 |
| PETRUNIK, Kenneth James, Dr | Director | 2017-03-01 | 2019-03-31 |
| PIERCE, Stephen Keith | Director | 2021-04-01 | 2024-03-31 |
| RAYMANT, Alan Paul | Director | 2015-07-01 | 2016-05-01 |
| SATAKE, Tomohiro | Director | 2019-04-01 | 2023-06-30 |
| SCOINS, Colin Roger | Director | 2009-02-19 | 2011-10-01 |
| STARK, Fiona Scott | Director | 2010-01-20 | 2012-11-23 |
| STEINHEIDER, Dirk | Director | 2009-04-20 | 2010-04-01 |
| STONE, Timothy John, Dr | Director | 2014-10-01 | 2021-03-31 |
| TAKEHARA, Hidetoshi | Director | 2019-04-01 | 2020-03-31 |
| TANIGAKI, Masahide | Director | 2019-04-01 | 2020-03-31 |
| TANIGAKI, Masahide | Director | 2014-10-06 | 2017-03-24 |
| VAUGHAN, Sara Lyn | Director | 2011-12-02 | 2012-11-23 |
| WEBB, Anthony Richard | Director | 2015-07-01 | 2019-03-31 |
| WEIGAND, Frank Thomas, Dr | Director | 2010-01-20 | 2012-11-23 |
| WHITE, Lisa Claire | Director | 2018-05-02 | 2019-03-31 |
| YUILL, William George Henry | Director | 2009-02-06 | 2009-02-19 |
| MITRE DIRECTORS LIMITED | Corporate Director | 2009-02-06 | 2009-02-19 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Horizon Nuclear Power Wylfa Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 217 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-07-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-24 | AA | accounts | accounts with accounts type full |
| 2024-10-01 | AD01 | address | change registered office address company with date old address new address |
| 2024-07-15 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-11 | AA | accounts | accounts with accounts type full |
| 2024-04-01 | TM01 | officers | termination director company with name termination date |
| 2023-07-17 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-07-10 | AA | accounts | accounts with accounts type full |
| 2023-07-04 | AP01 | officers | appoint person director company with name date |
| 2023-06-30 | TM01 | officers | termination director company with name termination date |
| 2023-04-04 | CH01 | officers | change person director company with change date |
| 2023-04-02 | AP01 | officers | appoint person director company with name date |
| 2023-03-31 | TM01 | officers | termination director company with name termination date |
| 2022-07-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-07-12 | AA | accounts | accounts with accounts type full |
| 2021-09-22 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2021-09-01 | AD01 | address | change registered office address company with date old address new address |
| 2021-07-17 | AA | accounts | accounts with accounts type full |
| 2021-07-14 | CS01 | confirmation-statement | confirmation statement with updates |
| 2021-07-12 | SH19 | capital | capital statement capital company with date currency figure |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.