UK Companies House feature
CONSUMER CREDIT COUNSELLING SERVICE (EQUITY RELEASE) LIMITED
Profile
- Company number
- 06741879
- Status
- Active
- Incorporation
- 2008-11-05
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- PKF Littlejohn LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“Following the losses in the last two years and the continued difficult trading conditions, the directors decided in April 2025 to discontinue operations. The company has agreed with its parent company that this will be conducted as an orderly wind-down with parent company support.”
Significant events
- “Following the losses in the last two years and the continued difficult trading conditions, the directors decided in April 2025 to discontinue operations. The company has agreed with its parent company that this will be conducted as an orderly wind-down with parent company support.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SMITH, Catherine Jennifer | Secretary | 2024-05-14 | — | — |
| BROWNRIDGE, Vikki Joanne | Director | 2023-06-15 | Oct 1976 | British |
| CLIFT, Martin | Director | 2025-02-26 | May 1969 | British |
| KLIMAYTYS, Yvonne Jean | Director | 2022-03-01 | Mar 1958 | British |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRADFORD, Rachel Julia | Secretary | 2014-10-31 | 2016-03-17 |
| LYNCH, Malcolm John | Secretary | 2008-11-05 | 2014-10-31 |
| O'CONNOR, Michael Cornelius | Secretary | 2016-03-17 | 2016-06-03 |
| SOBO-ALLEN, Femi | Secretary | 2016-06-15 | 2016-07-15 |
| ANDREW, Philip Richard | Director | 2018-03-21 | 2023-04-30 |
| BELL, Gordon | Director | 2008-11-13 | 2013-12-31 |
| BRITTEN, Richard Charles | Director | 2018-11-15 | 2025-12-31 |
| COATES, David Raiffe | Director | 2009-06-09 | 2009-11-04 |
| GREEN, Joanna Elizabeth Louise | Director | 2008-11-05 | 2008-11-13 |
| HILL, Andrew Ratcliffe | Director | 2017-09-19 | 2022-07-01 |
| HURLSTON, Malcolm | Director | 2008-11-13 | 2010-12-20 |
| LANE, Richard Stephen | Director | 2021-09-27 | 2025-02-26 |
| MCKENZIE, Richard James | Director | 2018-06-29 | 2021-08-13 |
| MEGAW, Fiona Ann | Director | 2015-10-31 | 2021-04-30 |
| NICHOLSON, Stephen John | Director | 2010-02-26 | 2015-10-31 |
| O'CONNOR, Michael Cornelius | Director | 2014-06-24 | 2017-11-17 |
| PHILLIPS, Ian Andrew | Director | 2022-03-01 | 2023-06-30 |
| SHANNON, Richard | Director | 2017-07-07 | 2018-10-04 |
| STEVENSON, Robert Wilfrid, Lord Stevenson Of Balmacara | Director | 2011-09-29 | 2015-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Foundation For Credit Counselling | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 96 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-05-12 | GAZ1(A) | gazette | gazette notice voluntary |
| 2026-04-29 | DS01 | dissolution | dissolution application strike off company |
| 2026-01-06 | TM01 | officers | termination director company with name termination date |
| 2025-11-27 | CH01 | officers | change person director company with change date |
| 2025-11-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-03 | CH01 | officers | change person director company with change date |
| 2025-06-06 | AA | accounts | accounts with accounts type full |
| 2025-02-27 | AP01 | officers | appoint person director company with name date |
| 2025-02-27 | TM01 | officers | termination director company with name termination date |
| 2024-11-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-04 | AA | accounts | accounts with accounts type full |
| 2024-05-21 | AP03 | officers | appoint person secretary company with name date |
| 2024-01-04 | CH01 | officers | change person director company with change date |
| 2023-11-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-07-03 | TM01 | officers | termination director company with name termination date |
| 2023-06-15 | AP01 | officers | appoint person director company with name date |
| 2023-05-24 | AA | accounts | accounts with accounts type full |
| 2023-05-01 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2023-05-01 | TM01 | officers | termination director company with name termination date |
| 2022-11-07 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Composite activity score · components 0–100 · reference 2026-05-10
34.6
COLD
/ 100
- Filings velocity 58
- Capital events 0
- Officer churn 25
- Headcount trajectory 50
- Accounts trajectory 50
- 7 filing(s) in last 12 months
- 0 appointed, 1 resigned (12mo)