SAFEGUARD WORLD INTERNATIONAL LIMITED
Get an alert when SAFEGUARD WORLD INTERNATIONAL LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-12-04 (in 7mo)
Last made up 2025-11-20
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The following financial statements have been prepared on a going concern basis given that senior management have considered the ability of the Group, Safeguard World International Holdings Limited to provide the company with support from its parent Safeguard World International Holdings Limited ("Parent and Group") to meet its funding requirements. The Group and Company accounts were prepared on a going concern basis.”
Group structure
- SAFEGUARD WORLD INTERNATIONAL LIMITED · parent
- Safeguard World International LLC 100%
- Safeguard World Asia Pacific Limited 100%
- Safeguard World Payroll Services Private Limited 100%
- Safeguard Global Belgium SRL 100%
- Global PEO Services (Kenya) Ltd. 100%
Significant events
- “On March 11 2025, the Company completed a sale of its enterprise payroll division to Deel, a global payroll and HR platform provider. As a result, the Company settled $112.5m of its existing $125m JPM term loan and significantly strengthened its balance sheet and core service offering.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| REYNOLDS, Bjorn | Secretary | 2007-12-21 | — | British |
| GOEPEL, Patrick Francis | Director | 2015-09-04 | Jun 1961 | American |
| REYNOLDS, Bjorn | Director | 2007-11-28 | Jul 1975 | British |
| THEW, Bruce John | Director | 2007-11-28 | May 1958 | British |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GILES, John | Secretary | 2007-11-28 | 2018-03-13 |
| CRIPPS SECRETARIES LIMITED | Corporate Secretary | 2007-11-28 | 2008-12-02 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2007-11-28 | 2007-11-28 |
| CASSIE, John | Director | 2008-02-04 | 2013-11-14 |
| COKER, Jonathan Edgar | Director | 2013-11-14 | 2019-07-25 |
| GILES, John | Director | 2007-11-28 | 2018-03-13 |
| MARTIN, Richard | Director | 2008-02-04 | 2015-12-07 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 2007-11-28 | 2007-11-28 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Safeguard World International Holdings Ltd | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 113 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-02-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-02-09 | CH01 | officers | Change person director company with change date | |
| 2025-12-10 | AA | accounts | Accounts with accounts type full | |
| 2025-03-21 | CH01 | officers | Change person director company with change date | |
| 2025-03-14 | MR05 | mortgage | Mortgage charge part both with charge number | |
| 2025-01-28 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-01-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-16 | AA | accounts | Accounts with accounts type full | |
| 2024-08-22 | RP09 | address | Default companies house service address applied officer | |
| 2024-06-11 | AA | accounts | Accounts with accounts type full | |
| 2023-11-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-07 | AA | accounts | Accounts with accounts type full | |
| 2022-10-02 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-05-23 | AA | accounts | Accounts with accounts type full | |
| 2022-01-27 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2021-12-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-01-07 | AA | accounts | Accounts with accounts type full | |
| 2021-01-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-01-04 | TM02 | officers | Termination secretary company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one