STARSTONE FINANCE LIMITED
Get an alert when STARSTONE FINANCE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-01-28 (in 8mo)
Last made up 2026-01-14
Watchouts
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Material uncertainty over going concern
The activities of the Company are winding down and as a result the financial statements are not prepared on a going concern basis.
-
1 PSC ceased in last 24 months
Significant control changed hands — see the Ownership section.
Name history
Renamed 1 time since incorporation
- STARSTONE FINANCE LIMITED 2015-09-17 → present
- TORUS FINANCE LIMITED 2007-11-27 → 2015-09-17
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The activities of the Company are winding down and as a result the financial statements are not prepared on a going concern basis.”
Group structure
- STARSTONE FINANCE LIMITED · parent
- StarStone Insurance SE
Significant events
- “The Company's former immediate parent, StarStone Insurance Bermuda Limited ("SIBL"), entered into a merger with Cavello Bay Reinsurance Limited ("CBRe") which was completed on 6 November 2024, with CBRe as the surviving entity and now the immediate parent of the Company.”
- “On 29 July 2024, the Company's ultimate parent, Enstar Group Limited ("Enstar") entered into an Agreement and Plan of Merger (the "Merger Agreement") with Elk Bidco Limited (the "Parent"), an exempted company limited by shares existing under the laws of Bermuda. The Parent is backed by equity commitments from investment vehicles managed or advised by affiliates of Sixth Street Partners, LLC ("Sixth Street"). Pursuant to the Merger Agreement, there will be a series of mergers (collectively, the "Merger") resulting in the Company surviving the Merger as a wholly owned subsidiary of the Parent. The Merger is expected to close in mid-2025.”
- “The Company holds preference shares in StarStone Insurance SE ("SISE") and is exploring options to dispose of this and liquidate the Company.”
- “Heightened geopolitical conflicts, including the Russian invasion of Ukraine and the more recent conflicts in the Middle East, are directly and indirectly (through comprehensive sanctions regimes) contributing to increased commodity prices, disrupted supply chains, global financial market volatility and significant industry losses.”
- “Following the 2020 sale of StarStone US Holdings Inc. ("SUSH") to Core Specialty Holdings Inc. ("Core Specialty"), the Company retained a right to future consideration in relation to the transaction. Subsequently, in 2025, the Company is due to receive c$4.5m from Core Specialty relating to the residual disposal value of the entity.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 21 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HEXTALL, Siobhan Mary | Secretary | 2014-05-15 | — | British |
| HEXTALL, Siobhan Mary | Director | 2021-04-28 | Aug 1968 | Irish |
| HOLDEN, Shaun Robert | Director | 2021-04-28 | Dec 1968 | New Zealander |
Show 21 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MANKIEWITZ, Robert Werner | Secretary | 2008-06-27 | 2014-04-01 |
| TRAXLER, Clare Ellis | Secretary | 2014-04-01 | 2021-09-30 |
| DEWEY & LEBOEUF CORPORATE SERVICES LIMITED | Corporate Secretary | 2007-11-27 | 2008-06-27 |
| BUGLER, Nicholas John Roland | Director | 2007-11-27 | 2007-11-28 |
| CAMPBELL, Ian George | Director | 2008-03-11 | 2012-02-15 |
| CLIFF, Alexandra Louise | Director | 2016-12-09 | 2019-05-31 |
| COWLING, Richard David | Director | 2020-02-13 | 2021-07-30 |
| D'ARGENIO, Rahman | Director | 2007-11-28 | 2010-03-26 |
| HARRIS, Timothy Walter | Director | 2013-05-20 | 2014-05-16 |
| HOPE, David Emil | Director | 2008-04-11 | 2009-04-02 |
| MAINA, George Muiruri | Director | 2019-05-24 | 2020-02-13 |
| MANKIEWITZ, Robert Werner | Director | 2010-04-01 | 2013-05-20 |
| MCCOMISKEY, Mark Adrian | Director | 2007-11-28 | 2010-03-26 |
| MESSAGE, David Roy | Director | 2014-05-21 | 2020-02-13 |
| ODONOHOE, Dermot | Director | 2013-05-20 | 2014-05-15 |
| PETIWALLA, Zahir | Director | 2012-05-04 | 2014-07-15 |
| SUMMERSGILL, Michael John | Director | 2016-12-09 | 2019-04-15 |
| TIERNAN, Patrick Colm | Director | 2014-05-21 | 2016-12-31 |
| TOBIN, Clive Richard | Director | 2009-01-14 | 2013-04-04 |
| WEST, Philip John | Director | 2020-02-13 | 2021-05-01 |
| WILKES, Theo James Rickus | Director | 2014-05-21 | 2016-12-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Anthony Michael Muscolino | Individual | Voting 25–50% | 2025-07-02 | Active |
| Mrs Jennifer Elizabeth Gordon | Individual | Voting 25–50% | 2025-07-02 | Active |
| Mr Joshua William Easterly | Individual | Voting 25–50% | 2025-07-02 | Active |
| Enstar Group Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2025-07-02 |
Filing timeline
Last 20 of 139 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-03 | AA | accounts | Accounts with accounts type full | |
| 2025-07-31 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-07-30 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-07-30 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-07-30 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-06-19 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-01-14 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-09-30 | AA | accounts | Accounts with accounts type full | |
| 2024-01-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-22 | AA | accounts | Accounts with accounts type full | |
| 2022-12-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-09-05 | AA | accounts | Accounts with accounts type full | |
| 2022-08-04 | CH01 | officers | Change person director company with change date | |
| 2022-06-13 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-05-09 | TM02 | officers | Termination secretary company with name termination date | |
| 2021-12-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-09-16 | AA | accounts | Accounts with accounts type full | |
| 2021-08-05 | TM01 | officers | Termination director company with name termination date | |
| 2021-06-02 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one