KEYSTONE PROPERTY FINANCE LIMITED
Get an alert when KEYSTONE PROPERTY FINANCE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-12-20 (in 7mo)
Last made up 2025-12-06
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Cooper Parry Group Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “Achieved £436m of new business and product transfer completions in 2024”
- “Launched our Product Transfer Plus range in August 2024”
- “Completion of 4th Hops Hill securitisation of £561m”
- “Call of first securitisation, HH1 on its first available call date in May 2024”
- “Simultaneous migration of HH1 assets into the KPF Servicing platform and issuance of HH4”
- “Loans originated with an EPC rating of A-C increased to 51.8% (2023: 49.5%)”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| O'SHEEN, Elyse | Secretary | 2022-01-01 | — | — |
| COOLE, Elise | Director | 2021-07-20 | Jun 1982 | British |
| O'SHEEN, Elyse | Director | 2022-01-01 | Dec 1988 | British |
| WHITTAKER, David Christopher | Director | 2018-01-15 | Jul 1958 | British |
| WHITTAKER, Simon William | Director | 2007-05-30 | Oct 1953 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WHITTAKER, David Christopher | Secretary | 2011-05-10 | 2018-01-15 |
| WHITTAKER, Rosamond Mary | Secretary | 2007-05-30 | 2011-05-10 |
| WHITTAKER, Simon William | Secretary | 2018-01-15 | 2022-01-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| The Property Business Group Limited | Corporate entity | Shares 75–100% | 2018-05-10 | Active |
| Mortgages For Business Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2018-05-10 |
Filing timeline
Last 20 of 74 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-16 | CH01 | officers | Change person director company with change date | |
| 2025-12-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-12-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-11-10 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-08-06 | AA | accounts | Accounts with accounts type full | |
| 2024-12-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-06 | AA | accounts | Accounts with accounts type full | |
| 2023-12-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-12 | AA | accounts | Accounts with accounts type small | |
| 2022-12-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-08-23 | AA | accounts | Accounts with accounts type small | |
| 2022-03-07 | SH06 | capital | Capital cancellation shares | |
| 2022-01-10 | AP01 | officers | Appoint person director company with name date | |
| 2022-01-10 | AP03 | officers | Appoint person secretary company with name date | |
| 2022-01-10 | TM02 | officers | Termination secretary company with name termination date | |
| 2021-12-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-09-16 | AUD | auditors | Auditors resignation company | |
| 2021-08-02 | AP01 | officers | Appoint person director company with name date | |
| 2021-06-30 | AA | accounts | Accounts with accounts type small | |
| 2021-05-17 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one