UK Companies House feature
CAVENDISH CAPITAL MARKETS LIMITED
Profile
- Company number
- 06198898
- Status
- Active
- Incorporation
- 2007-04-02
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the Directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 26 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| FARRUGIA, John Carlos | Director | 2022-09-01 | Sep 1976 | British |
| MORSE, Julian Jonathan | Director | 2023-11-22 | Jul 1971 | British |
| PROCTER, Ben | Director | 2023-11-22 | Jul 1971 | British |
Show 26 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MAYNARD, Simon Lloyd | Secretary | 2022-04-26 | 2024-04-06 |
| RUPRAI, Amy Louise | Secretary | 2019-10-11 | 2022-04-26 |
| SHERRIFF, Jeffrey Craig | Secretary | 2007-04-16 | 2007-07-31 |
| TUBBY, Mark Davis | Secretary | 2007-07-31 | 2018-12-05 |
| OVALSEC LIMITED | Corporate Nominee Secretary | 2007-04-02 | 2007-04-16 |
| ANDREWS, Stuart Anthony | Director | 2013-09-25 | 2022-05-15 |
| BUXTON, David Maurice | Director | 2007-07-31 | 2010-01-17 |
| CARVER, Clive Nathan | Director | 2007-07-31 | 2011-10-25 |
| EDGEDALE, James William | Director | 2008-04-10 | 2009-07-28 |
| EDMONSTONE, Archibald Edward | Director | 2007-07-26 | 2010-01-17 |
| HAYWARD, Thomas William Roderick | Director | 2010-10-26 | 2023-01-20 |
| JENKINS, Tom Arthur John | Director | 2010-01-18 | 2016-11-22 |
| KENT, Leslie | Director | 2007-07-26 | 2010-01-17 |
| MCNAMARA, Michael | Director | 2007-05-04 | 2016-11-22 |
| MOULTON, Jonathan Paul | Director | 2010-01-18 | 2018-12-05 |
| MURRIA, Vinodka | Director | 2018-01-22 | 2018-12-05 |
| NASH, Geoffrey Stephen Trevor | Director | 2007-07-26 | 2010-01-17 |
| PATIENT, Brian Charles | Director | 2007-07-31 | 2010-01-17 |
| ROBINSON, Matthew Seymour | Director | 2007-07-31 | 2010-01-17 |
| SMITH, Samantha Jane | Director | 2007-04-16 | 2022-09-01 |
| SNOW, Richard Charles | Director | 2020-05-20 | 2024-07-31 |
| STELZER, Joseph Nigel David | Director | 2018-12-05 | 2019-01-24 |
| SUSSMAN, Steven Anthony | Director | 2007-05-10 | 2010-04-30 |
| TUBBY, Mark Davis | Director | 2014-02-28 | 2018-12-05 |
| WEBB, Peter | Director | 2008-04-10 | 2008-10-31 |
| OVAL NOMINEES LIMITED | Corporate Nominee Director | 2007-04-02 | 2007-04-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Cavendish Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-11-22 | Active |
Filing timeline
Last 20 of 168 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-16 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-10-07 | AA | accounts | accounts with accounts type full |
| 2025-04-08 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-04-08 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-10-06 | AA | accounts | accounts with accounts type full |
| 2024-08-13 | TM01 | officers | termination director company with name termination date |
| 2024-04-09 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-04-09 | TM02 | officers | termination secretary company with name termination date |
| 2023-11-23 | AP01 | officers | appoint person director company with name date |
| 2023-11-23 | AP01 | officers | appoint person director company with name date |
| 2023-10-11 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2023-09-14 | AA | accounts | accounts with accounts type full |
| 2023-09-08 | CERTNM | change-of-name | certificate change of name company |
| 2023-04-04 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-01-23 | TM01 | officers | termination director company with name termination date |
| 2022-09-13 | AA | accounts | accounts with accounts type full |
| 2022-09-01 | AP01 | officers | appoint person director company with name date |
| 2022-09-01 | TM01 | officers | termination director company with name termination date |
| 2022-05-16 | TM01 | officers | termination director company with name termination date |
| 2022-05-04 | AP03 | officers | appoint person secretary company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Composite activity score · components 0–100 · reference 2026-05-10
19.2
COLD
/ 100
- Filings velocity 17
- Capital events 0
- Officer churn 0
- Headcount trajectory 50
- Accounts trajectory 50
- 2 filing(s) in last 12 months