OPIA LIMITED
Get an alert when OPIA LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-06-30 (in 1mo)
Last filed for 2024-06-30
Confirmation statement due
2026-07-04 (in 2mo)
Last made up 2025-06-20
Watchouts
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Material uncertainty over going concern
However, the above matter indicates the existence of a material uncertainty related to events or conditions that may cast significant doubt on the Company's ability to continue as a going concern and, therefore, that the Company may be unable to realise its assets and discharge its liabilities in the normal course of business. The financial statements do not include any adjustments that would result from the basis of preparation being inappropriate.
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“However, the above matter indicates the existence of a material uncertainty related to events or conditions that may cast significant doubt on the Company's ability to continue as a going concern and, therefore, that the Company may be unable to realise its assets and discharge its liabilities in the normal course of business. The financial statements do not include any adjustments that would result from the basis of preparation being inappropriate.”
Group structure
- OPIA LIMITED · parent
- Summit Digital Limited 100%
- Halo Promo Risk Limited 100%
- Opia Switzerland SAGL 100%
- Halo Promo Risk SA (Pty) Limited 100%
- Opia US Inc. 100%
Significant events
- “No matter or circumstance has arisen since the end of the financial year which has significantly affected or may significantly affect the operations of the Company, the results of those operations, or the state of affairs of the Company.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HULLS, Simon | Secretary | 2021-11-30 | — | — |
| AUBREY, Caroline Margaret | Director | 2016-08-10 | Mar 1964 | British |
| BENNALLACK, Alistair William | Director | 2021-11-30 | Dec 1968 | Australian |
| GARNER, Patrick Francis | Director | 2016-08-10 | Mar 1946 | British |
| MEADER, Daniel William | Director | 2025-03-24 | Apr 1968 | British |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BUCKLEY-ANDERSON, Merton | Secretary | 2009-11-17 | 2013-03-17 |
| COSENTINO, Raffaela | Secretary | 2018-12-20 | 2021-02-12 |
| DRISCOLL, Shaun | Secretary | 2015-12-18 | 2019-01-30 |
| GIBBONS, Iain David | Secretary | 2006-12-06 | 2008-04-01 |
| HARRIS, Carolyn | Secretary | 2007-11-01 | 2008-06-20 |
| PALER, Lesley | Secretary | 2015-12-18 | 2017-06-09 |
| RAFFE, Julie Elaine | Secretary | 2021-02-12 | 2021-11-30 |
| BUCKLEY-ANDERSON, Merton Albert | Director | 2010-01-18 | 2013-03-17 |
| GALES, Steven James | Director | 2010-11-15 | 2025-03-24 |
| GIBBONS, Iain David | Director | 2007-11-01 | 2008-07-01 |
| HARRIS, Adrian Nicholas | Director | 2009-06-01 | 2015-12-18 |
| INGHAM, Nicholas Howard Barnes | Director | 2008-03-31 | 2010-07-07 |
| MARWICK, Andrew William | Director | 2011-11-01 | 2025-03-24 |
| PHILLIPSON, Simon Thomas | Director | 2015-12-18 | 2021-11-30 |
| SELLARS, Paul | Director | 2009-11-26 | 2010-10-12 |
| SIMS, Nick John | Director | 2015-12-18 | 2018-12-20 |
| MOBIOUS LIMITED | Corporate Director | 2006-12-06 | 2008-04-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Countrywide Property Investments (Uk) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 120 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-06-27 | AA | accounts | Accounts with accounts type full | |
| 2025-06-20 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-03-27 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-26 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-26 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-06 | AA | accounts | Accounts with accounts type full | |
| 2023-11-01 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-10-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-14 | AA | accounts | Accounts with accounts type full | |
| 2022-11-14 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-11-14 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-11-14 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-11-14 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-10-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-08-30 | AA | accounts | Accounts with accounts type full | |
| 2021-12-20 | AP01 | officers | Appoint person director company with name date | |
| 2021-12-17 | AP03 | officers | Appoint person secretary company with name date | |
| 2021-12-17 | TM01 | officers | Termination director company with name termination date | |
| 2021-12-17 | TM02 | officers | Termination secretary company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one