UK Companies House feature
INTERNATIONAL PERSONAL FINANCE PLC
Profile
- Company number
- 06018973
- Status
- Active
- Incorporation
- 2006-12-05
- Last accounts made up
- 2024-12-31
- Account category
- GROUP
- Primary SIC
- 64921
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Consolidated (group)
- Auditor
- PKF Littlejohn LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors, having at the time of approving the financial statements, a reasonable expectation that the Group and Company have adequate resources to continue in operational existence for the foreseeable future (17 months from the date of this report), believe that they continue to adopt the going concern basis of accounting in the Financial Statements.”
Subsidiaries
- Compañía Internacional Porvenir, S.A. de C.V. · 100% held · Mexico · Provision of agent services
- Digital Insurance DO. · 100% held · Mexico · Provision of agent services
- Digital Investment Finance, S.A. de C.V. · 100% held · Mexico · Provision of agent services
- Estrategias Divisionales Céntricos, S.A. de C.V. · 100% held · Mexico · Provision of agent services
- Estrategias de Queretaro, S.A. de C.V. · 100% held · Mexico · Provision of agent services
Significant events
- “Successfully refinancing our £341m Eurobond, strengthening our funding position to support future growth.”
- “Expanded our geographic footprint in Mexico, opening a new branch in Mexicali.”
- “The Board approved the Group's new ESG strategy in 2024.”
- “Delivered another strong year of customer growth in 2024.”
- “IPF Digital launched its first neurodiversity and inclusivity newsletter, Unlocking Neurodiversity in 2024.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
8 active · 28 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CRANE, Thomas | Secretary | 2022-11-11 | — | — |
| DUNN, Georgia | Secretary | 2026-04-30 | — | — |
| CLIFFE, Katrina Jane | Director | 2022-08-01 | Nov 1966 | British |
| HOLMES, William Richard | Director | 2020-03-16 | Nov 1952 | British |
| RYAN, Gerard Jude | Director | 2012-01-17 | Sep 1964 | Irish |
| SINCLAIR, Stuart William | Director | 2020-03-16 | Jun 1953 | British |
| THOMPSON, Gary Howard | Director | 2022-04-04 | May 1973 | British |
| WALLACE, Aileen | Director | 2022-12-20 | Dec 1970 | British |
Show 28 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DOBSON, Laura Jane | Secretary | 2021-05-01 | 2022-11-11 |
| ELLIS, Trudy | Secretary | 2017-01-18 | 2017-06-07 |
| MARSHALL SMITH, Rosamond Joy | Secretary | 2007-01-02 | 2012-07-19 |
| MURPHY, Benjamin Craig | Secretary | 2012-07-19 | 2017-01-18 |
| ORMROD, James Alexander | Secretary | 2017-06-07 | 2021-05-01 |
| VERSLUYS, Emma Gayle | Secretary | 2006-12-05 | 2007-01-02 |
| ALMOND, Jayne Doreen | Director | 2015-06-23 | 2018-05-04 |
| BROADBENT, David Edward Spencer | Director | 2007-03-30 | 2016-02-23 |
| DAVIS, Deborah Lee | Director | 2018-10-18 | 2025-05-01 |
| FISHER, Andrew Charles | Director | 2007-01-02 | 2007-03-30 |
| GARDNER, Adrian David Edmund | Director | 2014-01-02 | 2016-09-21 |
| GREGSON, Charles Henry | Director | 2007-07-16 | 2012-05-09 |
| HALES, Antony John | Director | 2007-07-16 | 2019-05-02 |
| HARNETT, John Arthur | Director | 2007-01-02 | 2012-03-31 |
| KUREK, Edyta Bogumila | Director | 2010-02-15 | 2015-01-16 |
| LOCKWOOD, Justin Ashley | Director | 2017-02-23 | 2021-07-23 |
| LORIMER, John Howard | Director | 2010-05-12 | 2013-04-25 |
| MANGELAARS, Johannes Jacobus | Director | 2015-07-22 | 2022-12-20 |
| MARSHALL SMITH, Rosamond Joy | Director | 2006-12-05 | 2007-01-02 |
| MILES, Raymond Reginald | Director | 2007-07-16 | 2010-05-12 |
| MOAT, Richard Frank | Director | 2012-07-01 | 2021-04-29 |
| O'CONNOR, Daniel Noel | Director | 2015-01-02 | 2020-04-30 |
| PAGE, Nicholas Hurst | Director | 2007-07-16 | 2015-12-17 |
| RILEY, Cathryn Elizabeth | Director | 2014-02-12 | 2021-04-29 |
| RODRIGUES, Christopher John | Director | 2007-07-16 | 2015-04-30 |
| SHANNON, Craig Neil | Director | 2009-05-13 | 2010-08-06 |
| SYIEK, Bronwyn, Mrs. | Director | 2018-10-18 | 2022-07-20 |
| VERSLUYS, Emma Gayle | Director | 2006-12-05 | 2007-01-02 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 435 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-05-06 | TM02 | officers | termination secretary company |
| 2026-05-05 | AP03 | officers | appoint person secretary company with name date |
| 2026-04-17 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2026-03-18 | RESOLUTIONS | resolution | resolution |
| 2026-03-18 | MA | incorporation | memorandum articles |
| 2026-02-10 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2025-12-04 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-12-03 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2025-08-19 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2025-08-01 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2025-06-03 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2025-06-03 | SH04 | capital | capital sale or transfer treasury shares |
| 2025-06-03 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2025-06-02 | SH06 | capital | capital cancellation shares |
| 2025-05-15 | AA | accounts | accounts with accounts type group |
| 2025-05-14 | RESOLUTIONS | resolution | resolution |
| 2025-05-08 | TM01 | officers | termination director company with name termination date |
| 2025-01-14 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2024-12-09 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
| 2024-12-09 | SH04 | capital | capital sale or transfer treasury shares with date currency capital figure |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory