GOOGLE PAYMENT LIMITED
Get an alert when GOOGLE PAYMENT LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-08-25 (in 3mo)
Last made up 2025-08-11
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst and Young
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors of the Company have received written assurances from its ultimate parent undertaking, Alphabet Inc., that it will continue to provide adequate financial support to the Company for a period of at least twelve months, from the date of approval of these financial statements to enable the Company to discharge its obligations to all creditors as they fall due. On this basis, the directors are satisfied that it is appropriate to prepare the financial statements on a going concern basis.”
Significant events
- “On 1st February 2025 the Company began providing payments services to support the Cloud Marketplace.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 43 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| TAYLOR WESSING SECRETARIES LIMITED | Corporate Secretary | 2006-08-11 | — | — |
| BOHAN, Valentine Anthony | Director | 2025-02-13 | Mar 1979 | Irish |
| DAVIS, Michael | Director | 2024-09-16 | Oct 1985 | British |
| MORALES, Pedro Maria Aizpun | Director | 2024-06-10 | Jan 1983 | American,Spanish |
| RATCLIFFE, Stephen John | Director | 2019-10-08 | Aug 1984 | British |
| WILLIAMS, Sarah-Jayne | Director | 2024-09-13 | Nov 1973 | British |
Show 43 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ABBAS, Faris | Director | 2007-12-07 | 2010-05-10 |
| ARORA, Nikesh | Director | 2006-11-20 | 2008-08-18 |
| BABEY, Madeleine Clare | Director | 2018-05-04 | 2023-01-20 |
| BALTHAZAR, Edmundo Luiz Pinto | Director | 2015-09-09 | 2016-08-30 |
| BARDIN, Ariel | Director | 2014-10-15 | 2015-04-30 |
| BHARADWAAJ, Vivaik | Director | 2010-08-03 | 2012-09-14 |
| BHUSHAN, Amitesh | Director | 2019-01-14 | 2024-05-30 |
| BROUGH, Richard Paul | Director | 2016-07-07 | 2018-06-04 |
| CALLAGHAN, Trevor Philip | Director | 2006-11-20 | 2008-08-18 |
| DISCHLER, Gerald Harvey | Director | 2006-11-20 | 2007-12-07 |
| EDWARDS, Luisa Francesca | Director | 2011-10-25 | 2014-02-28 |
| FONG, Mo-Yun | Director | 2012-03-15 | 2014-02-14 |
| GUPTA, Vikas | Director | 2011-02-22 | 2012-01-13 |
| HATEM, Zeina | Director | 2021-07-08 | 2024-09-04 |
| HAZLEHURST, Peter Alexander | Director | 2013-10-04 | 2014-03-31 |
| HERLIHY, John | Director | 2006-11-20 | 2010-01-20 |
| HOLDEN, James Phillip | Director | 2008-08-19 | 2010-09-08 |
| JACOBS, Raif | Director | 2010-02-26 | 2018-05-04 |
| JONES, Nigel Vernon | Director | 2006-11-20 | 2007-12-07 |
| KIM, Dong Min | Director | 2016-10-04 | 2018-05-29 |
| KIM, Elle Hyunah | Director | 2014-02-21 | 2015-02-28 |
| LAHEIJ, Natasja Ilse Gysele | Director | 2019-11-08 | 2024-10-28 |
| LAW, Graham | Director | 2010-10-18 | 2014-01-24 |
| LAWRENCE, Frank | Director | 2014-02-14 | 2015-01-16 |
| LIEBERMAN, Kenneth | Director | 2007-12-07 | 2008-03-07 |
| LING, Benjamin Chan Bin | Director | 2006-08-14 | 2007-10-12 |
| LIVINGSTON, Allan | Director | 2007-12-07 | 2013-12-16 |
| LOUGHRAN, Ian Gerard | Director | 2015-03-16 | 2016-07-26 |
| LYKIDIS, Ioanna | Director | 2016-05-11 | 2019-11-08 |
| MARRY, Brendan | Director | 2012-09-14 | 2013-03-11 |
| MATHEWS, Reno Paul | Director | 2018-06-11 | 2018-12-14 |
| MATTOS, Nelson Mendonca | Director | 2009-09-15 | 2012-09-14 |
| MOUAWAD, Mounir | Director | 2018-06-11 | 2019-10-04 |
| MUSIL, Alexander Quincey | Director | 2023-01-20 | 2024-04-01 |
| QUEIROZ NETO, Mario Concalves | Director | 2007-12-07 | 2009-09-15 |
| RIITTERS, Timothy Robert | Director | 2007-12-07 | 2010-02-17 |
| SEGALL, Lewis Allen | Director | 2008-05-06 | 2021-06-09 |
| SOUTHGATE, Michael Leslie | Director | 2015-01-16 | 2016-06-27 |
| SPERL, Stefan Georg Alexander | Director | 2015-02-13 | 2016-07-26 |
| SUCHERMAN, Matthew Scott | Director | 2008-08-19 | 2011-10-25 |
| WARRINER, Michael Francis | Director | 2012-09-14 | 2017-08-18 |
| HUNTSMOOR LIMITED | Corporate Director | 2006-08-11 | 2006-08-14 |
| HUNTSMOOR NOMINEES LIMITED | Corporate Director | 2006-08-11 | 2006-08-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Alphabet, Inc. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 158 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-10-02 | AA | accounts | Accounts with accounts type full | |
| 2025-08-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-11 | AP01 | officers | Appoint person director company with name date | |
| 2024-10-29 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-16 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-09 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-19 | AA | accounts | Accounts with accounts type full | |
| 2024-06-18 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-17 | TM01 | officers | Termination director company with name termination date | |
| 2024-04-05 | TM01 | officers | Termination director company with name termination date | |
| 2023-08-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-07 | AA | accounts | Accounts with accounts type full | |
| 2023-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2023-01-26 | TM01 | officers | Termination director company with name termination date | |
| 2022-08-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-13 | AA | accounts | Accounts with accounts type full | |
| 2021-09-04 | AA | accounts | Accounts with accounts type full | |
| 2021-08-17 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one