ALBR CAPITAL LIMITED
Get an alert when ALBR CAPITAL LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-10-31 (in 5mo)
Last filed for 2025-01-31
Confirmation statement due
2026-08-01 (in 3mo)
Last made up 2025-07-18
Watchouts
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Material uncertainty over going concern
The company has incurred a loss of £339,714 for the year ended 31 January 2025. In addition, there have been delays in the recovery of significant trade receivables totalling £838,326, some of which remain outstanding beyond agreed credit terms. These events and conditions indicate the existence of a material uncertainty that may cast significant doubt on the company's ability to continue as a going concern.
Name history
Renamed 4 times since incorporation — the current trading name was adopted 2025-09-30
- ALBR CAPITAL LIMITED 2025-09-30 → present
- NOVUM SECURITIES LIMITED 2008-04-01 → 2025-09-30
- BANKORA LIMITED 2008-03-18 → 2008-04-01
- NOVUM SECURITIES LIMITED 2008-03-11 → 2008-03-18
- BANKORA LIMITED 2006-07-18 → 2008-03-11
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Barnes Roffe LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The company has incurred a loss of £339,714 for the year ended 31 January 2025. In addition, there have been delays in the recovery of significant trade receivables totalling £838,326, some of which remain outstanding beyond agreed credit terms. These events and conditions indicate the existence of a material uncertainty that may cast significant doubt on the company's ability to continue as a going concern.”
Significant events
- “There have been no subsequent events that require disclosure or adjustments to the financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 13 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| YUSUF, Sudirman | Secretary | 2009-05-05 | — | British |
| BROOK-PARTRIDGE, Charles Gareth Devonald | Director | 2009-05-05 | Dec 1969 | British |
| MCALISTER, Hugh Michael Grant | Director | 2009-05-05 | Feb 1961 | British |
Show 13 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BINKS, Martin John | Secretary | 2008-02-21 | 2009-05-05 |
| BRETHERTON, Michael Anthony | Secretary | 2006-08-11 | 2008-02-21 |
| REED SMITH CORPORATE SERVICES LIMITED | Corporate Secretary | 2006-07-18 | 2006-08-11 |
| ALLI, Waheed, Lord | Director | 2007-05-17 | 2008-02-28 |
| BINKS, Martin John | Director | 2007-07-09 | 2008-02-21 |
| BRENNAN, Michael James | Director | 2006-07-18 | 2008-02-21 |
| BRETHERTON, Michael Anthony | Director | 2008-02-21 | 2009-06-05 |
| EDE-GOLIGHTLY, James Lawrence | Director | 2006-08-11 | 2008-02-21 |
| HOLLOND, Beatrice Hannah Millicent | Director | 2006-08-11 | 2008-02-21 |
| LUKE, Martin John | Director | 2007-07-09 | 2008-02-21 |
| MCDOUGALL, Craig Andrew | Director | 2008-02-21 | 2008-10-13 |
| PICKARD, Sandra Ann | Director | 2008-09-11 | 2009-04-17 |
| TURCAN, Henry Arthur John | Director | 2006-07-18 | 2015-11-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Hyde Park Holdings Limited | Corporate entity | Shares 75–100% | 2016-12-09 | Active |
Filing timeline
Last 20 of 142 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-09-30 CERTNM Certificate change of name company PDF
- 2023-12-18 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-09-30 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-09-30 | CERTNM | change-of-name | Certificate change of name company | |
| 2025-07-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-05 | AA | accounts | Accounts with accounts type full | |
| 2024-07-25 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-06-11 | AA | accounts | Accounts with accounts type group | |
| 2023-12-18 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2023-12-18 | CAP-SS | insolvency | Legacy | |
| 2023-12-18 | SH20 | capital | Legacy | |
| 2023-12-18 | RESOLUTIONS | resolution | Resolution | |
| 2023-07-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-19 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-05-19 | AA | accounts | Accounts with accounts type group | |
| 2022-07-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-06-06 | AA | accounts | Accounts with accounts type group | |
| 2021-09-10 | AA | accounts | Accounts with accounts type group | |
| 2021-07-29 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2020-12-21 | AD01 | address | Change registered office address company with date old address new address | |
| 2020-09-07 | RP04SH01 | capital | Second filing capital allotment shares | |
| 2020-08-25 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one