EXPERIAN (UK) HOLDINGS 2006 LIMITED
Get an alert when EXPERIAN (UK) HOLDINGS 2006 LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-07-12 (in 2mo)
Last made up 2025-06-28
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on the going concern basis. The directors consider that the Company will have sufficient funds to continue to meet its liabilities as they fall due for at least 12 months from the date of approval of the financial statements.”
Group structure
- EXPERIAN (UK) HOLDINGS 2006 LIMITED · parent
- GUS Holdings Unlimited 100%
- APC Buró, S.A. 70%
- Experian Colombia S.A. 99.9%
- GUS 2004 Limited 99.5%
- Mova Sociedade de Empréstimo Entre Pessoas S.A. 51%
- Serasa S.A. 99.8%
Significant events
- “On 1 April 2025, a subsidiary undertaking completed the acquisition of Clear Sale S.A. and its subsidiaries in Brazil, for R$1,948m (US$338m), plus the delivery of 125,344 Experian plc treasury shares at market value.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 12 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HENRY, Sarah Roberta | Secretary | 2024-10-16 | — | — |
| GREENWOOD, Karen Julia | Director | 2017-07-05 | Jul 1967 | British |
| LILLEY, Daniel Tristan | Director | 2016-12-15 | Jan 1981 | British |
| PEPPER, Mark Edward | Director | 2008-01-30 | Feb 1963 | British |
Show 12 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GREENWOOD, Karen Julia | Secretary | 2006-11-21 | 2008-01-30 |
| HANNA, Ronan | Secretary | 2010-11-15 | 2024-10-16 |
| READ, Alice | Secretary | 2008-01-30 | 2010-11-15 |
| HACKWOOD SECRETARIES LIMITED | Corporate Nominee Secretary | 2006-06-28 | 2006-11-20 |
| ATKINSON, Paul Alan | Director | 2006-07-24 | 2022-06-30 |
| BARNES, Antony Jonathan Ward | Director | 2007-11-27 | 2023-10-27 |
| BLYTHE, Peter Jens | Director | 2006-07-24 | 2015-03-30 |
| BODEN, Martin Brett | Director | 2006-07-24 | 2007-06-26 |
| BROMLEY, Alexander John | Director | 2012-06-22 | 2017-06-30 |
| COOPER, Paul Graeme | Director | 2008-01-30 | 2016-12-21 |
| TYLER, David Alan | Director | 2006-07-24 | 2008-01-30 |
| HACKWOOD DIRECTORS LIMITED | Corporate Nominee Director | 2006-06-28 | 2006-07-24 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Gus 2000 Finance Unlimited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 114 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-09 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-09-30 | AA | accounts | Accounts with accounts type full | |
| 2025-07-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-11-26 | AA | accounts | Accounts with accounts type full | |
| 2024-11-05 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-11-05 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-07-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-11-14 | TM01 | officers | Termination director company with name termination date | |
| 2023-10-18 | AA | accounts | Accounts with accounts type full | |
| 2023-06-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-21 | AA | accounts | Accounts with accounts type full | |
| 2022-10-10 | CH01 | officers | Change person director company with change date | |
| 2022-10-10 | CH01 | officers | Change person director company with change date | |
| 2022-10-10 | CH01 | officers | Change person director company with change date | |
| 2022-10-10 | CH01 | officers | Change person director company with change date | |
| 2022-10-10 | CH03 | officers | Change person secretary company with change date | |
| 2022-07-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-06-30 | TM01 | officers | Termination director company with name termination date | |
| 2021-10-07 | AA | accounts | Accounts with accounts type full | |
| 2021-06-28 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one