UK Companies House feature
ENGIE RETAIL INVESTMENT UK LIMITED
Profile
- Company number
- 05804005
- Status
- Active
- Incorporation
- 2006-05-03
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 35130
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Given the current health and economic crisis which has evolved during the financial year and has continued since the year end, the Directors have paid close attention to the Company's ability to continue to adopt the going concern basis of preparation for these financial statements. The Company has no reliance on external third-party debt and having closely reviewed current performance and forecasts, the Directors concluded that they have a reasonable expectation that the Company has adequate resources to continue its operations until at least 31 December 2026. For this reason, they have continued to adopt the going concern basis in preparing the financial statements.”
Significant events
- “Given the current health and economic crisis which has evolved during the financial year and has continued since the year end, the Directors have paid close attention to the Company's ability to continue to adopt the going concern basis of preparation for these financial statements.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DA SILVA ARENAS, Carlos Eduardo | Director | 2024-07-15 | Nov 1981 | Portuguese |
| PAOLUCCI, Miya-Claire | Director | 2024-04-01 | Mar 1978 | French |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BERGER, Hillary Sue | Secretary | 2012-01-31 | 2016-01-01 |
| GREGORY, Sarah Jane | Secretary | 2016-01-01 | 2021-06-30 |
| RAMSAY, Andrew Stephen James, Mr. | Secretary | 2006-05-03 | 2011-02-03 |
| SIMPSON, Roger Derek | Secretary | 2011-02-03 | 2013-06-23 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2006-05-03 | 2006-05-03 |
| ALCOCK, David George | Director | 2018-01-01 | 2022-01-31 |
| DIBBLE, Kevin Adrian | Director | 2022-02-01 | 2024-03-31 |
| GARNER, Andrew Wilson | Director | 2021-07-01 | 2021-12-31 |
| OAKLEY, Kennith John | Director | 2006-05-03 | 2007-12-21 |
| PETRIE, Wilfrid John | Director | 2016-01-01 | 2018-01-10 |
| PINNELL, Simon David | Director | 2008-08-04 | 2020-03-31 |
| POLLINS, Andrew Martin | Director | 2020-04-01 | 2021-06-30 |
| RAMSAY, Andrew Stephen James, Mr. | Director | 2006-05-03 | 2011-02-03 |
| RILEY, Stephen, Dr | Director | 2006-05-08 | 2015-12-31 |
| WELLS, Robert John | Director | 2022-04-06 | 2024-07-12 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| International Power Consolidated Holdings Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 92 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-08-14 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-08-06 | AA | accounts | accounts with accounts type full |
| 2025-05-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-05-07 | AD01 | address | change registered office address company with date old address new address |
| 2025-04-07 | AD01 | address | change registered office address company with date old address new address |
| 2024-10-02 | AA | accounts | accounts with accounts type full |
| 2024-09-06 | CH01 | officers | change person director company with change date |
| 2024-08-07 | CH01 | officers | change person director company with change date |
| 2024-07-16 | AP01 | officers | appoint person director company with name date |
| 2024-07-16 | TM01 | officers | termination director company with name termination date |
| 2024-05-15 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-04-01 | AP01 | officers | appoint person director company with name date |
| 2024-04-01 | TM01 | officers | termination director company with name termination date |
| 2023-09-21 | AA | accounts | accounts with accounts type full |
| 2023-05-25 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-09-30 | AA | accounts | accounts with accounts type full |
| 2022-05-25 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-04-10 | AP01 | officers | appoint person director company with name date |
| 2022-03-31 | TM01 | officers | termination director company with name termination date |
| 2022-02-02 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory