ENDAVA PLC
Get an alert when ENDAVA PLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-06-30
Confirmation statement due
2027-02-22 (in 9mo)
Last made up 2026-02-08
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Consolidated group
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have considered the funding and liquidity position of the Group and have assessed its ability to continue as a going concern for the foreseeable future, reviewing budgets and forecasts, and believe the Group will have sufficient liquidity headroom in a downside scenario for at least 12 months.”
Group structure
- ENDAVA PLC · parent
- Endava Argentina SRL 100%
- Endava Australia Pty Ltd 100%
- DEK Corporation Pty Ltd 100%
- Lexicon Consolidated Holdings Pty Ltd 100%
- Mudbath & Co Pty Ltd 100%
- Endava Austria GmbH 100%
- Endava d.o.o. Banja Luka 100%
- Endava d.o.o. Sarajevo 100%
Significant events
- “On 1 July 2025, the Company acquired Class35 Limited, a UK based technology consultancy company ("Class35"). Class35 collaborates at the most senior levels within clients in shaping and validating digital products and services to conquer business programs and opportunities, with emphasis on customers and growth.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
9 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BHOOTHALINGAM, Rohit Vinayak | Secretary | 2019-05-10 | — | — |
| BUTCHER, Simon Patrick | Director | 2023-05-02 | Oct 1967 | British |
| CONNAL, Sulina Larissa | Director | 2019-09-25 | Feb 1968 | British |
| COTTERELL, John Edward, Mr. | Director | 2006-04-07 | Oct 1960 | British |
| DRUSKIN, Ben | Director | 2017-09-07 | Jul 1968 | American |
| HOLLISTER, Kathryn | Director | 2022-10-31 | Aug 1959 | American |
| PATTILLO, David Alexander | Director | 2017-02-09 | Feb 1960 | American |
| SMITH, Trevor Alexander | Director | 2013-06-13 | Sep 1954 | British |
| THURSTON, Mark Stuart | Director | 2015-05-07 | Feb 1964 | British |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LEE, Graham Frank | Secretary | 2006-04-07 | 2019-05-10 |
| MARKLEY, David James | Secretary | 2006-02-27 | 2006-04-07 |
| COOLEY SERVICES LIMITED | Corporate Secretary | 2018-07-06 | 2019-10-22 |
| SECRETARIAL APPOINTMENTS LIMITED | Corporate Secretary | 2006-02-27 | 2006-02-27 |
| ALLAN, Andrew | Director | 2006-04-07 | 2023-12-13 |
| BRIDGES, Nigel | Director | 2006-02-27 | 2007-04-18 |
| FRASER, Norman, Dr | Director | 2006-02-27 | 2006-06-02 |
| IVES, Keith Leslie | Director | 2006-04-07 | 2007-11-27 |
| KINTON, Michael James | Director | 2006-04-07 | 2020-12-16 |
| LONSDALE, Nicholas Christian Edward | Director | 2008-07-01 | 2015-05-07 |
| MACHIN, Rob | Director | 2013-09-10 | 2016-06-27 |
| NEDELCIUC, Vasile | Director | 2006-09-27 | 2010-11-01 |
| POPA, Marian Victor | Director | 2006-09-27 | 2012-03-08 |
| SPITTAL, Robert James | Director | 2007-05-25 | 2016-06-27 |
| CORPORATE APPOINTMENTS LIMITED | Corporate Nominee Director | 2006-02-27 | 2006-02-27 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 356 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-12 | SH06 | capital | Capital cancellation shares | |
| 2026-03-12 | SH06 | capital | Capital cancellation shares | |
| 2026-03-12 | SH06 | capital | Capital cancellation shares | |
| 2026-02-17 | SH03 | capital | Capital return purchase own shares | |
| 2026-02-17 | SH03 | capital | Capital return purchase own shares | |
| 2026-02-17 | SH03 | capital | Capital return purchase own shares | |
| 2026-02-17 | SH03 | capital | Capital return purchase own shares | |
| 2026-02-17 | SH03 | capital | Capital return purchase own shares | |
| 2026-02-12 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-01-19 | CH01 | officers | Change person director company with change date | |
| 2025-11-07 | CH01 | officers | Change person director company with change date | |
| 2025-10-03 | AA | accounts | Accounts with accounts type group | |
| 2025-09-19 | SH03 | capital | Capital return purchase own shares | |
| 2025-09-19 | SH03 | capital | Capital return purchase own shares | |
| 2025-09-19 | SH03 | capital | Capital return purchase own shares | |
| 2025-09-19 | SH03 | capital | Capital return purchase own shares | |
| 2025-09-01 | SH06 | capital | Capital cancellation shares | |
| 2025-09-01 | SH06 | capital | Capital cancellation shares | |
| 2025-09-01 | SH06 | capital | Capital cancellation shares | |
| 2025-09-01 | SH06 | capital | Capital cancellation shares |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 16
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one