UK Companies House feature
METEOR CAPITAL GROUP LIMITED
Profile
- Company number
- 05700031
- Status
- Active
- Incorporation
- 2006-02-07
- Last accounts made up
- 2024-07-31
- Account category
- GROUP
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group's and the parent company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Subsidiaries
- Meteor Asset Management Limited · 100% held · England and Wales · Design, marketing and administration of investment products
- Meteor Investment Management Limited · 100% held · England and Wales · Administration of investment products
- Meteor Nominees Limited · 100% held · England and Wales · Dormant nominee account holder of clients for Group companies
- Meteor Trustees Limited · 100% held · England and Wales · Dormant trustee for of clients for Group companies
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
5 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BOTTOMLEY, Simon Hugh | Secretary | 2007-04-23 | — | British |
| ASQUITH, Raymond Benedict Bartholomew Michael, Earl | Director | 2009-11-11 | Aug 1952 | British |
| BOTTOMLEY, Simon Hugh | Director | 2007-04-23 | Nov 1962 | British |
| DEVILE, Graham Neil | Director | 2006-02-07 | Sep 1965 | British |
| VALLER, Susan Ann | Director | 2007-04-23 | May 1953 | British |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| VALLER, Susan Ann | Secretary | 2006-02-07 | 2007-04-23 |
| PEARSON, Geoffrey Stuart | Director | 2007-02-27 | 2010-03-03 |
| ROSS, John Stewart | Director | 2007-02-27 | 2008-10-27 |
| SAUNDERS, Philip Edwin | Director | 2007-02-27 | 2015-08-21 |
| VALLER, Susan Ann | Director | 2006-02-07 | 2006-02-07 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Graham Neil Devile | Individual | Shares 25–50% | 2025-03-10 | Active |
Filing timeline
Last 20 of 88 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-28 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-07-24 | PSC01 | persons-with-significant-control | notification of a person with significant control |
| 2025-07-23 | CH03 | officers | change person secretary company with change date |
| 2025-07-23 | PSC09 | persons-with-significant-control | withdrawal of a person with significant control statement |
| 2025-07-23 | CH01 | officers | change person director company with change date |
| 2025-07-22 | CH01 | officers | change person director company with change date |
| 2025-07-22 | CH01 | officers | change person director company with change date |
| 2025-07-22 | CH01 | officers | change person director company with change date |
| 2025-03-10 | SH01 | capital | capital allotment shares |
| 2025-02-03 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-01-03 | AA | accounts | accounts with accounts type group |
| 2024-02-15 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-01-09 | AA | accounts | accounts with accounts type group |
| 2023-02-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-01-12 | MR04 | mortgage | mortgage satisfy charge full |
| 2023-01-04 | AA | accounts | accounts with accounts type group |
| 2022-12-28 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-08-12 | AD01 | address | change registered office address company with date old address new address |
| 2022-08-12 | AD01 | address | change registered office address company with date old address new address |
| 2022-02-09 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory