UK Companies House feature
MOUNTAIN HEALTHCARE LIMITED
Profile
- Company number
- 05578727
- Status
- Active
- Incorporation
- 2005-09-29
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 86900
- Hubs
- UK Healthcare
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Cooper Parry Group Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In the opinion of the directors, the company continues to be a going concern.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 11 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HART, Daniel Roger | Director | 2025-03-19 | Apr 1978 | British |
| JONES, Helen Teresa | Director | 2026-03-27 | Oct 1980 | British |
| PHAGURA, Rajbir Singh | Director | 2018-11-09 | Jan 1981 | British |
Show 11 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COCKRELL, Julie | Secretary | 2005-09-29 | 2009-04-28 |
| CLAPSON, Jon Ashley | Director | 2014-09-30 | 2018-09-13 |
| CLAPSON, Jonathan | Director | 2006-09-28 | 2010-04-29 |
| COCKRELL, Julie | Director | 2006-09-28 | 2010-04-29 |
| CUTTS, Adam Mark, Dr | Director | 2005-09-29 | 2012-10-12 |
| DARRAUGH, Michelle Maria | Director | 2019-06-24 | 2025-07-31 |
| GREEN, Gary Bernard | Director | 2014-06-30 | 2020-08-31 |
| HITCHCOCK, Sandra Frances | Director | 2009-04-28 | 2018-09-13 |
| ROBERTS, Steven Peter | Director | 2006-09-28 | 2010-04-29 |
| SELLERS, Christopher George | Director | 2018-09-13 | 2026-03-27 |
| WEBB, Vanessa Jane, Dr | Director | 2014-06-30 | 2021-10-27 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mountain Healthcare Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 86 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-27 | AP01 | officers | appoint person director company with name date |
| 2026-03-27 | TM01 | officers | termination director company with name termination date |
| 2025-11-07 | AA | accounts | accounts with accounts type full |
| 2025-08-04 | TM01 | officers | termination director company with name termination date |
| 2025-06-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-03-20 | AP01 | officers | appoint person director company with name date |
| 2024-06-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-04-24 | AA | accounts | accounts with accounts type full |
| 2024-04-10 | AA01 | accounts | change account reference date company current extended |
| 2024-03-28 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2023-06-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-05-17 | AA | accounts | accounts with accounts type full |
| 2023-01-26 | MR04 | mortgage | mortgage satisfy charge full |
| 2023-01-26 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-12-20 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2022-06-22 | AA | accounts | accounts with accounts type full |
| 2022-06-10 | CS01 | confirmation-statement | confirmation statement with updates |
| 2021-11-04 | TM01 | officers | termination director company with name termination date |
| 2021-06-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-02-22 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.