UK Companies House feature
KAPOW TECHNOLOGIES LIMITED
Profile
- Company number
- 05314933
- Status
- Active
- Incorporation
- 2004-12-16
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 62020
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The company disclosed a pre-tax profit for the year ended 31 December 2024, it generated incomes and profit from certain of the Tungsten group's distribution of its Kapow Software and this is expected to continue going forward. The company is party to the Tungsten group's European cash pooling arrangement from which it can access cash to fund its operations if required. An intermediate parent company, Snow Midco Limited, also indicates its willingness to provide financial support to the company for the foreseeable future. The directors, having considered this and the financial position of the company for a period of at least twelve months from the date of signing these financial statements, have no reason to believe that a material uncertainty exists that may cast doubt about the ability of the company to continue as a going concern.”
Significant events
- “On May 27, 2025, Tungsten Automation group detected disruptions on certain internal IT systems, which was determined to be the result of a cybersecurity incident. This incident was limited to Tungsten Automation group's internal IT systems. Upon detecting the incident, Tungsten Automation group immediately engaged third party experts to assist with the investigation into the incident. Tungsten Automation group also notified law enforcement and applicable authorities. No access to any customer or partner environments occurred and therefore, no customer or partner production data was impacted as a result of this incident.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HEFNER, Christian Jorg Franz | Director | 2013-12-09 | Jan 1968 | German |
| OBERHOLZER, Martin Gustav | Director | 2016-02-29 | Nov 1969 | Swiss |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FINKEL, Mark | Secretary | 2010-11-30 | 2013-12-03 |
| HURTADO, Chester | Secretary | 2006-01-19 | 2006-06-15 |
| PATTON, Robert James, Mr. | Secretary | 2015-07-15 | 2017-06-22 |
| SCHJELDE, David | Secretary | 2004-12-16 | 2006-01-01 |
| SPIRA, Jonathan Pinchas | Secretary | 2007-01-26 | 2007-07-30 |
| TOWNSEND, Cort Steven, Mr. | Secretary | 2017-06-22 | 2025-07-15 |
| WELLER, Bradford | Secretary | 2013-12-03 | 2015-07-15 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2004-12-16 | 2004-12-16 |
| ANDREASSEN, Stefan | Director | 2004-12-16 | 2013-12-03 |
| ARNOLD, James | Director | 2013-12-09 | 2016-02-29 |
| CIMRAL, John | Director | 2007-08-08 | 2008-12-05 |
| PATTON, Robert James, Mr. | Director | 2015-07-15 | 2017-06-22 |
| STEINER, Robert | Director | 2007-11-13 | 2008-04-17 |
| TOWNSEND, Cort Steven | Director | 2016-02-29 | 2025-07-15 |
| WEILBY KNUDSEN, Thomas | Director | 2004-12-16 | 2007-11-13 |
| WELLER, Bradford | Director | 2013-12-03 | 2015-07-15 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 2004-12-16 | 2004-12-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Tungsten London Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-04-09 | Active |
| Kofax Investment Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2018-04-09 |
Filing timeline
Last 20 of 108 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-24 | AA | accounts | accounts with accounts type full |
| 2025-10-31 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-10-15 | AD01 | address | change registered office address company with date old address new address |
| 2025-07-22 | TM01 | officers | termination director company with name termination date |
| 2025-07-22 | TM02 | officers | termination secretary company with name termination date |
| 2024-12-20 | AD02 | address | change sail address company with old address new address |
| 2024-12-20 | AA | accounts | accounts with accounts type full |
| 2024-12-19 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-12-19 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-12-16 | SH19 | capital | capital statement capital company with date currency figure |
| 2024-12-16 | SH20 | capital | legacy |
| 2024-12-16 | CAP-SS | insolvency | legacy |
| 2024-12-16 | RESOLUTIONS | resolution | resolution |
| 2024-01-14 | AA | accounts | accounts with accounts type full |
| 2023-12-20 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-11-10 | AD02 | address | change sail address company with old address new address |
| 2023-09-27 | AD01 | address | change registered office address company with date old address new address |
| 2023-03-09 | AA | accounts | accounts with accounts type full |
| 2022-12-22 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-08-02 | MR04 | mortgage | mortgage satisfy charge full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory