THE GREAT SCOTTISH & WESTERN RAILWAY COMPANY LIMITED
Get an alert when THE GREAT SCOTTISH & WESTERN RAILWAY COMPANY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-08-21 (in 3mo)
Last made up 2025-08-07
Watchouts
None on the register
Name history
Renamed 2 times since incorporation
- THE GREAT SCOTTISH & WESTERN RAILWAY COMPANY LIMITED 2004-12-30 → present
- GREAT SCOTTISH AND WESTERN RAILWAYS LIMITED 2004-09-24 → 2004-12-30
- HOUSEVALLEY LIMITED 2004-08-09 → 2004-09-24
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have a reasonable expectation that the Company has access to adequate resources to continue in operational existence for the foreseeable future. Thus, they continue to adopt the going concern basis of accounting in preparing the annual financial statements.”
Significant events
- “Overall the train operated 61 trips (2023:50) while total passengers carried in the year of 2,039 was 240 more than prior year (2023: 1,799).”
- “On the 29th September 2023 the Royal Scotsman was involved in an incident with the flying Scotsman which caused the Company to cancel 10 trips planned for October 2023. On the 21st December 2023, we have received an interim payment of £1,000,000 in respect of damage to the property and busine”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| FRANKLIN, Gary Edward | Secretary | 2019-12-31 | — | — |
| FRANKLIN, Gary Edward | Director | 2019-12-31 | Apr 1969 | British |
| HUNT, Abigail Jill | Director | 2017-06-23 | Aug 1974 | British |
| PAROCHE, Elise | Director | 2024-06-05 | Dec 1982 | French |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FRANKLIN, Gary Edward | Secretary | 2015-03-31 | 2019-12-31 |
| FRANKLIN, Gary Edward | Secretary | 2007-04-25 | 2015-03-31 |
| MAIN, Susan Jane | Secretary | 2005-03-30 | 2007-04-25 |
| MANSFIELD, Sarah Ann | Secretary | 2004-09-08 | 2005-03-30 |
| LONDON LAW SECRETARIAL LIMITED | Corporate Nominee Secretary | 2004-08-09 | 2004-09-08 |
| BOYEN, Filip Joseph Marcel | Director | 2013-08-01 | 2015-03-31 |
| CALVERT, Philip Alan | Director | 2012-03-14 | 2013-08-01 |
| FRANKLIN, Gary Edward | Director | 2007-04-25 | 2019-12-31 |
| HOBBS, Fergus Thomson | Director | 2004-09-08 | 2007-04-25 |
| MANSFIELD, Sarah Ann | Director | 2004-09-08 | 2007-04-25 |
| O'GRADY, Martin | Director | 2015-03-31 | 2019-12-31 |
| OVERTON, Andrew Michael | Director | 2005-01-01 | 2012-02-29 |
| ROBIN-AMOUR, Veronique | Director | 2020-05-12 | 2024-06-05 |
| VARIAN, Nicholas Roger | Director | 2005-01-01 | 2011-08-26 |
| LONDON LAW SERVICES LIMITED | Corporate Nominee Director | 2004-08-09 | 2004-09-08 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Great Scottish And Western Railway Holdings Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 105 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-10-06 | AA | accounts | Accounts with accounts type full | |
| 2025-09-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-13 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-12-13 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-09-23 | AA | accounts | Accounts with accounts type full | |
| 2024-08-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-18 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-18 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-11 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-10-13 | AA | accounts | Accounts with accounts type full | |
| 2023-08-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-05 | AA | accounts | Accounts with accounts type full | |
| 2022-08-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-12-09 | AP01 | officers | Appoint person director company with name date | |
| 2021-12-08 | AP03 | officers | Appoint person secretary company with name date | |
| 2021-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2021-12-03 | TM01 | officers | Termination director company with name termination date | |
| 2021-12-03 | TM02 | officers | Termination secretary company with name termination date | |
| 2021-10-11 | AA | accounts | Accounts with accounts type full | |
| 2021-10-01 | CH01 | officers | Change person director company with change date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one