UK Companies House feature
WHIT SHIPPING (UK) LIMITED
Profile
- Company number
- 05170358
- Status
- Active
- Incorporation
- 2004-07-05
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 50200
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Auditor
- DJH Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The company has ceased its operations and therefore the financial statements have not been prepared on the going concern basis.”
Significant events
- “The principal activity of the company during the year was the operation of the vessel Lake Taupo. The company ceased trading in October 2023.”
- “The company ceased its operations on 17th October 2023.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 12 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HARRISON, Christopher James | Secretary | 2021-05-26 | — | — |
| HANSEN, Thomas Preben | Director | 2021-07-01 | Apr 1975 | Danish |
| MISHRA, Prashant | Director | 2024-07-01 | Aug 1964 | Indian |
Show 12 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GUO, Yan | Secretary | 2014-11-14 | 2021-05-26 |
| KLEIN, Chaim | Secretary | 2004-07-05 | 2013-09-27 |
| WEEKS, Neil Law | Secretary | 2013-09-27 | 2014-11-14 |
| AHLQVIST, Per Roine | Director | 2014-01-09 | 2015-12-18 |
| ANAGNOSTOPOULOS, Ioannis | Director | 2015-12-01 | 2024-07-01 |
| KLEIN, Chaim | Director | 2004-07-05 | 2013-09-27 |
| LANCELLO, Filippo, Mr. | Director | 2017-08-25 | 2021-07-01 |
| LION, Amnon | Director | 2004-07-05 | 2011-03-31 |
| OFER, Daniel Guy | Director | 2011-03-31 | 2013-09-27 |
| VASILEV, Totyu Gyurov | Director | 2014-11-14 | 2017-08-25 |
| WEEKS, Neil Law | Director | 2004-07-05 | 2014-11-14 |
| ZINGHER, Rami, Captain | Director | 2004-07-05 | 2014-11-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Richard John Martin | Individual | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust, right-to-appoint-and-remove-directors-as-trust | 2021-01-31 | Active |
| Midwinter Capital Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2021-01-31 |
| Mr Marshall Eugene Eisenberg | Individual | significant-influence-or-control-as-trust | 2016-04-06 | Active |
Filing timeline
Last 20 of 95 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-15 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2026-04-15 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-12-01 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-10-22 | RP01SH01 | miscellaneous | legacy |
| 2025-09-25 | SH01 | capital | capital allotment shares |
| 2025-07-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-13 | AA | accounts | accounts with accounts type full |
| 2025-01-17 | CH03 | officers | change person secretary company with change date |
| 2024-07-17 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-17 | AA | accounts | accounts with accounts type full |
| 2024-07-05 | AP01 | officers | appoint person director company with name date |
| 2024-07-05 | TM01 | officers | termination director company with name termination date |
| 2024-07-02 | AD02 | address | change sail address company with new address |
| 2024-07-02 | MR04 | mortgage | mortgage satisfy charge full |
| 2024-06-05 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2023-08-16 | AA | accounts | accounts with accounts type full |
| 2023-07-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-06-21 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2022-09-07 | AD01 | address | change registered office address company with date old address new address |
| 2022-08-30 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.