UK Companies House feature
TRADESTATION INTERNATIONAL LTD
Profile
- Company number
- 05166374
- Status
- Active
- Incorporation
- 2004-06-30
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 66110
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have prepared the financial statements on the going concern basis as they do not intend to liquidate the Company or to cease its operations, and as they have concluded that the Company's financial position means that this is realistic. They have also concluded that there are no material uncertainties that could have cast significant doubt over its ability to continue as a going concern for at least a year from the date of approval of the financial statements ("the going concern period").”
Significant events
- “The directors approved a distribution of realised profits from the distributable reserves of the Company (the 'dividend') to the Parent Company of £1.6 million and £2.4 million, in July 2024 and in February 2025, respectively.”
- “During the financial year the Company was able to make dividend payments back to TradeStation Group, as detailed above of approximately £4 million, after due consideration by the Board including taking into account the Company's financial stability and regulatory requirements, as well TradeStation Group's approach to seeking dividend payments; where viable and appropriate, from operating subsidiaries.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 7 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BARTLEMAN, John Joseph | Director | 2016-04-01 | May 1971 | American |
| KOROTKIY, Peter | Director | 2017-07-01 | Jan 1969 | American |
| LAM, Rustam | Director | 2017-09-29 | May 1962 | British |
| OYAGI, Takashi | Director | 2011-09-06 | Mar 1969 | Japanese |
Show 7 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MITRE SECRETARIES LIMITED | Corporate Nominee Secretary | 2004-06-30 | 2024-05-31 |
| DAVIES, Jeremy Mark, Mr. | Director | 2005-11-01 | 2017-06-30 |
| NIKOLSON, Joseph | Director | 2004-09-29 | 2009-01-01 |
| SREDNI, Salomon | Director | 2011-09-06 | 2016-03-31 |
| STONE, Marc | Director | 2004-09-29 | 2011-09-06 |
| MITRE DIRECTORS LIMITED | Corporate Nominee Director | 2004-06-30 | 2004-09-29 |
| MITRE SECRETARIES LIMITED | Corporate Nominee Director | 2004-06-30 | 2004-09-29 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Monex Group, Inc. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 100 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-07-31 | AA | accounts | accounts with accounts type full |
| 2025-07-18 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-07-08 | CH01 | officers | change person director company with change date |
| 2024-10-15 | AA | accounts | accounts with accounts type full |
| 2024-07-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-11 | CH01 | officers | change person director company with change date |
| 2024-07-11 | CH01 | officers | change person director company with change date |
| 2024-05-31 | TM02 | officers | termination secretary company with name termination date |
| 2024-01-02 | AA | accounts | accounts with accounts type full |
| 2023-06-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-08-09 | AA | accounts | accounts with accounts type full |
| 2022-06-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-12-13 | AA | accounts | accounts with accounts type full |
| 2021-07-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-02-25 | AA | accounts | accounts with accounts type full |
| 2020-06-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-06-30 | AP01 | officers | appoint person director company with name date |
| 2020-06-30 | AP01 | officers | appoint person director company with name date |
| 2019-11-13 | AA | accounts | accounts with accounts type full |
| 2019-08-14 | SH20 | capital | legacy |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory