EVEREST ADVISORS (UK), LTD.
Get an alert when EVEREST ADVISORS (UK), LTD. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-12-26 (in 7mo)
Last made up 2025-12-12
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have prepared the financial statements on the going concern basis as they do not intend to liquidate the Company or to cease its operations, and as they have concluded that the Company's financial position means that this is realistic. They have also concluded that there are no material uncertainties that could have cast significant doubt over its ability to continue as a going concern for at least a year from the date of approval of the financial statements ("the going concern period").”
Significant events
- “During the year, the Company established a new branch in Spain. The financial results of the branch are included in the Company's consolidated financial statement. The company received a capital contribution from its parent company Everest Re Advisors, Ltd. (Bermuda) in October 2024 of £3.8m.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SISEC LIMITED | Corporate Nominee Secretary | 2003-12-12 | — | — |
| EDWARDS SMITH, Nigel Christopher | Director | 2004-10-13 | Mar 1967 | British |
| VAN GEND, Christopher James | Director | 2025-11-11 | Jan 1974 | Australian |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ADDESSO, Dominic James | Director | 2009-07-01 | 2013-01-01 |
| CARRIER, Andrew John, Mr. | Director | 2015-03-01 | 2020-07-01 |
| CLARK MCKAY, Alastair George | Director | 2023-07-05 | 2025-10-14 |
| DE SARAM, Mark Stuart | Director | 2004-04-23 | 2013-01-01 |
| EISENACHER, Craig Edward | Director | 2006-12-18 | 2009-05-04 |
| GALLAGHER, Thomas James | Director | 2004-04-23 | 2004-10-13 |
| GOURGEON, Jean-Luc Robert | Director | 2011-09-16 | 2014-06-13 |
| HYLAND, John Antony | Director | 2013-01-01 | 2015-05-01 |
| JACKSON, Steven Michael Thomas | Director | 2004-10-13 | 2011-01-17 |
| LIMAURO, Stephen Lydon | Director | 2004-04-23 | 2006-12-18 |
| TESTER, Paul James | Director | 2016-11-15 | 2025-11-11 |
| TESTER, Paul James | Director | 2008-05-19 | 2008-05-19 |
| VANDENDAEL, Vincent Raymond Hugues | Director | 2019-09-04 | 2023-03-31 |
| LOVITING LIMITED | Corporate Nominee Director | 2003-12-12 | 2004-04-23 |
| SERJEANTS' INN NOMINEES LIMITED | Corporate Nominee Director | 2003-12-12 | 2004-04-23 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Everest Group, Ltd. | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 95 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-11-14 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-14 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-29 | AA | accounts | Accounts with accounts type full | |
| 2024-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-07 | AA | accounts | Accounts with accounts type full | |
| 2023-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-12 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-08-14 | AA | accounts | Accounts with accounts type full | |
| 2023-07-06 | AP01 | officers | Appoint person director company with name date | |
| 2023-04-05 | TM01 | officers | Termination director company with name termination date | |
| 2022-12-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-05-25 | AA | accounts | Accounts with accounts type full | |
| 2021-12-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-05-14 | AA | accounts | Accounts with accounts type full | |
| 2021-01-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-07-01 | TM01 | officers | Termination director company with name termination date | |
| 2020-06-29 | AA | accounts | Accounts with accounts type full | |
| 2019-12-17 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one