UK Companies House feature
NTT CLOUD INFRASTRUCTURE UNITED KINGDOM LIMITED
Profile
- Company number
- 04935017
- Status
- Active
- Incorporation
- 2003-10-16
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 62020
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on the going concern basis. The director has reviewed the financial position of the Company and factors likely to affect its future performance. On that basis, the director has reasonable expectation that the Company will be able to meet its liabilities as they fall due for the foreseeable future and hence the director has concluded that the going concern basis of preparation is appropriate.”
Subsidiaries
- 2 branches in France · France
- 2 branches in Spain · Spain
Significant events
- “It is anticipated that 2 branches in France and Spain will be liquidated/dissolved within 18 months from the date of this report as we implement the global Operating Company Integration initiative.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 16 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| AGUILO, Patricia | Director | 2025-02-18 | Jun 1973 | Spanish |
| MESTRES BEA, Rosa | Director | 2025-02-28 | Sep 1981 | Spanish |
Show 16 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ADAMS, Keith | Secretary | 2008-06-01 | 2009-07-31 |
| BORDENAVE, Michelle Celeste | Secretary | 2007-05-04 | 2008-06-01 |
| HOLLAND, Lori | Secretary | 2003-10-29 | 2005-02-17 |
| KORN, Mary Patricia | Secretary | 2005-02-17 | 2006-03-31 |
| RUPPLE, Maria Teresa | Secretary | 2006-03-31 | 2007-08-04 |
| ALDWYCH SECRETARIES LIMITED | Corporate Secretary | 2003-10-16 | 2003-10-29 |
| LONDON LAW SECRETARIAL LIMITED | Corporate Nominee Secretary | 2003-10-16 | 2003-10-16 |
| BADDELEY, Patrick Charles Morrish | Director | 2003-10-16 | 2003-10-29 |
| BEAN, Norman Alan | Director | 2017-03-30 | 2025-02-18 |
| IIDA, Kenichiro | Director | 2021-09-10 | 2022-09-21 |
| INOUE, Naoyuki | Director | 2022-09-21 | 2025-02-18 |
| ROWELL, John Douglas | Director | 2009-10-01 | 2017-09-19 |
| RYAN, Robert John | Director | 2003-10-29 | 2015-05-15 |
| WESSELS, Samantha | Director | 2015-05-15 | 2018-03-29 |
| WYSE, Finbarr | Director | 2019-06-14 | 2023-03-31 |
| LONDON LAW SERVICES LIMITED | Corporate Nominee Director | 2003-10-16 | 2003-10-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ntt Cloud Infrastructure, Inc. | Corporate entity | Shares 75–100% | 2018-02-28 | Active |
| Dimension Data Holdings Plc | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2018-02-28 |
Filing timeline
Last 20 of 113 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-09 | AA | accounts | accounts with accounts type full |
| 2025-10-16 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-04-01 | ANNOTATION | miscellaneous | legacy |
| 2025-03-11 | AP01 | officers | appoint person director company with name date |
| 2025-03-11 | TM01 | officers | termination director company with name termination date |
| 2025-03-11 | TM01 | officers | termination director company with name termination date |
| 2025-03-11 | AP01 | officers | appoint person director company with name date |
| 2024-11-13 | AA | accounts | accounts with accounts type full |
| 2024-09-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-01-10 | AA | accounts | accounts with accounts type full |
| 2023-12-07 | AD01 | address | change registered office address company with date old address new address |
| 2023-11-27 | TM01 | officers | termination director company with name termination date |
| 2023-10-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-01-05 | AA | accounts | accounts with accounts type full |
| 2022-12-01 | CH01 | officers | change person director company with change date |
| 2022-10-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-09-27 | CH01 | officers | change person director company with change date |
| 2022-09-26 | AP01 | officers | appoint person director company with name date |
| 2022-09-26 | TM01 | officers | termination director company with name termination date |
| 2022-02-09 | AD01 | address | change registered office address company with date old address new address |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory