UK Companies House feature
NEVASTAR FINANCE LIMITED
Profile
- Company number
- 04888228
- Status
- Active
- Incorporation
- 2003-09-04
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 66190
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Beever and Struthers
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the accounts, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the accounts is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the accounts are authorised for issue.”
Subsidiaries
- Nevastar Finance Real Estate Limited · England and Wales
- Nevastar Finance (Switzerland) S.A · Switzerland
- Nevastar Finance (Luxembourg) S.A · Luxembourg
Significant events
- “We hired 2 more employees and our total employees' costs increased by 12.6%, on average. However, the overall administrative costs were reduced by 2%. We also moved office to accommodate the growth that we anticipate in the coming years. The office move expenses and dilapidation costs added A4 *AE4IKØ3K* 11/06/2025 COMPANIES HOUSE #13 WEDNESDAY £79,000, which are a one-off expenses.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 6 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MARAIS, Jason Charles | Secretary | 2026-03-26 | — | — |
| MARAIS, Jason Charles | Director | 2026-02-23 | Apr 1990 | South African |
| ROUGET, Olivier Francois Eric | Director | 2004-02-16 | Apr 1962 | Swiss |
Show 6 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ROTMAN, Ignace Charles | Secretary | 2003-09-04 | 2017-04-03 |
| ROTMAN, Stanislas | Secretary | 2017-04-03 | 2026-03-26 |
| THE COMPANY REGISTRATION AGENTS LIMITED | Corporate Nominee Secretary | 2003-09-04 | 2003-09-04 |
| ROTMAN, Ignace Charles | Director | 2003-09-04 | 2017-04-03 |
| ROTMAN, Stanislas Jean | Director | 2003-09-04 | 2026-03-26 |
| LUCIENE JAMES LIMITED | Corporate Nominee Director | 2003-09-04 | 2003-09-04 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Rcube2 Sarl | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-12-20 | Ceased 2017-12-20 |
| Nevastar Holding Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors, Significant influence | 2016-04-06 | Ceased 2017-12-20 |
Filing timeline
Last 20 of 88 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-26 | TM01 | officers | termination director company with name termination date |
| 2026-03-26 | TM02 | officers | termination secretary company with name termination date |
| 2026-03-26 | AP03 | officers | appoint person secretary company with name date |
| 2026-02-23 | AP01 | officers | appoint person director company with name date |
| 2025-09-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-13 | AA | accounts | accounts with accounts type full |
| 2024-10-16 | AD01 | address | change registered office address company with date old address new address |
| 2024-09-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-05-02 | AA | accounts | accounts with accounts type full |
| 2023-09-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-09-12 | AA | accounts | accounts with accounts type full |
| 2022-09-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-05-05 | AA | accounts | accounts with accounts type full |
| 2021-09-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-05-07 | AA | accounts | accounts with accounts type full |
| 2020-11-23 | AA | accounts | accounts with accounts type full |
| 2020-09-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2019-09-27 | AA | accounts | accounts with accounts type full |
| 2019-09-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2018-09-21 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory