CETAS SHIPPING AND LOGISTICS LTD
Get an alert when CETAS SHIPPING AND LOGISTICS LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-04-30 (in 11mo)
Last filed for 2025-07-31
Confirmation statement due
2026-06-23 (in 1mo)
Last made up 2025-06-09
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Stonebridge Group Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern basis. The directors have assessed the future cash flows of the company for a period of 12 months from the date of signing these financial statements. They have concluded that the business has sufficient trading activities by maintaining an adequate amount of business albeit at reduced levels.”
Group structure
- CETAS SHIPPING AND LOGISTICS LTD · parent
- Cetas Shipping and Logistics (India) Private Ltd
- Cetas Shipping and Logistics (Australia) PTY Ltd
- Cetas Shipping and Logistics (U.S.) Private Ltd
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DE SILVA, Norman Leonard Michael, Rev | Director | 2014-10-01 | May 1943 | British |
| JEHAN-MOHAN, Pathmanathan | Director | 2016-07-01 | Mar 1962 | British |
| RAYMOND, Janet | Director | 2016-07-01 | Dec 1973 | British |
| THYAGARAJAN, Jeevanathan | Director | 2023-02-21 | Feb 1982 | Indian |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JEHANMOHAN, Pathmanathan | Secretary | 2003-06-10 | 2014-05-21 |
| CETC (NOMINEES) LIMITED | Corporate Secretary | 2003-06-10 | 2003-06-10 |
| JEEVANATHAN, Tajunnisa Begum | Director | 2014-05-02 | 2017-02-13 |
| JEHAN-MOHAN, Pathmanathan | Director | 2015-04-09 | 2015-04-10 |
| JEHANMOHAN, Anusha | Director | 2003-06-10 | 2014-06-11 |
| JEHANMOHAN, Pathmanathan | Director | 2003-06-10 | 2014-05-21 |
| MUTHAIYAN, Karthikarajkumar | Director | 2015-02-01 | 2016-08-01 |
| RAYMOND, Janet | Director | 2016-07-01 | 2020-11-01 |
| THYAGARAJAN, Jeevanathan | Director | 2014-06-11 | 2017-02-13 |
| CITY EXECUTOR AND TRUSTEE COMPANY LIMITED | Corporate Director | 2003-06-10 | 2003-06-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Jeevanathan Thyagarajan | Individual | Significant influence | 2016-04-06 | Ceased 2016-08-01 |
| Mr Pathmanathan Jehan-Mohan | Individual | Shares 50–75%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
| Mrs Janet Raymond | Individual | Shares 25–50% | 2016-04-06 | Active |
Filing timeline
Last 20 of 124 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-09 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-11-05 | AA | accounts | Accounts with accounts type full | |
| 2025-06-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-09-30 | AA | accounts | Accounts with accounts type full | |
| 2024-08-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-13 | AA | accounts | Accounts with accounts type full | |
| 2023-08-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-07 | CH01 | officers | Change person director company with change date | |
| 2023-06-07 | CH01 | officers | Change person director company with change date | |
| 2023-02-23 | AP01 | officers | Appoint person director company with name date | |
| 2023-01-11 | AA | accounts | Accounts with accounts type full | |
| 2022-12-28 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-10-06 | RESOLUTIONS | resolution | Resolution | |
| 2022-10-05 | MA | incorporation | Memorandum articles | |
| 2022-10-05 | CC04 | change-of-constitution | Statement of companys objects | |
| 2022-08-22 | RP04CS01 | confirmation-statement | Second filing of confirmation statement with made up date | |
| 2022-07-20 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-06-15 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-06-07 | RP04CS01 | confirmation-statement | Second filing of confirmation statement with made up date | |
| 2022-03-23 | AA | accounts | Accounts with accounts type small |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one