UK Companies House feature
TEBC LIMITED
Profile
- Company number
- 04674059
- Status
- Active
- Incorporation
- 2003-02-21
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 66220
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“Therefore, the Directors do not consider it to be appropriate to adopt the going concern basis of accounting in preparing the financial statements. On this basis, the Directors have prepared the financial statements on a basis other than going concern.”
Significant events
- “As mentioned above, the Company was deauthorised from regulated activity within the FCA on 15 March 2025. Subsequently, the Company will effectively cease trade during 2025.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BROSCH, Roger Nicholas | Director | 2017-09-29 | Jul 1962 | British |
| LEWIS, Susan Beryl | Director | 2009-01-01 | Dec 1964 | British |
| LOVETT, Helen Marie | Director | 2017-09-29 | Aug 1967 | British |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CURTIS, David Phillip | Secretary | 2008-08-01 | 2009-05-19 |
| DUNNE, Paul Anthony | Secretary | 2017-09-29 | 2018-01-30 |
| DYSON, John Nigel | Secretary | 2010-09-17 | 2011-04-21 |
| ELLIOTT, Giles | Secretary | 2011-04-21 | 2015-05-14 |
| LEWIS, Susan Beryl | Secretary | 2003-02-21 | 2008-08-01 |
| PONPHRETT, Reginald Benjamin | Secretary | 2009-05-19 | 2010-01-04 |
| RICHARDSON, Mark | Secretary | 2015-05-14 | 2017-09-29 |
| ALPHA SECRETARIAL LIMITED | Corporate Nominee Secretary | 2003-02-21 | 2003-02-21 |
| BONIFACE, Keith | Director | 2003-02-21 | 2008-08-01 |
| CURTIS, David Phillip | Director | 2008-08-01 | 2009-05-19 |
| DAVIES, Philip James | Director | 2020-03-31 | 2020-03-31 |
| DUNNE, Paul Anthony | Director | 2017-09-29 | 2018-01-30 |
| ELLIOTT, Giles | Director | 2011-04-21 | 2017-09-29 |
| HORTON, Richard Paul | Director | 2018-10-23 | 2020-03-31 |
| MACRI-WALLER, Matthew Richard | Director | 2010-02-16 | 2017-09-29 |
| RICHARDSON, Mark | Director | 2015-05-14 | 2017-09-29 |
| RUMMELS, Ian Richard | Director | 2008-08-01 | 2010-09-17 |
| WALLER, Peter Richard | Director | 2010-02-16 | 2017-09-29 |
| ALPHA DIRECT LIMITED | Corporate Nominee Director | 2003-02-21 | 2003-02-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Foster Denovo Group Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-09-29 | Active |
| Business Growth Fund | Corporate entity | Shares 25–50% | 2016-04-06 | Ceased 2017-09-29 |
Filing timeline
Last 20 of 129 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-30 | AA | accounts | accounts with accounts type full |
| 2025-03-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-03 | AA | accounts | accounts with accounts type full |
| 2024-02-29 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-10-11 | AA | accounts | accounts with accounts type full |
| 2023-03-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-12-13 | AA | accounts | accounts with accounts type full |
| 2022-08-01 | CH01 | officers | change person director company with change date |
| 2022-08-01 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2022-08-01 | AD01 | address | change registered office address company with date old address new address |
| 2022-03-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-01-07 | AA | accounts | accounts with accounts type full |
| 2021-09-10 | CH01 | officers | change person director company with change date |
| 2021-04-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-01-08 | AA | accounts | accounts with accounts type full |
| 2020-04-07 | TM01 | officers | termination director company with name termination date |
| 2020-04-06 | AP01 | officers | appoint person director company with name date |
| 2020-04-06 | TM01 | officers | termination director company with name termination date |
| 2020-02-25 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory