UK Companies House feature
OPENX LIMITED
Profile
- Company number
- 04646644
- Status
- Active
- Incorporation
- 2003-01-24
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 62020
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The director believes that the company is a going concern on the basis that there is sufficient cash on hand and support from its parent company, OpenX Software Limited group, to continue to 31 December 2026, which is for a period of at least 12 months from the date of approval of these financial statements.”
Significant events
- “The Company has not been significantly affected in its business by the conflict in Israel and Gaza. The Company does not have significant operations in these countries.”
- “The Company has not been significantly affected in its business by the war in Ukraine/Russia. The Company does not have significant operations in this country. Furthermore, the Company complies with all applicable sanctions.”
- “The company has evaluated events and transactions occurring subsequent to 31 December 2024, for items that should potentially be recognized or disclosed in these financial statements. The evaluation was conducted through 25 September 2025, the date these financial statements were available to be issued. There were no events identified.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 12 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| METZGER, Joshua | Secretary | 2019-03-01 | — | — |
| VISTRA COSEC LIMITED | Corporate Secretary | 2023-08-29 | — | — |
| METZGER, Joshua Eli | Director | 2026-01-01 | Nov 1964 | American |
Show 12 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GOMBOS, Rick | Secretary | 2008-07-31 | 2013-01-23 |
| MCPHERSON, Douglas | Secretary | 2013-01-23 | 2019-03-01 |
| REEVE, Damon Andrew | Secretary | 2003-01-24 | 2008-07-31 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2003-01-24 | 2003-01-24 |
| BILEFIELD, James Daniel | Director | 2007-10-31 | 2008-04-07 |
| CADOGAN, Timothy | Director | 2008-04-07 | 2020-03-10 |
| GENTRY, John | Director | 2020-03-10 | 2026-01-15 |
| IBRAHIMI, Khalil Ahmad | Director | 2006-06-14 | 2007-05-03 |
| RAHAMAN, Alexander | Director | 2006-06-14 | 2007-05-03 |
| REEVE, Damon Andrew | Director | 2003-01-24 | 2007-05-03 |
| SWITZER, James Scott | Director | 2003-01-24 | 2011-07-07 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 2003-01-24 | 2003-01-24 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Openx Software Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 122 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-28 | CH04 | officers | change corporate secretary company with change date |
| 2026-01-30 | TM01 | officers | termination director company with name termination date |
| 2026-01-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2026-01-14 | MA | incorporation | memorandum articles |
| 2026-01-09 | RESOLUTIONS | resolution | resolution |
| 2026-01-05 | AP01 | officers | appoint person director company with name date |
| 2025-10-04 | AA | accounts | accounts with accounts type full |
| 2025-01-14 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-01-14 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-12-23 | AA | accounts | accounts with accounts type full |
| 2024-01-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-12-21 | AA | accounts | accounts with accounts type full |
| 2023-09-25 | AP04 | officers | appoint corporate secretary company with name date |
| 2023-09-06 | AD01 | address | change registered office address company with date old address new address |
| 2023-03-10 | AA | accounts | accounts with accounts type full |
| 2023-01-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-07-25 | AD01 | address | change registered office address company with date old address new address |
| 2022-07-23 | AD01 | address | change registered office address company with date old address new address |
| 2022-01-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-10-07 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory