ROSEMOUNT AEROSPACE PROPERTIES LIMITED
Get an alert when ROSEMOUNT AEROSPACE PROPERTIES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-12-25 (in 7mo)
Last made up 2025-12-11
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future. Thus it continues to adopt the going concern basis in preparing the annual financial statements.”
Significant events
- “On 29 February 2024, the company sold one of their investment properties to a sister site for $14,005,000 (£11,090,000) resulting in a gain of $6,400,000 in operating profit.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| EDWIN COE SECRETARIES LIMITED | Corporate Secretary | 2013-08-08 | — | — |
| POWELL, Lynne Elizabeth | Director | 2015-01-26 | Jun 1965 | British |
| RABEH, Diana | Director | 2024-06-19 | Apr 1983 | American |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GEIB, Sally Louise | Secretary | 2006-03-20 | 2012-07-26 |
| GORMLY, Leila Gail | Secretary | 2006-03-20 | 2007-03-27 |
| LICHTENBERGER, Vincent | Secretary | 2007-04-03 | 2012-07-26 |
| RAINE, Jennie Marie | Secretary | 2003-02-20 | 2005-06-17 |
| WAGNER, Kenneth Lynn | Secretary | 2002-12-19 | 2006-03-20 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2002-12-11 | 2002-12-19 |
| BOTTOMLEY, Stuart | Director | 2003-02-20 | 2013-07-22 |
| CRAIG, Brian | Director | 2015-01-26 | 2015-11-11 |
| FULTON, Robert Andrew | Director | 2003-02-20 | 2014-06-16 |
| GEIB, Sally Louise | Director | 2006-03-20 | 2012-07-26 |
| GOLDSON, Helen Jane | Director | 2003-02-20 | 2007-12-01 |
| MIDDLETON, Daniel John | Director | 2015-11-11 | 2021-03-22 |
| NEWBOULT, Richard Mark | Director | 2007-12-01 | 2015-01-26 |
| ROSS, Peter | Director | 2013-08-13 | 2024-06-26 |
| SCHOCH, Alexander Cochran | Director | 2002-12-19 | 2004-09-03 |
| SEXTON, Robert Keith | Director | 2021-07-29 | 2024-06-26 |
| STANLEY, Alexandria E | Director | 2021-03-22 | 2021-07-29 |
| WAGNER, Kenneth Lynn | Director | 2002-12-19 | 2006-03-20 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 2002-12-11 | 2002-12-19 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Rosemount Aerospace Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 111 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-13 | RESOLUTIONS | resolution | Resolution | |
| 2025-10-13 | MA | incorporation | Memorandum articles | |
| 2025-09-19 | AA | accounts | Accounts with accounts type full | |
| 2024-12-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-04 | AA | accounts | Accounts with accounts type full | |
| 2024-06-26 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-26 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-26 | TM01 | officers | Termination director company with name termination date | |
| 2023-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-13 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-07-21 | AA | accounts | Accounts with accounts type full | |
| 2022-12-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-05 | AA | accounts | Accounts with accounts type full | |
| 2021-12-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-09-07 | AA | accounts | Accounts with accounts type full | |
| 2021-07-30 | TM01 | officers | Termination director company with name termination date | |
| 2021-07-30 | AP01 | officers | Appoint person director company with name date | |
| 2021-04-07 | TM01 | officers | Termination director company with name termination date | |
| 2021-04-07 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one