UK Companies House feature
GRAIN LNG LIMITED
Profile
- Company number
- 04463679
- Status
- Active
- Incorporation
- 2002-06-18
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 35220
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“These financial statements have been prepared on a going concern basis, which presumes that the Company has adequate resources to remain in operation, and that the Directors intend it to do so, for at least one year from the date the financial statements are signed. The Company is self-sufficient and not reliant on external financial support, expecting to be profitable and to generate positive cash flows in the next twelve months from the date of signing.”
Significant events
- “In May 2024, the National Grid group announced its intention to sell the Grain LNG business. It is currently anticipated that the Company will form part of a disposal group, with the sale process anticipated to complete during the financial year ended 31 March 2026.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 50 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HILL, Teifion Mark | Secretary | 2025-11-29 | — | — |
| CARTER, Edward Howard | Director | 2025-11-28 | Jan 1973 | British |
| CULKIN, Simon Ross | Director | 2013-04-30 | May 1972 | British |
Show 50 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AMANA, Arit Edet | Secretary | 2010-07-16 | 2010-10-28 |
| BAKER, Helen Alice | Secretary | 2006-10-13 | 2007-10-18 |
| BARNES, Megan | Secretary | 2018-11-30 | 2022-11-18 |
| BARNES, Megan | Secretary | 2015-07-24 | 2016-11-03 |
| COCKBURN, Emma Suzanne | Secretary | 2007-10-19 | 2008-09-26 |
| DURRANT, Andrew Peter | Secretary | 2006-10-13 | 2007-10-19 |
| EVES, Richard Anthony | Secretary | 2002-06-18 | 2006-10-13 |
| FORWARD, David Charles | Secretary | 2011-01-27 | 2013-11-30 |
| HAGAN, Lawrence | Secretary | 2018-01-16 | 2023-10-26 |
| HIGGINS, Philip Lyndon | Secretary | 2008-10-27 | 2011-01-27 |
| HOLLIS, Katie Suzanne | Secretary | 2023-11-06 | 2025-11-28 |
| JAMES, Ceri | Secretary | 2016-11-03 | 2018-01-16 |
| KENWARD, Sally | Secretary | 2023-10-26 | 2023-11-06 |
| MORGAN, Alice Parker | Secretary | 2016-03-01 | 2018-11-30 |
| NOBLE, Mark David | Secretary | 2007-10-19 | 2010-07-16 |
| POOLE, Andrew Philip | Secretary | 2002-06-18 | 2002-10-31 |
| RAYNER, Heather Maria | Secretary | 2010-10-28 | 2016-03-01 |
| WATERLOW SECRETARIES LIMITED | Corporate Nominee Secretary | 2002-06-18 | 2002-06-18 |
| BELL, Paul Jones | Director | 2007-02-09 | 2008-05-23 |
| BOREHAM, Peter John | Director | 2007-03-28 | 2011-06-30 |
| BUTTERWORTH, Jonathan | Director | 2011-08-01 | 2021-05-01 |
| CARLTON, Jonathan Mark Guille | Director | 2012-09-17 | 2013-11-05 |
| CHAPMAN, Andrew Brian | Director | 2008-05-23 | 2008-07-07 |
| CLARKE, Philip John | Director | 2014-01-01 | 2017-03-01 |
| COOPER, Malcolm Charles | Director | 2002-08-01 | 2003-09-23 |
| DAVIS, Ian Christopher | Director | 2005-07-18 | 2007-03-28 |
| DUNKERLEY, Guy Allyson | Director | 2006-07-14 | 2007-02-09 |
| EVES, Richard Anthony | Director | 2002-06-18 | 2002-08-01 |
| FAIRMAN, Simon | Director | 2008-04-21 | 2013-04-30 |
| HERNAMAN, Paul David | Director | 2010-07-16 | 2015-01-30 |
| HOOPER, Nick | Director | 2015-02-02 | 2021-08-01 |
| HUMPHREYS, Stuart Calvin | Director | 2008-07-07 | 2019-12-31 |
| JACKSON, Kate | Director | 2023-09-01 | 2024-08-30 |
| LOCKETT, John Francis | Director | 2003-09-23 | 2005-01-31 |
| O'HARA, Cordelia | Director | 2021-05-01 | 2023-02-01 |
| PARRIS, Andrew James | Director | 2008-04-21 | 2010-07-16 |
| POOLE, Andrew Philip | Director | 2002-06-18 | 2002-08-01 |
| ROSE, Matthew Ferrier | Director | 2003-09-23 | 2005-10-03 |
| ROSE, Matthew Ferrier | Director | 2003-07-18 | 2003-09-23 |
| SELLARS, Melissa Jane | Director | 2005-10-03 | 2007-05-14 |
| SHARPLES, Edgar Rowan | Director | 2005-01-31 | 2005-07-18 |
| SPENCER, Christopher John Lambert | Director | 2003-01-03 | 2003-09-23 |
| TAYLOR, Julie Anne | Director | 2021-08-01 | 2023-09-01 |
| TODD, Alistair Mark | Director | 2023-09-01 | 2025-11-28 |
| TRAIN, Christopher | Director | 2002-07-30 | 2003-01-03 |
| WILSON, Benjamin Hollis | Director | 2024-09-02 | 2025-11-28 |
| WILSON, Benjamin Hollis | Director | 2023-02-01 | 2023-09-01 |
| WINSER, Nicholas Paul | Director | 2008-11-30 | 2011-02-15 |
| WOOLLACOTT, Paul Nicholas | Director | 2002-08-01 | 2002-10-21 |
| WATERLOW NOMINEES LIMITED | Corporate Nominee Director | 2002-06-18 | 2002-06-18 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Garden Bidco Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2025-11-28 | Active |
| Lattice Group Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2025-11-28 |
Filing timeline
Last 20 of 183 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-30 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2025-12-11 | AP01 | officers | appoint person director company with name date |
| 2025-12-10 | TM01 | officers | termination director company with name termination date |
| 2025-12-10 | TM01 | officers | termination director company with name termination date |
| 2025-12-10 | TM02 | officers | termination secretary company with name termination date |
| 2025-12-10 | AP03 | officers | appoint person secretary company with name date |
| 2025-12-10 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2025-12-10 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2025-12-10 | AD01 | address | change registered office address company with date old address new address |
| 2025-12-10 | CERTNM | change-of-name | certificate change of name company |
| 2025-08-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-06 | AA | accounts | accounts with accounts type full |
| 2024-09-03 | TM01 | officers | termination director company with name termination date |
| 2024-09-03 | AP01 | officers | appoint person director company with name date |
| 2024-08-29 | AA | accounts | accounts with accounts type full |
| 2024-08-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-11-17 | AA | accounts | accounts with accounts type full |
| 2023-11-14 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
| 2023-11-06 | AP03 | officers | appoint person secretary company with name date |
| 2023-11-06 | TM02 | officers | termination secretary company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory