UK Companies House feature
SOCIAL CARE INSTITUTE FOR EXCELLENCE
Profile
- Company number
- 04289790
- Status
- Active
- Incorporation
- 2001-09-19
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- HaysMac LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“While there will be challenges ahead, the Trustees believe that there are no material uncertainties that cast significant doubt on the Charity's ability to continue as a going concern. As a result, the Trustees believe it is appropriate for the financial statements to be prepared on a going concern basis, which are free from material uncertainties.”
Significant events
- “This has been a year of change, bringing fresh promise with the new Government's talk of a National Care Service.”
- “We have now completed our main support role to the ARF, although we are continuing in a small way to help where we can.”
- “We moved from deficits to four consecutive surpluses and counting, built a meaningful reserve, and made strategic investments to create an organisation that is both financially resilient and fit for the future.”
- “The launch of the Casey Commission in early 2025 represents the most promising opportunity in over a decade to restart reform.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
9 active · 61 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SMITH, Kathryn | Secretary | 2020-05-04 | — | — |
| ARMITAGE, Rachel Jane | Director | 2018-05-24 | Mar 1970 | British |
| BURSTOW, Paul Kenneth | Director | 2017-07-27 | May 1962 | British |
| CHIMBANI, Georgia Muripo Maoneyi | Director | 2023-07-18 | Apr 1973 | British |
| GOULD, Zoe Katherine | Director | 2022-07-14 | Feb 1984 | British |
| GROSVENOR, John | Director | 2021-09-06 | Mar 1952 | British |
| HALLAM, Zoe Eleanor | Director | 2022-07-14 | Oct 1990 | British |
| LALLY, Margaret Mary | Director | 2019-03-21 | Oct 1953 | British |
| TERRY, Brett | Director | 2022-07-14 | Jan 1974 | British |
Show 61 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRAND, Donald Charles | Secretary | 2001-09-19 | 2002-04-02 |
| GOULDER, Stephen David | Secretary | 2007-01-16 | 2019-03-21 |
| HUNTER, Anthony | Secretary | 2019-03-21 | 2020-04-03 |
| KILGALLON, William | Secretary | 2006-07-14 | 2007-01-16 |
| LAND, John Anthony | Secretary | 2002-03-19 | 2002-09-12 |
| MCNEILL, Victoria | Secretary | 2002-09-12 | 2006-07-14 |
| DMCS SECRETARIES LIMITED | Corporate Nominee Secretary | 2001-09-19 | 2001-09-19 |
| AHMED, Nadra Khanum | Director | 2007-07-05 | 2013-11-21 |
| ALEXANDER, Ziggi | Director | 2005-04-08 | 2009-05-31 |
| ARCHIBALD, David | Director | 2011-11-10 | 2017-11-30 |
| ATKINSON, Mark | Director | 2019-03-21 | 2023-01-19 |
| BABUL, Shokatali | Director | 2002-05-28 | 2010-05-27 |
| BERESFORD, Peter, Professor | Director | 2003-10-01 | 2009-09-30 |
| BICHARD, Michael George, Lord | Director | 2013-04-02 | 2017-07-27 |
| BOWMAN, Allan John | Director | 2006-04-01 | 2013-04-01 |
| BRENNAN, Katie | Director | 2018-05-23 | 2021-09-06 |
| BROWN, Louise, Dr | Director | 2009-11-19 | 2012-05-01 |
| CAMPBELL, Jane Susan, Baroness | Director | 2001-09-19 | 2006-03-31 |
| COLDHAM, Tina Ruth | Director | 2012-03-22 | 2018-03-29 |
| DESOUSA, Eustace | Director | 2019-03-21 | 2020-12-17 |
| DUTT, Ratna | Director | 2002-03-20 | 2007-03-18 |
| EVANS, John | Director | 2016-01-21 | 2019-03-21 |
| FARQUHARSON, Clenton Anthony | Director | 2021-01-21 | 2024-01-31 |
| FENTON, John | Director | 2005-01-25 | 2008-01-31 |
| FOX, Alex | Director | 2013-09-17 | 2022-01-31 |
| GLASBY, Jonathan Paul, Professor | Director | 2003-10-01 | 2009-09-30 |
| GOWER, Sue | Director | 2018-05-23 | 2021-05-11 |
| GRANT, Edwina Constance | Director | 2007-11-28 | 2010-11-28 |
| GREEN, Jane Fiona | Director | 2019-10-03 | 2023-08-03 |
| HAY, Peter | Director | 2013-09-17 | 2019-11-24 |
| HOLLAND, Sean | Director | 2018-03-29 | 2025-09-02 |
| HUDSON, Annie | Director | 2016-01-21 | 2022-05-19 |
| HUDSON, Samantha Tracy, Mrs. | Director | 2010-09-01 | 2013-07-17 |
| KAUR-STUBBS, Sukhvinder | Director | 2009-11-19 | 2015-11-27 |
| KEANE, Brenden | Director | 2008-09-11 | 2011-02-28 |
| KREFT, Mario | Director | 2010-11-30 | 2017-02-02 |
| LAUERMAN, Mike | Director | 2008-03-27 | 2014-03-20 |
| LEWIS, Janet Diana, Dr | Director | 2003-10-01 | 2006-09-30 |
| MACDONALD, Geraldine Mary, Professor | Director | 2002-03-20 | 2007-03-19 |
| MACFARLANE, Ann | Director | 2007-01-01 | 2016-01-21 |
| MARTIN, Paul | Director | 2003-05-08 | 2004-11-08 |
| MCANDREW, Fionnuala | Director | 2014-05-24 | 2018-03-29 |
| MCKENNA, Mary | Director | 2013-09-17 | 2022-01-31 |
| MCNEISH, Diana | Director | 2002-03-20 | 2007-03-19 |
| MORAN, Terry | Director | 2013-09-17 | 2017-03-31 |
| MUNYARD, Joanne Marion | Director | 2007-07-05 | 2013-05-23 |
| NASH, Andrew | Director | 2007-07-05 | 2013-03-21 |
| OLIVER, Michael, Proffesor | Director | 2002-03-20 | 2003-03-20 |
| OWEN, Jennifer Ann | Director | 2007-01-01 | 2013-01-17 |
| PALMERONE, Stephanie Jane | Director | 2009-11-19 | 2014-03-20 |
| PHILPOT, Terence George | Director | 2002-05-20 | 2009-09-30 |
| SEARLE, Bev | Director | 2013-09-17 | 2019-09-15 |
| SMITH, Gilbert Arthur, Professor | Director | 2001-09-19 | 2002-12-10 |
| STUART, Osmund, Dr | Director | 2016-01-21 | 2022-05-19 |
| SUTHERLAND, Ian Russell | Director | 2008-03-27 | 2014-03-31 |
| TAYLOR, Roy Edward | Director | 2002-03-20 | 2006-11-24 |
| TUCKER, Gail Caroline | Director | 2002-03-20 | 2008-03-27 |
| WALKER, Susannah Mary | Director | 2001-09-19 | 2003-09-18 |
| WALLACH VON PORTHEIM, Rachael Tamsin | Director | 2016-01-21 | 2016-09-01 |
| WARREN, Sally | Director | 2013-09-17 | 2019-09-15 |
| DMCS DIRECTORS LIMITED | Corporate Nominee Director | 2001-09-19 | 2001-09-19 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 214 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-20 | AA | accounts | accounts with accounts type full |
| 2025-09-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-19 | TM01 | officers | termination director company with name termination date |
| 2025-09-19 | TM01 | officers | termination director company with name termination date |
| 2025-01-02 | AA | accounts | accounts with accounts type full |
| 2024-10-29 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-02-06 | RESOLUTIONS | resolution | resolution |
| 2024-02-06 | MA | incorporation | memorandum articles |
| 2024-02-05 | CC04 | change-of-constitution | statement of companys objects |
| 2023-12-29 | AA | accounts | accounts with accounts type full |
| 2023-09-22 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-08-22 | TM01 | officers | termination director company with name termination date |
| 2023-07-20 | AP01 | officers | appoint person director company with name date |
| 2023-01-20 | TM01 | officers | termination director company with name termination date |
| 2022-10-21 | AA | accounts | accounts with accounts type full |
| 2022-09-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-07-28 | AD01 | address | change registered office address company with date old address new address |
| 2022-07-22 | AP01 | officers | appoint person director company with name date |
| 2022-07-22 | CH01 | officers | change person director company with change date |
| 2022-07-22 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory