RESOLUTE MANAGEMENT LIMITED
Get an alert when RESOLUTE MANAGEMENT LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-07-22 (in 2mo)
Last made up 2025-07-08
Watchouts
None on the register
Name history
Renamed 2 times since incorporation
- RESOLUTE MANAGEMENT LIMITED 2007-08-01 → present
- RMI NO. 1 LIMITED 2001-06-28 → 2007-08-01
- 3245TH SINGLE MEMBER SHELF TRADING COMPANY LIMITED 2001-05-08 → 2001-06-28
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Having taken into account the risks and the uncertainties and the performance of the business and after making enquiries, the Directors have a reasonable expectation that the company has adequate resources to continue in operational existence for at least 12 months after the date the financial statements are signed. Accordingly, they continue to adopt the going concern basis in preparing the annual report and accounts.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MARTIN, Colleen | Secretary | 2008-11-25 | — | British |
| BUEGE, Rhonda Jean | Director | 2021-12-01 | Oct 1976 | British,American |
| DOONER, Karl Francis | Director | 2021-12-01 | Jul 1983 | Irish |
| FINNEY, Guy Edward | Director | 2008-12-16 | May 1966 | British |
| MICHAEL, Stephen Andrew | Director | 2001-06-26 | Sep 1961 | British |
| WILSON, Andrew | Director | 2008-12-16 | May 1967 | British |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SLIWINSKA, Katarzyna Maria Weronika | Secretary | 2001-06-26 | 2008-11-25 |
| SISEC LIMITED | Corporate Nominee Secretary | 2001-05-08 | 2001-06-26 |
| BOLT, Thomas Allen | Director | 2001-06-26 | 2009-07-31 |
| KRUTTER, Forrest Nathan | Director | 2010-08-13 | 2013-09-10 |
| KRUTTER, Forrest Nathan | Director | 2001-06-20 | 2009-10-23 |
| SLIWINSKA, Katarzyna Maria Weronika | Director | 2001-06-26 | 2008-11-25 |
| LOVITING LIMITED | Corporate Nominee Director | 2001-05-08 | 2001-06-26 |
| SERJEANTS' INN NOMINEES LIMITED | Corporate Nominee Director | 2001-05-08 | 2001-06-26 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Berkshire Hathaway Inc | Corporate entity | Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 98 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-01 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-09-25 | AA | accounts | Accounts with accounts type full | |
| 2025-09-15 | CH01 | officers | Change person director company with change date | |
| 2025-09-09 | CH01 | officers | Change person director company with change date | |
| 2025-07-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-09 | AA | accounts | Accounts with accounts type full | |
| 2024-07-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-03 | AA | accounts | Accounts with accounts type full | |
| 2023-07-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-10 | AA | accounts | Accounts with accounts type full | |
| 2022-07-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-02-21 | AP01 | officers | Appoint person director company with name date | |
| 2022-02-21 | AP01 | officers | Appoint person director company with name date | |
| 2021-10-07 | AA | accounts | Accounts with accounts type full | |
| 2021-07-08 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-05-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-10-23 | AA | accounts | Accounts with accounts type full | |
| 2020-05-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2019-09-18 | AA | accounts | Accounts with accounts type full | |
| 2019-05-08 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one