UK Companies House feature
RBSSAF (25) LIMITED
Profile
- Company number
- 03989361
- Status
- Active
- Incorporation
- 2000-05-10
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of twelve months from when the financial statements are authorised for issue.”
Significant events
- “The Company continues to hold one finance lease for a marine vessel. The portfolio is due to mature fully within 9 years (2023: 10 years).”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 41 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| NATWEST GROUP SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2012-10-31 | — | — |
| ELLIS, Ian Andrew | Director | 2018-03-06 | Jun 1969 | British |
| HARRIS, David Gerald | Director | 2025-07-14 | Jun 1969 | British |
| SILVESTER, Gabriella Mary | Director | 2025-07-25 | May 1992 | British |
Show 41 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROMLEY, Heidi Elizabeth | Secretary | 2000-07-01 | 2001-06-21 |
| CUNNINGHAM, Angela Mary | Secretary | 2001-06-22 | 2004-10-04 |
| DOWN, Carolyn Jean | Secretary | 2005-11-18 | 2012-10-31 |
| LEA, John Albert | Secretary | 2000-05-30 | 2000-06-30 |
| THOMAS, Marina Louise | Secretary | 2004-10-04 | 2005-11-18 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2000-05-10 | 2000-05-30 |
| CASTLEDINE, Trevor Vaughan | Director | 2005-10-04 | 2007-07-19 |
| CATERER, Sharon Jill | Director | 2005-10-04 | 2017-08-31 |
| CATTO, Ivor Douglas | Director | 2003-04-23 | 2004-10-01 |
| CHEESMAN, Philip Antony | Director | 2011-01-24 | 2017-02-28 |
| CLEMENTS, David Russell | Director | 2000-06-09 | 2002-04-24 |
| CONNER, Lynne | Director | 2019-11-18 | 2021-03-05 |
| CUTHBERT, Richard Harry | Director | 2000-06-09 | 2002-03-18 |
| DEVINE, Alan Sinclair | Director | 2007-07-19 | 2008-07-31 |
| ELDER, Davies Burns | Director | 2000-06-09 | 2001-10-31 |
| FARNELL, Adrian Colin | Director | 2005-10-04 | 2008-07-31 |
| GEORGIOU, Andreas | Director | 2008-07-31 | 2010-12-10 |
| HARRIS, David Gerald | Director | 2017-07-31 | 2019-11-01 |
| ISAAC, Ian John | Director | 2004-10-04 | 2005-10-03 |
| JOHNSON, Alan Piers | Director | 2017-02-28 | 2017-07-31 |
| LEA, John Albert | Director | 2000-05-30 | 2000-06-09 |
| LOCKER, Graham Richard | Director | 2008-07-31 | 2011-09-02 |
| LONGSTAFF, Timothy William John | Director | 2004-10-01 | 2005-04-05 |
| MAYES, Emma-Marie | Director | 2019-05-10 | 2025-05-13 |
| MAYES, Emma-Marie | Director | 2017-07-31 | 2018-03-06 |
| MCCORMACK, Lisa Philomena | Director | 2004-10-04 | 2005-04-05 |
| MCDAID, Neil Jason | Director | 2017-02-28 | 2017-07-31 |
| MCKIRKLE, Lynn | Director | 2021-03-05 | 2024-09-30 |
| MORIARTY, Antoinette Una | Director | 2000-05-30 | 2000-06-09 |
| MOSELING, Michael | Director | 2002-04-24 | 2004-10-04 |
| MOSS, Mark Christopher | Director | 2004-02-02 | 2005-10-03 |
| NELSON, Peter Hugh | Director | 2002-04-24 | 2003-04-17 |
| NOBLE, Amy Louise | Director | 2024-09-30 | 2025-07-25 |
| PEARCE, Nigel | Director | 2001-11-01 | 2004-02-02 |
| PRIESTMAN, Richard Mark | Director | 2001-01-31 | 2004-10-04 |
| ROULSTON, Steven James | Director | 2017-09-21 | 2019-11-18 |
| SULLIVAN, Paul Denzil John | Director | 2011-09-19 | 2013-12-31 |
| SWEETMAN, Jonathan Michael | Director | 2000-06-09 | 2001-07-16 |
| TUBB, Philip Anthony | Director | 2005-10-04 | 2008-08-15 |
| VARNAVIDES, Lambros | Director | 2008-07-31 | 2014-06-30 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 2000-05-10 | 2000-05-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Royal Bank Leasing Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 177 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-09-15 | AA | accounts | accounts with accounts type full |
| 2025-07-28 | AP01 | officers | appoint person director company with name date |
| 2025-07-28 | TM01 | officers | termination director company with name termination date |
| 2025-07-17 | AP01 | officers | appoint person director company with name date |
| 2025-06-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-05-29 | TM01 | officers | termination director company with name termination date |
| 2024-10-11 | AA | accounts | accounts with accounts type full |
| 2024-10-01 | TM01 | officers | termination director company with name termination date |
| 2024-10-01 | AP01 | officers | appoint person director company with name date |
| 2024-06-18 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-04-24 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-08-15 | AA | accounts | accounts with accounts type full |
| 2023-04-20 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-07-19 | AA | accounts | accounts with accounts type full |
| 2022-07-05 | CH01 | officers | change person director company with change date |
| 2022-04-11 | CS01 | confirmation-statement | confirmation statement with updates |
| 2021-09-23 | AA | accounts | accounts with accounts type full |
| 2021-09-13 | CH04 | officers | change corporate secretary company with change date |
| 2021-09-06 | CH01 | officers | change person director company with change date |
| 2021-09-06 | CH01 | officers | change person director company with change date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory