GO BEYOND CHARITY
Get an alert when GO BEYOND CHARITY files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-03-20 (in 10mo)
Last made up 2026-03-06
Watchouts
None on the register
Name history
Renamed 1 time since incorporation
- GO BEYOND CHARITY 2021-01-29 → present
- COUNTRY HOLIDAYS FOR INNER CITY KIDS 2000-05-04 → 2021-01-29
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- PKF Francis Clark, Statutory Auditor
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Board has confidence that there is a sound understanding of the financial position and sufficient scope to take these mitigating actions to preserve the long-term future of the charity if required. Accordingly, the Board of trustees does not consider there to be any material uncertainties and have prepared the accounts on a going concern basis.”
Group structure
- GO BEYOND CHARITY · parent
- Go Beyond Trading Limited 100%
Significant events
- “Go Beyond provided 1,023 magical breaks in 2024. We are delighted to have exceeded our own target of 1000.”
- “We also launched a heartwarming Christmas Campaign with a story about Holly, a young person who found comfort during a difficult bereavement thanks to a break with us.”
- “In 2024, we introduced Taster Days, giving local organisations—including schools—a chance to bring small groups onsite to experience a taste of what we offer.”
- “In late 2024 we submitted our planning application to the Peak District National Park for an ambitious and beautiful redevelopment of our play barns and staff accommodation, to provide new state of the art facilities for children's residential accommodation.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
12 active · 45 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COLE, Susan Kimberley | Secretary | 2023-04-17 | — | — |
| BOSS, Simon Andrew | Director | 2022-02-17 | Aug 1964 | British |
| CARRUTHERS YEOMANS, Sally Marie | Director | 2025-02-27 | May 1974 | British |
| CLARK, Lindsay | Director | 2026-02-26 | Aug 1969 | British |
| DANCYGIER, Sophia | Director | 2023-07-20 | Mar 1981 | Greek,English |
| GEORGE, David James | Director | 2025-02-27 | Apr 1961 | British |
| GEORGE, Dawn Susan | Director | 2025-11-27 | Jul 1967 | British |
| MILLS-BAMPOE, Kofi Awusi | Director | 2023-11-16 | Jan 1983 | British |
| PEACOCK, Barbara Ann | Director | 2020-04-29 | Apr 1959 | British |
| REED, Anisha | Director | 2020-04-29 | Aug 1976 | British |
| SCULLY, Sharon | Director | 2025-11-27 | Sep 1961 | British |
| WALLER, Norman Martin | Director | 2023-07-20 | Nov 1965 | British |
Show 45 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ASPINALL, Victoria | Secretary | 2020-03-06 | 2020-03-31 |
| DEAN, Andrew James | Secretary | 2018-02-04 | 2020-03-06 |
| ENDACOTT, Roy William John | Secretary | 2007-11-23 | 2011-05-03 |
| GOFTON, Robert Paul | Secretary | 2016-09-19 | 2018-02-03 |
| HOSKIN, Elanor | Secretary | 2011-05-01 | 2016-07-22 |
| JEPSON, Emily Grace | Secretary | 2020-03-31 | 2021-05-28 |
| MCIVER, Deborah Anne | Secretary | 2021-09-24 | 2023-04-17 |
| MULLINER, Robert Felton | Secretary | 2000-09-18 | 2001-05-15 |
| PARKER, Stuart Matthew | Secretary | 2000-05-04 | 2000-09-18 |
| PEVALIN, James | Secretary | 2001-05-15 | 2006-01-01 |
| WYNN JONES, David Aaron Peter | Secretary | 2006-01-23 | 2007-11-23 |
| BARLOW, Robin Patrick | Director | 2013-09-27 | 2020-04-29 |
| BREARLEY, Stephen David | Director | 2012-06-22 | 2022-05-31 |
| CARTER-MCDONALD, Dawn Andrea | Director | 2020-04-29 | 2023-07-20 |
| CHERRETT, Kenneth William George | Director | 2002-02-22 | 2020-04-29 |
| CLEMENT, Regina Josephine Geraldine | Director | 2020-04-29 | 2025-02-27 |
| DUDDRIDGE, Mark Francis | Director | 2011-09-23 | 2019-03-10 |
| ENDACOTT, Roy William John | Director | 2006-06-05 | 2007-07-13 |
| FILE, Larry Russell William | Director | 2002-01-17 | 2010-11-23 |
| FRASER, Andrew Donald | Director | 2018-04-27 | 2020-05-12 |
| GHOSAL, Arpita | Director | 2005-05-12 | 2012-02-02 |
| HORNER, Graham Alton | Director | 2019-05-10 | 2023-07-20 |
| LAWRENCE, John | Director | 2000-05-04 | 2003-02-07 |
| LUCKHURST, Marion Ruth | Director | 2000-05-04 | 2019-05-10 |
| MAYNARD, Andrew Edson | Director | 2006-08-04 | 2007-01-02 |
| MCLINTOCK, Morag Christine | Director | 2011-11-22 | 2018-11-07 |
| MILES, Raymond Reginald | Director | 2006-08-04 | 2011-04-19 |
| MOORE, Russell Kenneth | Director | 2011-04-19 | 2013-01-02 |
| MULLINER, Robert Felton | Director | 2000-05-04 | 2012-04-20 |
| PARKER, Gillian | Director | 2013-04-26 | 2019-05-10 |
| PARKER, Stuart Matthew | Director | 2000-05-04 | 2000-09-18 |
| PROVAN, Deborah Jane | Director | 2005-05-12 | 2010-09-24 |
| RYDE, Andrew Christopher | Director | 2015-11-13 | 2024-07-18 |
| STAMP, Barry Kevin | Director | 2004-01-12 | 2013-04-26 |
| STEWART, John Gilchrist | Director | 2000-05-04 | 2012-04-20 |
| SWINFEN, Jessica Alice | Director | 2020-04-29 | 2022-11-18 |
| TAIBJEE, Rafik Mustafa | Director | 2001-05-15 | 2005-05-12 |
| WEEKS, John Kenneth | Director | 2000-05-04 | 2002-12-13 |
| WEST, David Arthur Richard | Director | 2000-05-04 | 2004-03-26 |
| WEST, Jean Frances | Director | 2000-05-04 | 2002-01-17 |
| WILLIAMS, Stephen Paul | Director | 2015-02-06 | 2020-04-29 |
| WILLIS, John David | Director | 2007-10-01 | 2011-04-19 |
| WILSON, Richard William | Director | 2020-04-29 | 2025-07-07 |
| WRIGHT, Andrew John | Director | 2020-04-29 | 2025-05-15 |
| WYNN-JONES, Judith Francis Jann | Director | 2000-05-04 | 2003-09-06 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mrs Marion Ruth Luckhurst | Individual | Significant influence, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 2016-04-06 | Ceased 2019-05-10 |
Filing timeline
Last 20 of 186 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-03-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-09 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-01 | AA | accounts | Accounts with accounts type group | |
| 2025-05-21 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-03-05 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-05 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-05 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-30 | AA | accounts | Accounts with accounts type group | |
| 2024-07-19 | TM01 | officers | Termination director company with name termination date | |
| 2024-03-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-06 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-03-01 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-11-20 | CH01 | officers | Change person director company with change date | |
| 2023-11-20 | AP01 | officers | Appoint person director company with name date | |
| 2023-10-06 | AA | accounts | Accounts with accounts type group | |
| 2023-07-21 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one