UK Companies House feature
CODEPLAN LTD
Profile
- Company number
- 03927086
- Status
- Active
- Incorporation
- 2000-02-16
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 86230
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The company's parent undertaking, Lacker Midco Limited, has agreed to support the company's future trading and all group companies have confirmed they will not request repayment of amounts outstanding at the year end unless working capital allows for this. On that basis, the directors have prepared these financial statements on a going concern basis.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 13 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BETTS, Benjamin William, Dr | Director | 2025-08-14 | May 1983 | British |
| CORNWELL, Tom | Director | 2025-09-08 | Feb 1982 | British |
Show 13 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MENDLESOAN, Clare | Secretary | 2000-02-16 | 2000-11-01 |
| MENDLESOHN, Paul Francis | Secretary | 2000-11-01 | 2019-11-15 |
| MIDLANDS COMPANY SERVICES LIMITED | Corporate Nominee Secretary | 2000-02-16 | 2000-02-16 |
| BODHA, James Sanjay | Director | 2024-04-30 | 2025-08-14 |
| HOLLEY, Tatiana | Director | 2011-09-01 | 2015-10-28 |
| KELLY, Mark William | Director | 2019-05-14 | 2019-11-15 |
| KIRKLAND, Jenifer | Director | 2019-11-15 | 2024-04-30 |
| LAYCOCK, Neil Keith Joseph | Director | 2023-07-06 | 2025-09-08 |
| MENDLESOHN, Paul Francis | Director | 2000-11-01 | 2019-11-15 |
| PENFOLD, Karen Mayzard | Director | 2019-04-03 | 2022-01-25 |
| SIAN, Satwinder Singh | Director | 2019-11-15 | 2024-02-16 |
| WEST, Andrew Brian | Director | 2000-02-16 | 2019-11-15 |
| MCS DIRECTORS LIMITED | Corporate Nominee Director | 2000-02-16 | 2000-02-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Agilio Software Bidco Limited | Corporate entity | Significant influence | 2019-11-15 | Active |
| Mr Paul Francis Mendlesohn | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2019-11-15 |
Filing timeline
Last 20 of 129 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-09-30 | AA | accounts | accounts with accounts type full |
| 2025-09-11 | AP01 | officers | appoint person director company with name date |
| 2025-09-11 | TM01 | officers | termination director company with name termination date |
| 2025-08-20 | TM01 | officers | termination director company with name termination date |
| 2025-08-20 | AP01 | officers | appoint person director company with name date |
| 2025-08-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-08-04 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-08-01 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-01-17 | AD03 | address | move registers to sail company with new address |
| 2025-01-16 | AD02 | address | change sail address company with new address |
| 2024-11-28 | AA | accounts | accounts with accounts type full |
| 2024-08-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-06-26 | MA | incorporation | memorandum articles |
| 2024-06-17 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2024-05-14 | TM01 | officers | termination director company with name termination date |
| 2024-05-14 | AP01 | officers | appoint person director company with name date |
| 2024-03-28 | MR04 | mortgage | mortgage satisfy charge full |
| 2024-03-28 | MR04 | mortgage | mortgage satisfy charge full |
| 2024-02-26 | TM01 | officers | termination director company with name termination date |
| 2023-12-13 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory