UK Companies House feature
TRAVELFUSION LIMITED
Profile
- Company number
- 03880175
- Status
- Active
- Incorporation
- 1999-11-16
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 62012
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Moore Kingston Smith LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Company made a profit after taxation in the year of £54,653,262 (2023: £55,403,342), had net assets of £192,645,867 (2023: £137,992,605) and cash balances of £192,887,144 (2023: £176,394,441). The company is expected to make further profits in the year ended 31 December 2025. The directors continue to adopt the going concern basis of accounting in preparing the financial statements.”
Subsidiaries
- Travelfusion China Ltd · 100% held · China
- Travelfusion Japan Co. Ltd · 90% held · Japan
Significant events
- “During the year the company saw a drop in booking volumes and related revenues due to the unavailability of major supplier content and also competition in the travel space. The company continued its substantial investment in Full Service Carriers (FSC), New Distribution Capabilities (NDC) and new contents and grow our state-of-the-art (IPA) global settlement solution which is the only industry service to offer multi-currency direct settlement for 250+ Low Cost Carriers (LCC).”
- “The average number of employees has decreased by 2% during the year.”
- “External factors such as the airline industry and market, foreign exchange rates, inflation and other regulatory matters will continue to be closely monitored, though these are not anticipated to cause a significant negative impact on the company.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
5 active · 18 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PILOSI, Patrizia | Secretary | 2026-03-30 | — | — |
| OOI, Chee Teong | Director | 2018-05-01 | Aug 1974 | Singaporean |
| REDDY, Kasipathy Nirmal Kumar | Director | 2018-05-01 | Feb 1958 | British |
| SHU, Like | Director | 2025-08-11 | Oct 1984 | Chinese |
| XIONG, Xing | Director | 2015-01-02 | Nov 1973 | American |
Show 18 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RAFIAH, Moshe | Secretary | 2000-05-10 | 2026-03-30 |
| PAILEX CORPORATE SERVICES LIMITED | Corporate Secretary | 1999-11-16 | 2000-05-08 |
| EFRATI, Simi | Director | 2012-01-01 | 2015-01-02 |
| FENG, Yan | Director | 2015-01-02 | 2019-04-10 |
| KROPMAN, Jonathan Ronald | Director | 1999-11-16 | 1999-12-21 |
| LI, He | Director | 2020-11-27 | 2025-08-11 |
| LI, Xuan | Director | 2019-04-10 | 2020-11-27 |
| PODROJSKI, Ariel | Director | 2000-08-01 | 2001-02-28 |
| RAFIAH, Moshe | Director | 1999-12-21 | 2026-04-07 |
| RAFIC, Michael | Director | 1999-12-21 | 2015-01-02 |
| SHEN, Jie | Director | 2019-09-03 | 2020-11-27 |
| SHERMISTER, Igal | Director | 2000-09-11 | 2015-01-02 |
| WAKSMAN, Hanan | Director | 2011-02-20 | 2012-01-01 |
| WANG, Xiao Fan | Director | 2017-01-03 | 2019-09-03 |
| WU, Wenjie | Director | 2015-01-02 | 2017-01-03 |
| YONG, Zhang | Director | 2025-08-11 | 2026-03-16 |
| YOUNG, Ofer | Director | 2000-09-11 | 2015-01-02 |
| ZHOU, Shiwei | Director | 2020-11-27 | 2025-08-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Trip.Com Group Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 164 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-07 | TM01 | officers | termination director company with name termination date |
| 2026-03-31 | TM01 | officers | termination director company with name termination date |
| 2026-03-31 | AP03 | officers | appoint person secretary company with name date |
| 2026-03-31 | TM02 | officers | termination secretary company with name termination date |
| 2025-11-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-10-03 | AA | accounts | accounts with accounts type full |
| 2025-09-01 | AP01 | officers | appoint person director company with name date |
| 2025-09-01 | AP01 | officers | appoint person director company with name date |
| 2025-09-01 | TM01 | officers | termination director company with name termination date |
| 2025-09-01 | TM01 | officers | termination director company with name termination date |
| 2025-04-10 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-04-03 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-02-25 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-11-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-06 | AA | accounts | accounts with accounts type full |
| 2024-05-03 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2024-05-03 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2023-12-06 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2023-11-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-10-18 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory