UK Companies House feature
SENSE INTERNATIONAL
Profile
- Company number
- 03742986
- Status
- Active
- Incorporation
- 1999-03-29
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- HaysMac LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees consider the use of the going concern basis of accounting is appropriate because there are no material uncertainties related to events or conditions that may cast significant doubt about the ability of the company to continue as a going concern.”
Significant events
- “2024 marked 30 years of Sense International. We celebrated this incredible milestone through our Changemakers' campaign, reflecting on our successes and accomplishments over the last 30 years.”
- “The highlight of our 30th year was the gala in September graced by our Patron, HRH the Princess Royal, raising over £100,000.”
- “Another proud moment was the launch of our Global Deafblindness Resource Hub in February, in partnership with the Nelumbo Foundation, hosted by Google at the Google Accessibility Discovery Centre in London.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
12 active · 36 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PRASAD, Kavita | Secretary | 2025-03-31 | — | — |
| COLLENETTE, Joseph Paul | Director | 2025-10-01 | Dec 1985 | British |
| CORBY, Nicholas James John | Director | 2017-12-05 | Apr 1978 | British |
| GALLOW, Simon Charles | Director | 2025-10-01 | Nov 1992 | British |
| HOSKINS, Vivienne Helen | Director | 2025-09-22 | Nov 1970 | British |
| KHAMBATA, Dilnaz | Director | 2025-10-01 | Mar 1968 | British |
| NANDERA, Suzi | Director | 2023-04-06 | Oct 1987 | British |
| SHAH, Raaxeet Kumar Harakhchand Haria | Director | 2019-09-04 | Sep 1960 | British |
| SHAH, Sunil Premchand Hemraj | Director | 2017-12-05 | Feb 1960 | British |
| TESNI COPELAND ROBERTS, Sian | Director | 2024-09-23 | Aug 1957 | British |
| VIRDEE, Kiran | Director | 2023-04-06 | Feb 1963 | British |
| WATTERS, Lauren | Director | 2019-09-04 | Jun 1988 | British |
Show 36 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRAMAMSHA, Emanuela Rita | Secretary | 2006-09-16 | 2007-03-06 |
| BROOK, Richard | Secretary | 2009-02-25 | 2010-10-25 |
| HAWKES, Richard Charles | Secretary | 1999-03-29 | 2006-09-15 |
| KRAMER, Richard Leslie | Secretary | 2020-05-29 | 2025-01-31 |
| MORBEY, Gillian | Secretary | 2011-10-10 | 2018-07-23 |
| MURALI, Krishnaswami | Secretary | 2018-07-23 | 2020-05-28 |
| WATSON-O'NEILL, Edward James | Secretary | 2025-02-03 | 2025-03-31 |
| WILLIAMS JONES, Pamela | Secretary | 2007-03-06 | 2007-03-06 |
| ANDRUSZKIEWICZ, Maria | Director | 2001-11-08 | 2007-09-30 |
| ARCE MOREIRA, Maria Concepcion | Director | 2017-12-05 | 2023-12-20 |
| BEST, Anthony Bernard, Dr | Director | 1999-03-29 | 2001-11-08 |
| BICKHAM, Elizabeth Anne | Director | 2007-11-29 | 2009-01-21 |
| BROWN, Norman | Director | 2001-11-08 | 2003-03-03 |
| BROWN, Philip Christopher | Director | 2003-06-11 | 2008-01-31 |
| CHARLES, Jeremy Douglas | Director | 2001-11-08 | 2011-09-29 |
| COOPER, Richard David | Director | 2017-12-05 | 2024-12-16 |
| CROSS, Catherine | Director | 2001-11-08 | 2009-06-22 |
| ENNALS, Paul Martin, Sir | Director | 1999-03-29 | 2004-10-06 |
| FEENEY, Paul William | Director | 2013-08-30 | 2019-02-25 |
| FORSYTH, Leona Kate | Director | 2013-05-14 | 2017-06-06 |
| HEBER-PERCY, Robin Virginia | Director | 2009-06-22 | 2019-09-04 |
| HILLS, Anne Jessica | Director | 1999-03-29 | 2007-12-12 |
| KATSARIS, Mythily | Director | 2021-09-20 | 2024-09-23 |
| LUMER, Dean John | Director | 2013-08-30 | 2022-09-24 |
| ONABOLU, Kunle, Dr | Director | 2003-06-11 | 2007-11-28 |
| PIERCE, Raymond Francis | Director | 2004-10-06 | 2008-07-16 |
| ROBERTS, Lucy | Director | 2019-09-04 | 2023-10-03 |
| SHAH, Pankaj Nathalal | Director | 2008-10-06 | 2019-09-04 |
| SHANMUGANATHAN, Subo, Dr | Director | 2013-05-14 | 2017-03-07 |
| SHETH, Pranlal | Director | 1999-03-29 | 2003-06-30 |
| SHETH, Sunil Pranlal | Director | 2004-10-06 | 2022-09-24 |
| STIFF, Verity | Director | 2013-05-14 | 2022-09-24 |
| SZUCS, Lisa | Director | 2023-04-06 | 2025-04-13 |
| TINSLEY, Denis Knowles | Director | 2008-03-05 | 2015-09-14 |
| TURNER, Susan Gail | Director | 2001-11-08 | 2020-09-15 |
| WOOD, Gillian | Director | 2020-09-15 | 2024-09-23 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Sense, The National Deafblind And Rubella Association | Corporate entity | Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 154 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-10-08 | AA | accounts | accounts with accounts type full |
| 2025-10-02 | AP01 | officers | appoint person director company with name date |
| 2025-10-02 | AP01 | officers | appoint person director company with name date |
| 2025-10-02 | AP01 | officers | appoint person director company with name date |
| 2025-09-26 | AP01 | officers | appoint person director company with name date |
| 2025-04-22 | TM01 | officers | termination director company with name termination date |
| 2025-04-22 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-04-03 | AP03 | officers | appoint person secretary company with name date |
| 2025-04-03 | TM02 | officers | termination secretary company with name termination date |
| 2025-02-07 | AUD | auditors | auditors resignation company |
| 2025-02-03 | CH01 | officers | change person director company with change date |
| 2025-02-03 | AP03 | officers | appoint person secretary company with name date |
| 2025-02-03 | TM02 | officers | termination secretary company with name termination date |
| 2024-12-19 | TM01 | officers | termination director company with name termination date |
| 2024-12-13 | AA | accounts | accounts with accounts type full |
| 2024-10-07 | AP01 | officers | appoint person director company with name date |
| 2024-09-24 | TM01 | officers | termination director company with name termination date |
| 2024-09-24 | TM01 | officers | termination director company with name termination date |
| 2024-03-04 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory