UK Companies House feature
KOLLEL & CO LIMITED
Profile
- Company number
- 03703278
- Status
- Active
- Incorporation
- 1999-01-28
- Last accounts made up
- 2025-01-31
- Account category
- FULL
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Cohen Arnold
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared in accordance with the accounting principles appropriate to a going concern, as the Trustees have a reasonable expectation that the charity has adequate resources to continue in operational existence for the foreseeable future by meeting its liabilities as they fall due, based on the net current asset position of the charity and available sources of finance.”
Significant events
- “A decrease in grant making during the year compared to the prior year due to there being extra funds available in the prior year from the disposal of a property.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 4 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| LOW, Abraham | Secretary | 2002-12-03 | — | British |
| LOW, Rivka | Secretary | 1999-04-12 | — | British |
| KALISH, Rachel | Director | 2016-04-18 | Oct 1982 | British |
| LOW, Sam | Director | 2022-01-05 | Jul 1992 | British |
| LOW, Simon | Director | 1999-04-12 | Nov 1953 | British |
| WEISS, Judith | Director | 2016-04-18 | Jun 1980 | British |
Show 4 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AA COMPANY SERVICES LIMITED | Corporate Nominee Secretary | 1999-01-28 | 1999-04-12 |
| LIPSCHITZ, Joseph | Director | 1999-06-20 | 2016-04-18 |
| ROTHSCHILD, Zwi | Director | 1999-04-27 | 2016-04-18 |
| BUYVIEW LTD | Corporate Nominee Director | 1999-01-28 | 1999-04-12 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mrs Judith Weiss | Individual | Voting 25–50% | 2016-04-08 | Ceased 2022-01-05 |
| Mrs Rachel Kalish | Individual | Voting 25–50% | 2016-04-08 | Ceased 2022-01-05 |
| Mr Simon Low | Individual | Voting 25–50% | 2016-04-06 | Ceased 2022-01-05 |
Filing timeline
Last 20 of 98 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-02-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-11-03 | AA | accounts | accounts with accounts type full |
| 2025-02-26 | CH01 | officers | change person director company with change date |
| 2025-02-26 | AD01 | address | change registered office address company with date old address new address |
| 2025-02-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-12-03 | MR04 | mortgage | mortgage satisfy charge full |
| 2024-08-24 | AA | accounts | accounts with accounts type full |
| 2024-01-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-11-21 | AA | accounts | accounts with accounts type full |
| 2023-04-27 | CH01 | officers | change person director company with change date |
| 2023-04-27 | CH01 | officers | change person director company with change date |
| 2023-01-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-11-30 | AA | accounts | accounts with accounts type full |
| 2022-01-28 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-01-25 | PSC08 | persons-with-significant-control | notification of a person with significant control statement |
| 2022-01-25 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-01-25 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-01-25 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-01-20 | AP01 | officers | appoint person director company with name date |
| 2021-11-18 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory