UK Companies House feature
BROADENING CHOICES FOR OLDER PEOPLE
Profile
- Company number
- 03685650
- Status
- Active
- Incorporation
- 1998-12-18
- Last accounts made up
- 2025-03-31
- Account category
- GROUP
- Primary SIC
- 87300
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Dains Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“At 31 March 2025 the group has cash at bank of £1.4m. The Board has reviewed the group's budgets and funding requirements and is satisfied that the group is a going concern, and it has therefore continued to adopt the going concern basis in preparing the consolidated financial statements.”
Subsidiaries
- The Rhodes Almshouses · England and Wales · grant-giving, linked registered charity
- Emma Ball and Rolason Almshouses · England and Wales · almshouse charity providing six alms house residences
- The Pargeter and Wand Trust · England and Wales · grant giving registered Charity
- BCOP Services Limited · England and Wales · dormant company
Significant events
- “The drop in financial performance between 2023-24 and 2024-25 is mainly a result of the identification of a significant sum needing to be repaid to Birmingham City Council, due to an historic miscalculation of rents.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
9 active · 39 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BHATTI, Zahid Sarfraz | Director | 2025-06-18 | Dec 1980 | British |
| DUROJAIYE, Oluwatosin | Director | 2026-03-18 | Nov 1974 | British |
| GORE, Helen Louise | Director | 2022-06-27 | Feb 1973 | British |
| HALL, Graham Mark | Director | 2023-09-06 | Nov 1959 | British |
| MANDLEBERG, Peta Susan | Director | 2023-05-24 | Nov 1961 | British |
| PATTNI, Tapshum | Director | 2020-11-25 | Jul 1956 | British |
| SIZER, Deborah Anne | Director | 2020-11-25 | Apr 1973 | British |
| WILLETTS, Lydia | Director | 2024-12-18 | Jun 1993 | British |
| WILSON, Nigel Peter | Director | 2024-12-18 | Feb 1963 | British |
Show 39 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COOBAN, Caroline, Dr | Secretary | 2016-06-27 | 2022-03-18 |
| FELLOWS, Marcus | Secretary | 1999-03-16 | 2016-06-24 |
| STEPHENS, Hugo Offley Prideaux | Secretary | 1998-12-18 | 1999-03-16 |
| BENNETT, John Anthony | Director | 2017-02-07 | 2026-02-07 |
| BRADBURY, Nicola, Dr | Director | 2017-02-07 | 2026-02-08 |
| CAMPBELL, Rosemary Veronica | Director | 2001-03-20 | 2006-10-01 |
| COOBAN, Caroline, Dr | Director | 2016-06-27 | 2022-03-18 |
| CRANE, John Rupert | Director | 1999-03-16 | 2005-10-01 |
| DAVIES, Emma Mary | Director | 2022-11-23 | 2024-12-16 |
| DIXON, Sheila | Director | 2012-11-20 | 2016-06-06 |
| FELLOWS, Marcus | Director | 2009-10-01 | 2016-06-24 |
| GAGNON, Diane Jessie | Director | 2004-04-27 | 2017-03-21 |
| GRACE, Peter Derek | Director | 1999-03-16 | 2008-02-01 |
| GREGG, Liz, Dr | Director | 2005-01-18 | 2006-11-01 |
| HALLIDAY, Kathryn | Director | 2017-09-12 | 2022-11-30 |
| HANSON, Edward Frederick | Director | 1999-03-16 | 2001-09-21 |
| JOHAL, Resh | Director | 1998-12-18 | 1999-03-16 |
| JONES, Adrian | Director | 2017-09-12 | 2023-04-24 |
| LEWIS, Alderman Donald, Hon | Director | 1999-03-16 | 2008-02-22 |
| LINDON-LEWIS, Jamie | Director | 2022-11-23 | 2024-07-25 |
| LONG, Stephen John | Director | 2009-10-01 | 2018-08-30 |
| MAIDENS, Gillian | Director | 2017-03-21 | 2021-06-16 |
| MECHEM, Donald James | Director | 2007-02-01 | 2014-09-09 |
| MOSELEY, Robert William | Director | 2011-04-01 | 2013-05-17 |
| PARKES, Reginald Joseph Horace | Director | 1999-03-16 | 2001-12-12 |
| PRITCHARD-WILKES, Vanessa, Dr | Director | 2020-11-25 | 2023-07-11 |
| ROONEY, Paul David | Director | 1999-03-16 | 2001-11-30 |
| SAWHNEY, Kanwarbir Singh | Director | 2006-09-22 | 2015-08-30 |
| SAWHNEY, Kanwarbir Singh | Director | 1999-03-16 | 2005-08-01 |
| STEPHENS, Hugo Offley Prideaux | Director | 1998-12-18 | 1999-03-16 |
| STONE, Anita | Director | 1999-03-16 | 2017-03-21 |
| TONER, Brian James | Director | 2013-06-11 | 2022-06-10 |
| TONER, Brian James | Director | 2002-09-10 | 2004-03-10 |
| TOPPING, Neville William | Director | 2012-11-20 | 2021-09-18 |
| TOPPING, Neville William | Director | 2002-04-30 | 2011-11-01 |
| WHITLEY, Patricia Mary | Director | 1999-03-16 | 2010-03-31 |
| WIGGIN, Benjamin Henry Edward | Director | 2000-10-03 | 2018-03-31 |
| WILLIAMS, Peter Edward, Jp Lgms | Director | 1999-03-16 | 2001-09-21 |
| WOODWARD, Martin James | Director | 1999-03-16 | 2000-01-25 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Brian Toner | Individual | Significant influence, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 2017-07-18 | Ceased 2019-08-06 |
| Mrs Diane Jessie Gagnon | Individual | Significant influence | 2016-04-06 | Ceased 2017-03-21 |
Filing timeline
Last 20 of 169 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-03 | AP01 | officers | appoint person director company with name date |
| 2026-02-12 | TM01 | officers | termination director company with name termination date |
| 2026-02-12 | TM01 | officers | termination director company with name termination date |
| 2026-01-04 | AA | accounts | accounts with accounts type group |
| 2025-07-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-30 | AP01 | officers | appoint person director company with name date |
| 2025-03-05 | CH01 | officers | change person director company with change date |
| 2025-03-05 | AP01 | officers | appoint person director company with name date |
| 2025-03-05 | AP01 | officers | appoint person director company with name date |
| 2025-03-05 | TM01 | officers | termination director company with name termination date |
| 2024-12-11 | AA | accounts | accounts with accounts type group |
| 2024-10-12 | AD01 | address | change registered office address company with date old address new address |
| 2024-08-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-08-07 | TM01 | officers | termination director company with name termination date |
| 2024-01-10 | AA | accounts | accounts with accounts type group |
| 2023-09-29 | AP01 | officers | appoint person director company with name date |
| 2023-08-03 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-07-13 | TM01 | officers | termination director company with name termination date |
| 2023-07-13 | AP01 | officers | appoint person director company with name date |
| 2023-05-10 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory