UK Companies House feature
THERA TRUST
Profile
- Company number
- 03593418
- Status
- Active
- Incorporation
- 1998-07-06
- Last accounts made up
- 2025-03-31
- Account category
- GROUP
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Sayer Vincent LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Thera Trust Group Trustees believe that the transformation plan is measured and achievable. On a quarterly basis the plan is re-assessed, and includes undertaking scenario modelling, and identify risks and uncertainties. Preparation of this three year rolling forecast supports the assertion that the accounts should be prepared on a going concern basis.”
Subsidiaries
- Ansar Projects Limited · England and Wales
- Aspire Living Trading Limited · England and Wales
- Aspire Living · Scotland
- The Camden Society Trading Limited · England and Wales
Significant events
- “A significant impact to the sector was the announcement of the National Living Wage and National Insurance increase.”
- “Thera was providing support to over 3100 people with a learning disability (31st March, 2024 – around 3,100) across the UK.”
- “In October 2024, a difficult decision was taken to transfer the activities of Equal Futures to Thera Trust, by 31st March 2025.”
- “Catherine Carter sadly passed away suddenly in November 2024.”
- “In June, we said goodbye to David Parker.”
- “The Quality Company ceased trading on 31st October 2024.”
- “In September, we attended the British Ambassador for France’s Garden Party in Paris in honour of the Paralympics.”
- “A review of dormant companies currently in the Group was undertaken.”
- “Uemploy, The Camden Society (London), The Quality Company, Equal Futures, and seven dormant trading companies, will also be struck off in the coming year.”
- “Thera Trust was only able to raise £4.1m. from the planned £5.0m. October 2023 charity bond raise; continuing slow payments for contracts from Local Authorities; and generation of a financial loss for the second year.”
- “Meetings were held with bondholders in April 2024, to ask for the repayment to the 2018 bondholders of their capital in March 2024 to be deferred for six months.”
- “Meetings were held with bondholders in September 2024, to propose revised repayment dates of principal which were determined by affordability and Thera needing to maintain £3.5m. to £4.0m. liquidity headroom.”
- “The Camden Society (London) stopped providing support on 31st March 2024 and the company is therefore no longer a going concern.”
- “Equal Futures is therefore no longer a going concern.”
- “The Devon portfolio of six properties was sold by Forward Housing in April 2025 which generated £2.3m. cash.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
13 active · 35 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PILKINGTON, Martin Clifford | Secretary | 2023-12-31 | — | — |
| BERRYMAN, Marc | Director | 2025-03-25 | Jan 1982 | British |
| COOTE, Nicola Catherine | Director | 2022-06-13 | Mar 1961 | British |
| FOLKARD, Steven James | Director | 2024-07-19 | Dec 1965 | British |
| LENNON, Ceri Louise | Director | 2023-12-31 | Oct 1973 | British |
| LICHTEN, Elizabeth Laura | Director | 2020-05-04 | May 1985 | British |
| MCDERMOTT, Michelle Claire | Director | 2020-09-28 | Oct 1964 | British,American |
| PLATTS, Kathryn Elizabeth, Dr | Director | 2024-05-02 | May 1964 | British |
| SMITH, Matthew James | Director | 2007-03-16 | May 1978 | British |
| WARREN, Sally Anne | Director | 2020-04-27 | Jan 1965 | British |
| WESTON, Lorna Havard | Director | 2023-12-31 | Jan 1978 | British |
| WHALLEY, Steven | Director | 2024-07-23 | May 1959 | British |
| WINN, Katie | Director | 2023-12-31 | Nov 1989 | British |
Show 35 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CONWAY, Simon Laurence | Secretary | 1998-07-06 | 2023-12-30 |
| ARMSTRONG, Douglas | Director | 1999-04-16 | 2005-11-30 |
| BAILEY, David George | Director | 2010-06-25 | 2013-01-01 |
| BLAKE, Christopher Charles | Director | 2000-04-19 | 2007-10-17 |
| BLUNDELL, John Giles | Director | 2020-03-30 | 2025-06-13 |
| BOYCE-DAWSON, Karen Tracy | Director | 2008-01-01 | 2022-03-31 |
| CARTER, William Begg | Director | 2004-04-23 | 2018-11-07 |
| CHANG, Christine | Director | 2015-01-29 | 2024-12-17 |
| CONWAY, Simon Laurence | Director | 1998-07-06 | 2023-12-30 |
| COOPER, Rosalind | Director | 2008-04-14 | 2008-09-18 |
| DANDRIDGE, Jeffrey Brennan | Director | 2009-07-03 | 2014-05-16 |
| GARRIGAN, Jennifer | Director | 1998-07-06 | 2023-12-30 |
| HEATON, Maggie | Director | 2001-07-13 | 2003-01-12 |
| JONES, Peter Martin | Director | 2014-06-23 | 2018-11-07 |
| LAWLEY, Jacqueline Ann | Director | 2005-12-16 | 2007-05-20 |
| LEWIS, Kenneth Charles Ellis | Director | 2001-11-16 | 2009-10-08 |
| MACKNESS, Christine Elizabeth | Director | 2009-10-08 | 2016-02-18 |
| MORGAN, Michael Albert Joseph | Director | 2009-10-08 | 2023-09-15 |
| NEILL, Deborah Ann | Director | 2003-06-13 | 2005-02-25 |
| NIELD, Gary | Director | 1999-02-05 | 2000-03-26 |
| O'GRADY, Edward William | Director | 2006-08-18 | 2011-12-16 |
| OBRIEN, Lorraine Elizabeth | Director | 1999-02-05 | 2003-06-13 |
| OOMAHDAT, Priya | Director | 2022-08-19 | 2024-10-29 |
| PARKER, Jill | Director | 2018-01-12 | 2024-01-31 |
| PARSONS, Michael John | Director | 2005-08-19 | 2008-11-26 |
| PILKINGTON, Martin Clifford | Director | 2015-01-12 | 2022-02-01 |
| RHEINBERG, Christopher James | Director | 2018-06-07 | 2025-06-13 |
| SHADLOCK, Gail Lesley | Director | 2004-04-23 | 2011-04-30 |
| STENNER, Audrey Elizabeth, Dr | Director | 2001-11-16 | 2011-12-16 |
| STENNER, Audrey Elizabeth | Director | 1999-02-05 | 2001-02-13 |
| SWINFIELD-WELLS, Lindsay | Director | 2003-12-12 | 2006-12-05 |
| WALKER, David John | Director | 2009-01-26 | 2009-10-08 |
| WALKER, David John | Director | 2001-11-16 | 2009-01-26 |
| WILSON, Jonathan | Director | 2017-11-24 | 2018-02-06 |
| YOUNG, Brian | Director | 2014-12-03 | 2018-12-11 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 216 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-03 | RESOLUTIONS | resolution | resolution |
| 2026-04-03 | MA | incorporation | memorandum articles |
| 2026-03-21 | CC04 | change-of-constitution | statement of companys objects |
| 2026-01-04 | AA | accounts | accounts with accounts type group |
| 2025-07-18 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-07-10 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2025-06-17 | TM01 | officers | termination director company with name termination date |
| 2025-06-17 | TM01 | officers | termination director company with name termination date |
| 2025-05-12 | MR04 | mortgage | mortgage satisfy charge full |
| 2025-05-12 | MR04 | mortgage | mortgage satisfy charge full |
| 2025-05-12 | MR04 | mortgage | mortgage satisfy charge full |
| 2025-03-25 | AP01 | officers | appoint person director company with name date |
| 2025-02-03 | AA | accounts | accounts with accounts type group |
| 2025-01-08 | TM01 | officers | termination director company with name termination date |
| 2024-11-01 | TM01 | officers | termination director company with name termination date |
| 2024-07-23 | AP01 | officers | appoint person director company with name date |
| 2024-07-19 | AP01 | officers | appoint person director company with name date |
| 2024-07-15 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-05-02 | AP01 | officers | appoint person director company with name date |
| 2024-01-31 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory