UK Companies House feature
RINEDATA LIMITED
Cash
£186K
-54.3% vs 2023
Net assets
—
Equity attributable
Employees
5
-80.8% vs 2023
Profit before tax
£0
-100% vs 2023
Profile
- Company number
- 03248468
- Status
- Active
- Incorporation
- 1996-09-11
- Last accounts made up
- 2024-09-30
- Account category
- FULL
- Primary SIC
- 62090
Net assets
6-year trend · vs UK AI & Enterprise SaaS median
Accounts
6-year trend · latest 2024-09-30
| Metric | Trend | 2019-07-31 | 2020-12-31 | 2021-12-31 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | — | |
| Operating profit | — | — | — | — | — | — | |
| Profit before tax | — | — | — | — | £379,205 | £0 | |
| Net profit | — | — | — | — | £322,143 | £0 | |
| Cash | £602,793 | £761,547 | £847,317 | £2,005,795 | £406,953 | £185,957 | |
| Total assets less current liabilities | £643,745 | £671,692 | £1,207,290 | £1,461,611 | — | — | |
| Net assets | £638,988 | £663,417 | £1,192,012 | £1,442,437 | — | — | |
| Equity | — | — | £1,192,012 | £1,442,437 | £1,764,580 | £1,764,580 | |
| Average employees | 30 | 42 | 58 | 69 | 26 | 5 | |
| Wages | — | — | — | — | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102 §1A
- Reporting scope
- Standalone (parent only)
- Auditor
- Azets Audit Services
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BUCKNELL, Jeremy | Director | 2022-05-03 | Jun 1971 | British |
| ETCHELL, William John | Director | 2024-11-04 | Nov 1971 | British |
| SACKETT, Darryl | Director | 2023-10-16 | Jul 1983 | British |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BHARDWAJ, Ashok | Nominee Secretary | 1996-09-11 | 1996-09-17 |
| THAPAR, Ajit Pal Singh | Secretary | 1996-09-17 | 2012-03-31 |
| BOLGER, Daniel | Director | 2022-05-03 | 2024-05-03 |
| BURSEY, Sam | Director | 2022-05-03 | 2023-02-03 |
| HOBSON, Daniel | Director | 2022-05-03 | 2024-10-04 |
| HTUN-KAY, Michelle | Director | 2022-05-03 | 2024-05-03 |
| MADATH, Rupert | Director | 2008-05-01 | 2022-05-03 |
| MATTHEWS, Sean | Director | 2022-05-03 | 2024-05-03 |
| NEILSON, Greg | Director | 2022-05-03 | 2024-05-03 |
| PATEL, Ketan | Director | 2017-09-10 | 2022-05-03 |
| PATEL, Ketan | Director | 2000-11-25 | 2017-07-07 |
| PATEL, Kirit | Director | 2010-04-01 | 2010-09-11 |
| PATEL, Kirit | Director | 2010-04-01 | 2022-05-03 |
| PATEL, Kirit | Director | 1996-09-17 | 2007-07-23 |
| PATEL, Mihir | Director | 1997-04-12 | 2022-05-03 |
| POWELL, Christopher Gary | Director | 2023-02-06 | 2024-05-03 |
| SEELEY, Debbie | Director | 2022-05-03 | 2023-05-31 |
| THAPAR, Ajit Pal Singh | Director | 1996-09-17 | 2012-03-31 |
| BHARDWAJ CORPORATE SERVICES LIMITED | Corporate Nominee Director | 1996-09-11 | 1996-09-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Morris Bidco Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2022-05-03 | Ceased 2022-05-03 |
| Rinedata Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-05-03 | Active |
| Rinedata Holdings Ltd | Corporate entity | Shares 75–100%, Voting 75–100% | 2019-12-11 | Ceased 2022-05-03 |
| Eoh International (Pty) Ltd | Corporate entity | Shares 75–100%, Voting 75–100% | 2017-11-20 | Ceased 2019-12-11 |
| Mr Mihir Patel | Individual | Shares 25–50%, Voting 25–50%, Appoints directors, Significant influence | 2016-04-06 | Ceased 2019-12-11 |
| Mr Rupert Madath | Individual | Shares 25–50%, Voting 25–50%, Appoints directors, Significant influence | 2016-04-06 | Ceased 2017-11-20 |
| Mr Ketan Patel | Individual | Shares 25–50%, Voting 25–50%, Appoints directors, Significant influence | 2016-04-06 | Ceased 2017-11-20 |
| Mr Kirit Patel | Individual | Shares 25–50%, Voting 25–50%, Appoints directors, Significant influence | 2016-04-06 | Ceased 2017-11-20 |
Filing timeline
Last 20 of 159 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-02-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-11-18 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2025-09-30 | AA | accounts | accounts with accounts type full |
| 2025-07-16 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-06-06 | AD01 | address | change registered office address company with date old address new address |
| 2025-05-14 | DISS40 | gazette | gazette filings brought up to date |
| 2025-05-13 | GAZ1 | gazette | gazette notice compulsory |
| 2025-05-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-01-05 | TM01 | officers | termination director company with name termination date |
| 2024-12-24 | AA | accounts | accounts with accounts type small |
| 2024-12-11 | AP01 | officers | appoint person director company with name date |
| 2024-05-09 | TM01 | officers | termination director company with name termination date |
| 2024-05-09 | TM01 | officers | termination director company with name termination date |
| 2024-05-09 | TM01 | officers | termination director company with name termination date |
| 2024-05-09 | TM01 | officers | termination director company with name termination date |
| 2024-05-09 | TM01 | officers | termination director company with name termination date |
| 2024-03-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-02-20 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2024-02-13 | PSC05 | persons-with-significant-control | change to a person with significant control without name date |
| 2024-02-08 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory