UK Companies House feature
GLOUCESTERSHIRE RURAL COMMUNITY COUNCIL
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
33
-36.5% vs 2024
Profit before tax
—
Period ending 2025-03-31
Profile
- Company number
- 03181755
- Status
- Active
- Incorporation
- 1996-04-02
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 88100
- Hubs
- UK Healthcare
Accounts
6-year trend · latest 2025-03-31
| Metric | Trend | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | — | |
| Operating profit | — | — | — | — | — | — | |
| Profit before tax | — | — | — | — | — | — | |
| Net profit | — | — | — | — | — | — | |
| Cash | — | — | — | — | — | — | |
| Total assets less current liabilities | — | — | — | — | — | — | |
| Net assets | — | — | — | — | — | — | |
| Equity | — | — | — | — | — | — | |
| Average employees | 16 | 53 | 53 | 51 | 52 | 33 | |
| Wages | — | — | — | — | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102 §1A
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Griffiths Marshall
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the Trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charity's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Subsidiaries
- GRCC Solutions Ltd · provide research and consultancy services
Significant events
- “Cirican Consulting, a Limited Liability Partnership established by 18 ACRE members to provide research and consultancy services, enabling members to bid for larger contracts than they would otherwise be unable to deliver. It was agreed by the partners that due to the changing external landscape and capacity issues, Cirican would be wound up and a final financial report be prepared for the end of 2024/25, with the remaining balance distributed to members.”
- “The National Lottery-funded ACORN (Advancing Communities through Outreach, Resources, and Nurturing) Project launched in January 2025, supporting VCSE organisations to build digital confidence, data literacy, and service accessibility for their clients including volunteer upskilling to enable better service user support.”
- “The Community Wellbeing Service was due for recommissioning in Q3 of 2024/25; instead, notification was received in May 2024 that the service would be decommissioned at the end of September 2024.”
- “Recommissioning of the CASA contract, due in Q3 of 2024/25, was again postponed and GRCC asked to extend the contract for a further year.”
- “A new, refreshed GRCC website has been in development during 2024/25 and was launched in May 2025.”
- “GRCC has been nominated by the UK National Commission for UNESCO for the UNESCO Ethical Al Award, in formal recognition of our role in driving ethical, accessible, and community-led digital transformation.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
7 active · 56 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COATS, Charles | Director | 2014-09-10 | Oct 1950 | British |
| DREW, David Elliott, Dr | Director | 2024-05-21 | Apr 1952 | British |
| GODWIN, Roger Arthur | Director | 2022-01-25 | Oct 1947 | British |
| LEE, Owen | Director | 2024-05-21 | May 1961 | British |
| LLOYD-SMITH, Robert Alexander | Director | 2023-06-14 | Sep 1957 | British |
| MCGAW, Duncan | Director | 2017-07-31 | Dec 1947 | English |
| SETHI, Jasneet Kaur | Director | 2023-06-14 | Jan 1962 | British |
Show 56 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHIVERS, Michael Edmund | Secretary | 1996-04-02 | 2006-05-31 |
| ELWES, Edward Hervey | Secretary | 2006-06-27 | 2011-10-13 |
| ARCHER, Lesley Anne | Director | 2016-03-01 | 2016-11-10 |
| ATKINSON, Richard | Director | 1996-04-02 | 2003-10-08 |
| AWFORD, Philip William, Cllr | Director | 2018-07-31 | 2023-03-11 |
| BARTON, Richard John, Reverend | Director | 2001-01-29 | 2001-10-03 |
| BEVAN, Carole Ann Ayliffe | Director | 1997-09-18 | 2002-01-28 |
| CHAMBERLAYNE, Julia Dawn | Director | 1997-09-18 | 2005-09-22 |
| COPE, Mary Elizabeth Ann | Director | 2005-09-22 | 2008-01-14 |
| CROOKE, Jill | Director | 2008-10-14 | 2012-09-13 |
| CURRY, Nigel, Professor | Director | 2002-10-09 | 2011-10-13 |
| DAVIES, Derek Malcolm Mansel | Director | 1997-09-18 | 2005-03-31 |
| DUNROSSIL, Mavis Dawn, Lady | Director | 1997-09-18 | 2007-09-27 |
| EDNEY, Effie Margaret | Director | 1998-07-20 | 2005-03-01 |
| ELWES, Edward Hervey | Director | 2001-10-03 | 2011-10-13 |
| ELWES, Henry William George, Sir | Director | 2000-10-14 | 2010-09-30 |
| EVANS, Beryl | Director | 1997-09-18 | 1999-09-23 |
| FOWLES, David | Director | 2006-09-28 | 2013-12-16 |
| GILLAMS, Charles Alfred Richard | Director | 2007-09-01 | 2010-03-31 |
| HAMEL, Herbert Fred | Director | 1997-09-18 | 1998-10-19 |
| HAZELWOOD, John Gore | Director | 2001-01-29 | 2011-10-13 |
| HEENAN, Michael | Director | 2007-09-27 | 2016-11-10 |
| HINCHCLIFFE, Adrian Paul | Director | 2022-01-25 | 2023-11-14 |
| HIRST, Stephen Gartland | Director | 2018-10-04 | 2024-02-19 |
| HOOPER, Valerie Lesley | Director | 2007-09-01 | 2010-01-25 |
| HORSFALL, Edward John Wright, Sir | Director | 2005-09-22 | 2006-01-23 |
| HULL, Kate | Director | 2013-09-12 | 2019-12-31 |
| JERRARD, Bryan Coombs | Director | 1997-09-18 | 1998-10-03 |
| KEENE, Richard John | Director | 1997-09-18 | 2010-04-21 |
| KENDALL, Alastair Geoffrey, Rev | Director | 2000-10-12 | 2004-04-27 |
| KING, Simon | Director | 2017-05-23 | 2022-10-25 |
| LEWIS, Sally Ann Louise | Director | 2014-09-10 | 2025-12-16 |
| LOOSLEY, John Richard | Director | 1998-10-19 | 2010-09-30 |
| LOVE, Gordon Bryan | Director | 2005-09-22 | 2014-08-10 |
| LYNN, Rosemary Anne Mcdonald | Director | 2014-09-10 | 2017-02-14 |
| MARTIN, Richard James | Director | 2004-01-26 | 2007-09-27 |
| NASH, Deryck John | Director | 1997-09-18 | 1998-10-19 |
| NORMAN, David Foley, Cllr | Director | 2024-05-21 | 2025-05-29 |
| OWEN, David Gwynn | Director | 2011-10-13 | 2016-03-01 |
| OWEN, Stephen, Professor | Director | 2007-09-27 | 2012-09-13 |
| OWEN, Stephen, Professor | Director | 1997-09-18 | 2002-10-09 |
| PARKER, Terence Eugene | Director | 1999-01-18 | 2011-10-13 |
| PARSONS, Shaun David Edward | Director | 2013-09-12 | 2016-11-10 |
| RANDALL, Philip Rae Francis | Director | 1997-09-18 | 2007-09-27 |
| ROG, Keith Julian | Director | 2006-09-28 | 2015-09-03 |
| SKETCHLEY, David Anthony | Director | 1996-04-02 | 1997-09-18 |
| SMITH, Philip Reginald, The Honourable | Director | 2003-01-21 | 2004-07-31 |
| STEPHENS, Patricia Jane | Director | 2003-10-08 | 2007-09-27 |
| TOPPLE, Carole Helen | Director | 2015-09-03 | 2023-03-09 |
| VAUGHAN, Rodney Arthur Frederick | Director | 1997-09-18 | 2000-03-12 |
| WEEDON, John Milton | Director | 1997-09-18 | 2002-10-09 |
| WILSON, Roger Edward | Director | 2015-09-03 | 2017-07-31 |
| WINDSOR-CLIVE, William Henry | Director | 2005-09-22 | 2007-09-27 |
| WOOD, Stephen Francis | Director | 2011-10-13 | 2018-10-04 |
| WORKMAN, John Henry Bowstead | Director | 1997-09-18 | 2000-10-14 |
| WYATT, Barrie John | Director | 2018-10-04 | 2021-07-02 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 191 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-07 | TM01 | officers | termination director company with name termination date |
| 2026-04-07 | TM01 | officers | termination director company with name termination date |
| 2025-12-16 | AA | accounts | accounts with accounts type full |
| 2025-04-22 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-12-17 | AA | accounts | accounts with accounts type full |
| 2024-07-02 | AP01 | officers | appoint person director company with name date |
| 2024-07-02 | AP01 | officers | appoint person director company with name date |
| 2024-07-02 | AP01 | officers | appoint person director company with name date |
| 2024-04-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-02-20 | AP01 | officers | appoint person director company with name date |
| 2024-02-20 | AP01 | officers | appoint person director company with name date |
| 2024-02-20 | TM01 | officers | termination director company with name termination date |
| 2023-11-22 | TM01 | officers | termination director company with name termination date |
| 2023-09-14 | AA | accounts | accounts with accounts type small |
| 2023-04-03 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-03-27 | TM01 | officers | termination director company with name termination date |
| 2023-03-09 | TM01 | officers | termination director company with name termination date |
| 2022-11-03 | AA | accounts | accounts with accounts type full |
| 2022-11-01 | CH01 | officers | change person director company with change date |
| 2022-11-01 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory