UK Companies House feature
WILSON EUROPE LIMITED
Profile
- Company number
- 03126816
- Status
- Active
- Incorporation
- 1995-11-10
- Last accounts made up
- 2025-02-19
- Account category
- FULL
- Primary SIC
- 66190
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Jeremy Staines for Begbies
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors are confident that the company continues to be a going concern because its income for the immediate future is both known and reliable in its recovery and costs, are predictable within the time frame of any changes in income. In addition the company continues to be sufficiently capitalised.”
Subsidiaries
- Wilson Cyprus Insurance Brokers Limited · 100% held · Cyprus · provides insurance brokerage services
Significant events
- “The conflicts in the Ukraine and Middle East continue to evolve as military activity proceeds. The impact is affecting economies and financial markets globally. Sanctions have been imposed on Russia, there has been disruption to global trade flows and upward pressure on commodity prices and input costs. ... The directors have seen little direct impact to date and do not anticipate a material impact on the business of any of the current conflicts. However there are levels of uncertainities arising from the inability to reliably predict future outcomes but the company has limited exposure in these geographical areas and as a result does not expect any future significant direct impact on the business.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
5 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HILL DICKINSON SERVICES (LONDON) LIMITED | Corporate Secretary | 2008-03-18 | — | — |
| BAYMAN, Andrew David | Director | 2020-04-01 | Nov 1989 | British |
| SOUTH, Julian Ross | Director | 2011-04-01 | Jul 1954 | British |
| WONG, Benjamin S L | Director | 1998-11-25 | Apr 1964 | Canadian |
| WONG, Derek Sau Leung | Director | 2020-01-24 | Jun 1967 | Canadian |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAN, James | Secretary | 1995-11-10 | 1996-02-15 |
| O'REILLY, Jonathan | Secretary | 1996-02-15 | 2000-03-10 |
| WONG, Benjamin S L | Secretary | 2000-03-17 | 2008-03-18 |
| YORK PLACE COMPANY SECRETARIES LIMITED | Corporate Nominee Secretary | 1995-11-10 | 1995-11-10 |
| CARTWRIGHT, Andrew Gordon | Director | 1999-09-28 | 2001-06-19 |
| FOSTER, Peter Frank | Director | 1995-11-23 | 2012-12-09 |
| GRAY, Colin Mark | Director | 2020-04-01 | 2021-06-26 |
| MARKETIS, Paul | Director | 2020-04-01 | 2025-04-10 |
| SWINDELLS, Peter | Director | 1995-11-10 | 1996-01-13 |
| TAYLOR, Dudley William | Director | 2003-08-13 | 2020-04-13 |
| WARNER, Christopher Charles John | Director | 1995-12-18 | 2013-08-31 |
| WILLIAMS, Roy Edward | Director | 1997-10-02 | 1999-09-28 |
| WONG, Kan Po Wilson | Director | 2017-05-02 | 2020-01-24 |
| WONG, Kan Po Wilson | Director | 1997-10-02 | 2017-05-02 |
| YORK PLACE COMPANY NOMINEES LIMITED | Corporate Nominee Director | 1995-11-10 | 1995-11-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mrs Satoka Okuda | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-04-29 | Active |
| Kan Po Wilson Wong | Individual | Shares 75–100%, Voting 75–100% | 2016-04-06 | Ceased 2022-04-29 |
Filing timeline
Last 20 of 135 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-25 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2026-03-25 | CH01 | officers | change person director company with change date |
| 2026-03-25 | CH01 | officers | change person director company with change date |
| 2026-03-25 | AD01 | address | change registered office address company with date old address new address |
| 2025-11-20 | AA | accounts | accounts with accounts type full |
| 2025-04-10 | TM01 | officers | termination director company with name termination date |
| 2025-03-07 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-10-25 | AA | accounts | accounts with accounts type full |
| 2024-03-01 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-02-26 | CH01 | officers | change person director company with change date |
| 2023-10-24 | AA | accounts | accounts with accounts type full |
| 2023-05-15 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-10-13 | AA | accounts | accounts with accounts type full |
| 2022-06-28 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-06-10 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-06-10 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-06-10 | PSC01 | persons-with-significant-control | notification of a person with significant control |
| 2022-05-27 | CS01 | confirmation-statement | confirmation statement with updates |
| 2021-10-18 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2021-10-13 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory